Sailing
Sunday, February 24, 1963 @ 2255
|
ELISA (1957-1969 General cargo / container carrying coaster 61.77m 191 feet long of Hendrik Pepping / Dammers & van der Heide's Shipping & Trading Company, Rotterdam) |
Own Page
|
ELISA leaves Ardrossan Harbour on her Container service to Larne |
Arrived from | Larne (Northern Ireland, U.K.) | Port of Registry | Rotterdam (Holland) |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Net Tonnage | 300 |
---|
Sailing for | Larne (Northern Ireland, U.K.) | Gross Tonnage | 519 |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Deadweght Tonnage | 800 |
---|
Master of vessel on arrival | G Pepping | | |
---|
Cargo carried on arrival | Containers | | |
---|
Outward cargo | Containers | | |
|
Arrival
Monday, February 25, 1963 @ 0530
|
FRIENDSHIP (1958-1968 General cargo coaster 61.07m long of Mountwood Shipping Co Ltd., Liverpool) |
Own Page
|
FRIENDSHIP arrives at Ardrossan Harbour on her Trailer service from Larne |
Arrived from | Larne (Northern Ireland, U.K.) | Port of Registry | Liverpool (England, U.K.) |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Net Tonnage | 275 |
---|
Master of vessel on arrival | B Thomas | Gross Tonnage | 499 |
---|
Cargo carried on arrival | Trailers | | |
---|
Ships agent | Northern Ireland Trailers, Dock Road, Ardrossan | | |
|
Arrival
Monday, February 25, 1963 @ 0535
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
CLIPPER arrives at Ardrossan Harbour on her Container service from Larne |
Arrived from | Larne (Northern Ireland, U.K.) | Port of Registry | Rotterdam |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Net Tonnage | 315 |
---|
Sailing for | Larne (Northern Ireland, U.K.) | Gross Tonnage | 499 |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Deadweght Tonnage | 780 |
---|
Cargo carried on arrival | Containers | | |
---|
Outward cargo | Containers | | |
---|
Master of vessel on sailing | G Schouten | | |
|
Arrival
Monday, February 25, 1963 @ 0800
DATE is correct but ACTUAL TIME is not known - any TIME SHOWN is our estimate for guidance only |
REEDWARBLER (General cargo coaster) |
Own Page
|
REEDWARBLER arrives at Irvine Harbour with 429 tons of flint from Saint-Valery-sur-Somme (France) |
Arrived from | Saint-Valery-sur-Somme (France) | Port of Registry | Leith (Scotland, UK) |
---|
Arrived in berth | Town Quay, Irvine Harbour (Firth of Clyde, Scotland, UK) | Reg Tonnage | 206 |
---|
Master of vessel on arrival | McIntosh | | |
---|
Cargo carried on arrival | 429 tons of Flint | | |
---|
Ships agent | J K Campbell, Harbour Street, Irvine Harbour, Irvine, Scotland | | |
|
|
Arrival
Monday, February 25, 1963 @ 1000
|
PRE EMINENT (Inshore fishing trawler) |
Own Page
|
PRE EMINENT arrives in Ardrossan Harbour from Rothesay |
Arrived from | Rothesay (Isle of Bute, Firth of Clyde, Scotland, U.K.) | Port of Registry | Rothesay (Isle of Bute, Scotland) |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Master of vessel on arrival | T Hughes | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
|
Arrival
Monday, February 25, 1963 @ 1030
|
AMIABLE (Inshore fishing boat) |
Own Page
|
AMIBLE arrives in Ardrossan Harbour from Rothesay |
Arrived from | Rothesay (Isle of Bute, Firth of Clyde, Scotland, U.K.) | Port of Registry | Rothesay (Isle of Bute, Scotland) |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Sailing for | Sea | | |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Master of vessel on arrival | H Murray | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Master of vessel on sailing | H Murray | | |
|
Sailing
Monday, February 25, 1963 @ 1325
|
BONAIRE (1950-1971 General cargo coaster 51.20m overall of N.V. Wijnne & Barends' Cargadoors / Erven Jan Westers Hzn., Geesina Westers, Hendrik W. Westers, Groningen) |
Own Page
|
Wijnne & Barend's BONAIRE leaves Ardrossan Harbour with coal for East Yelland, Denmark |
Arrived from | Yelland (Denmark) | Port of Registry | Groningen (Netherlands) |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Net Tonnage | 247 |
---|
Sailing for | East Yelland (Denmark) | Gross Tonnage | 400 |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Deadweght Tonnage | 600 |
---|
Master of vessel on arrival | Westers | | |
---|
Draught aft on arrival | 7' 09" | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Outward cargo | Coal | | |
---|
Master of vessel on sailing | Westers | | |
---|
Ships agent | R L Alpine & Co. Ltd., Winton Buildings, Ardrossan Telephone Ardrossan 65 / 66 | | |
|
Sailing
Monday, February 25, 1963 @ 1520
|
AMIABLE (Inshore fishing boat) |
Own Page
|
AMIBLE leaves Ardrossan Harbour for sea |
Arrived from | Rothesay (Isle of Bute, Firth of Clyde, Scotland, U.K.) | Port of Registry | Rothesay (Isle of Bute, Scotland) |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Sailing for | Sea | | |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Master of vessel on arrival | H Murray | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Master of vessel on sailing | H Murray | | |
|
Arrival
Monday, February 25, 1963 @ 1540
|
STAR OF FAITH ( in 1962 LH77 Inshore fishing trawler) |
Own Page
|
STAR OF FAITH arrives at Ardrossan Harbour with her catch of 8 boxes of fish |
Arrived from | Sea : Fishing grounds in the Firth of Clyde | Port of Registry | Port Seton (Scotland) |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Sailing for | Sea : Fishing grounds in the Firth of Clyde | | |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Cargo carried on arrival | Fish 8 boxes | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
|
Arrival
Monday, February 25, 1963 @ 1540
|
CHRISTINA 11 ( in 1962 for CHRISTINA 2 Inshore fishing trawler) |
Own Page
|
CHRISTINA 11 arrives at Ardrossan Harbour with her catch of 6 boxes of fish |
Arrived from | Sea : Fishing grounds in the Firth of Clyde | Port of Registry | Port Seton (Scotland, UK) |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Sailing for | Sea : Fishing grounds in the Firth of Clyde | | |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Cargo carried on arrival | Fish 6 boxes | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
|
Arrival
Monday, February 25, 1963 @ 1615
|
SILVER CREST (in 1962 Inshore fishing trawler LH 316) |
Own Page
|
SILVER CREST arrives at Ardrossan Harbour with her catch of 11 boxes of fish |
Arrived from | Sea : Fishing grounds in the Firth of Clyde | Port of Registry | Port Seton (Scotland, UK) |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Sailing for | Sea : Fishing grounds in the Firth of Clyde | | |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Cargo carried on arrival | Fish 11 boxes | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
|
News Event
Monday, February 25, 1963 @ 1625
|
BRILLIANT (1958-1968 General cargo coaster 68.4m overall of William Robertson's Gem Line, Glasgow : 1982 foundered in Caribbean) |
Own Page
|
Gem Line coaster BRILLIANT arrives in Ardrossan Harbour to bunker with fuel oil |
Arrived from | Troon (Firth of Clyde, Scotland) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Net Tonnage | 563 |
---|
Sailing for | Llanddulas (Conwy County Borough, Wales, U.K.) | Gross Tonnage | 1,143 |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Deadweght Tonnage | 1,442 |
---|
Master of vessel on arrival | W Cowie | | |
---|
Draught aft on arrival | 9' 06" | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Draught aft on sailing | 10' 03" | | |
---|
Master of vessel on sailing | W Cowie | | |
---|
Ships agent | R L Alpine & Co. Ltd., Winton Buildings, Ardrossan Telephone Ardrossan 65 / 66 | | |
|
Sailing
Monday, February 25, 1963 @ 1715
|
LAIRDSROCK (1947-1966 General cargo 2-hatch coaster 166 feet long of Burns & Laird Lines, Glasgow : Sank 1980 in Greek waters) |
Own Page
|
LAIRDSROCK leaves Ardrossan Harbour with general cargo for Belfast |
Arrived from | Belfast (Northern Ireland, U.K.) | Port of Registry | Glasgow |
---|
Arrived in berth | Eglinton Tidal Basin, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Net Tonnage | 234 |
---|
Sailing for | Belfast (Northern Ireland, U.K.) | Gross Tonnage | 471 |
---|
Sailed from berth | Eglinton Tidal Basin, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Master of vessel on arrival | P Graham | | |
---|
Cargo carried on arrival | General cargo | | |
---|
Outward cargo | General cargo | | |
---|
Master of vessel on sailing | P Graham | | |
---|
Ships agent | Burns & Laird Lines, The Harbour, Ardrossan | | |
|
Sailing
Monday, February 25, 1963 @ 1720
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
CLIPPER leaves Ardrossan Harbour on her Container service to Larne |
Arrived from | Larne (Northern Ireland, U.K.) | Port of Registry | Rotterdam |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Net Tonnage | 315 |
---|
Sailing for | Larne (Northern Ireland, U.K.) | Gross Tonnage | 499 |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Deadweght Tonnage | 780 |
---|
Cargo carried on arrival | Containers | | |
---|
Outward cargo | Containers | | |
---|
Master of vessel on sailing | G Schouten | | |
|
Sailing
Monday, February 25, 1963 @ 1905
|
BRILLIANT (1958-1968 General cargo coaster 68.4m overall of William Robertson's Gem Line, Glasgow : 1982 foundered in Caribbean) |
Own Page
|
Gem Line coaster BRILLIANT finishes bunkering then leaves Ardrossan Harbour for Llanddulas (Wales) |
Arrived from | Troon (Firth of Clyde, Scotland) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Arrived in berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Net Tonnage | 563 |
---|
Sailing for | Llanddulas (Conwy County Borough, Wales, U.K.) | Gross Tonnage | 1,143 |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Deadweght Tonnage | 1,442 |
---|
Master of vessel on arrival | W Cowie | | |
---|
Draught aft on arrival | 9' 06" | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Draught aft on sailing | 10' 03" | | |
---|
Master of vessel on sailing | W Cowie | | |
---|
Ships agent | R L Alpine & Co. Ltd., Winton Buildings, Ardrossan Telephone Ardrossan 65 / 66 | | |
|