News Event
Thursday, June 6, 1963 @ 0440
|
POINTER (1959 - 1975 Container, trailer and flat transport carrier 224 feet long of Burns & Laird Lines, Glasgow) |
Own Page
|
POINTER arrives at Ardrossan Harbour on her Trailer service from Larne |
Arrived from | Larne (Northern Ireland, U.K.) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Arrived in berth | 2 Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Net Tonnage | 608 |
---|
Master of vessel on arrival | P Lynch | Gross Tonnage | 1,208 |
---|
Cargo carried on arrival | Trailers | | |
---|
Ships agent | Burns & Laird Lines, The Harbour, Ardrossan | | |
|
Arrival
Thursday, June 6, 1963 @ 0610
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
CLIPPER arrives at Ardrossan Harbour on her Container service from Larne |
Arrived from | Larne (Northern Ireland, U.K.) | Port of Registry | Rotterdam |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Net Tonnage | 315 |
---|
Cargo carried on arrival | Containers | Gross Tonnage | 499 |
---|
| | Deadweght Tonnage | 780 |
|
Sailing
Thursday, June 6, 1963 @ 0820
|
WRESTLER (1957-1979 tug 114 feet long of Steel & Bennie, Greenock / Cory Towage)) |
Own Page
|
Tug WRESTLER leaves Ardrossan Harbour for Troon |
Sailing for | Troon (Firth of Clyde, Scotland) | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour (Firth of Clyde, Scotland) | Gross Tonnage | 248 |
|
Arrival
Thursday, June 6, 1963 @ 0926
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives at Ardrossan Harbour with passengers, vehicles and cargo from Brodick |
Arrived from | Brodick (Isle of Arran, Firth of Clyde, Scotland, U.K.) | Port of Registry | Glasgow |
---|
Arrived in berth | 14 Winton Pier, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Net Tonnage | 388 |
---|
Cargo carried on arrival | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railways, The Harbour, Ardrossan | Deadweght Tonnage | 301 |
|
Sailing
Thursday, June 6, 1963 @ 1010
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour with passengers, vehicles, cargo and mails for Brodick |
Sailing for | Brodick (Isle of Arran, Firth of Clyde, Scotland, U.K.) | Port of Registry | Glasgow |
---|
Sailed from berth | 14 Winton Pier, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Net Tonnage | 388 |
---|
Outward cargo | Passengers, general cargo, vehicles and mails | Gross Tonnage | 1,107 |
---|
Ships agent | British Railways, The Harbour, Ardrossan | Deadweght Tonnage | 301 |
|
Ship Movement
Thursday, June 6, 1963 @ 1215
|
SUPERIORITY ( 1947 - 1969 General cargo coaster 283 feet long of F T Everard, London) |
Own Page
|
Everard's coaster SUPERIORITY shifts from 3 to berth 2 Rothesay Dock, Clydebank |
Arrived from | London (England, U.K.) | Port of Registry | London |
---|
Arrived in berth | 5 Rothesay Dock, Clydebank, Glasgow (with her head north) | Gross Tonnage | 2145 |
---|
Sailing for | Swansea (Wales, U.K.) | | |
---|
Sailed from berth | 2 Rothesay Dock, Clydebank, Glasgow | | |
---|
Draught forward on arrival | 17' 00" | | |
---|
Draught aft on arrival | 19' 03" | | |
---|
Cargo carried on arrival | Clinker 2,707 tons | | |
---|
Commenced discharge of inward cargo | 1300 on 3rd June | | |
---|
Stevedore discharging inward cargo | J F Wilson | | |
---|
Completed discharge of inward cargo | 1930 on 6th June | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Draught forward on sailing | 5' 06" | | |
---|
Draught aft on sailing | 15' 00" | | |
---|
Vessel bunkered | On 2nd June at berth 5 bunkered 72.30 tons of fuel oil | | |
|
SUPERIORITY stopped discharging cargo at 1700
on 4th June and recommenced 1300 on 6th June
 |
Sailing
Thursday, June 6, 1963 @ 1740
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
CLIPPER leaves Ardrossan Harbour on her Container service to Larne |
Sailing for | Larne (Northern Ireland, U.K.) | Port of Registry | Rotterdam |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Net Tonnage | 315 |
---|
Outward cargo | Containers | Gross Tonnage | 499 |
---|
| | Deadweght Tonnage | 780 |
|
Sailing
Thursday, June 6, 1963 @ 1950
|
SUPERIORITY ( 1947 - 1969 General cargo coaster 283 feet long of F T Everard, London) |
Own Page
|
Everard's coaster SUPERIORITY leaves Rothesay Dock, Clydebank light-ship for Swansea |
Arrived from | London (England, U.K.) | Port of Registry | London |
---|
Arrived in berth | 5 Rothesay Dock, Clydebank, Glasgow (with her head north) | Gross Tonnage | 2145 |
---|
Sailing for | Swansea (Wales, U.K.) | | |
---|
Sailed from berth | 2 Rothesay Dock, Clydebank, Glasgow | | |
---|
Draught forward on arrival | 17' 00" | | |
---|
Draught aft on arrival | 19' 03" | | |
---|
Cargo carried on arrival | Clinker 2,707 tons | | |
---|
Commenced discharge of inward cargo | 1300 on 3rd June | | |
---|
Stevedore discharging inward cargo | J F Wilson | | |
---|
Completed discharge of inward cargo | 1930 on 6th June | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Draught forward on sailing | 5' 06" | | |
---|
Draught aft on sailing | 15' 00" | | |
---|
Vessel bunkered | On 2nd June at berth 5 bunkered 72.30 tons of fuel oil | | |
|
SUPERIORITY stopped discharging cargo at 1700
on 4th June and recommenced 1300 on 6th June
 |
Sailing
Thursday, June 6, 1963 @ 2100
|
POINTER (1959 - 1975 Container, trailer and flat transport carrier 224 feet long of Burns & Laird Lines, Glasgow) |
Own Page
|
POINTER leaves Ardrossan Harbour on her Trailer service to Larne |
Sailing for | Larne (Northern Ireland, U.K.) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Sailed from berth | 2 Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Net Tonnage | 608 |
---|
Outward cargo | Trailers | Gross Tonnage | 1,208 |
---|
Ships agent | Burns & Laird Lines, The Harbour, Ardrossan | | |
|
Sailing
Thursday, June 6, 1963 @ 2110
|
ULSTER SPINNER (1955-1968 General cargo coaster of Belfast Steam Ship Co. Ltd., Belfast) |
Own Page
|
ULSTER SPINNER leaves Ardrossan Harbour with general cargo for Belfast |
Sailing for | Belfast (Northern Ireland, U.K.) | Port of Registry | Belfast (Northern Ireland, UK) |
---|
Sailed from berth | Eglinton Tidal Basin, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | | |
---|
Outward cargo | General cargo | | |
---|
Draught aft on sailing | 13' 00" | | |
---|
Master of vessel on sailing | J Devanney | | |
---|
Ships agent | Burns & Laird Lines, The Harbour, Ardrossan | | |
|
Ship Event
Friday, June 7, 1963 @ 0900
|
Meteor |
Own Page
|
Cruise ship "Meteor" to call at Ardrossan |
| | Port of Registry | Bergen, Norway |
|
From "The Ardrossan and Saltcoats Herald" dated 1st February 1963
The National Trust for Scotland's cruise ship M.V. "Meteor" will visit Ardrossan on 23rd and 31st May and on 7th and 12th June. |
Sailing
Friday, June 7, 1963 @ 1120
|
ARCA (1959-1978 "A-class" Oil products tanker 170m overall of Shell Tankers N.V., Rotterdam : 1978 scrapped Hong Kong) |
Own Page
|
Shell tanker ARCA leaves Ardrossan Harbour for Curacao in the Caribbean Sea |
Arrived from | Stanlow (on Manchester Ship Canal, England, U.K.) via Belfast (Northern Ireland) | Port of Registry | s'Gravenhage (Hague, Netherlands) |
---|
Arrived in berth | 12 Ocean Tanker Berth, Ardrossan Harbour (Firth of Clyde, Scotland) .. tugs SEAWAY and WRESTLER | Gross Tonnage | 19,458 |
---|
Sailing for | Curacao (a Lesser Antilles island in the southern Caribbean Sea and the Dutch Caribbean region) | | |
---|
Sailed from berth | 12 Ocean Tanker Berth, Ardrossan Harbour (Firth of Clyde, Scotland) .. tugs SEAWAY and THUNDERER | | |
---|
Master of vessel on arrival | G Veiboom | | |
---|
Draught aft on arrival | 22' 06" | | |
---|
Cargo carried on arrival | Petrol & Gas Oil | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Master of vessel on sailing | G Veiboom | | |
---|
Ships agent | T L Duff & Company, 13 Montgomerie Street, Ardrossan Tel 29 and 40 | | |
|
Ship Event
Friday, June 7, 1963 @ 1120
|
SEAWAY (1946 - 1969 Coastal and Harbour tug 114 feet long of Ardrossan Harbour Company, Ardrossan : 1969 Scrapped at Dalmuir, River Clyde) |
Own Page
|
Tug SEAWAY at stern assists Shell tanker ARCA to leave 12 Tanker Berth, Ardrossan Harbour |
Ship's location | Ardrossan Harbour (Firth of Clyde, Scotland) | Port of Registry | Ardrossan |
---|
| | Gross Tonnage | 260 |
|
Ship Event
Friday, June 7, 1963 @ 1120
|
THUNDERER (1958-1973 Tug 114 feet long of Steel & Bennie, Greenock) |
Own Page
|
Tug THUNDERER at bow assists Shell tanker ARCA to leave 12 Tanker Berth, Ardrossan Harbour |
Ship's location | Ardrossan Harbour (Firth of Clyde, Scotland) | Port of Registry | Glasgow |
---|
| | Gross Tonnage | 208 |
|
Sailing
Friday, June 7, 1963 @ 1410
|
TURQUOISE (1955-1966 General cargo coaster 171 feet long speed 10 knots of William Robertson's Gem Line, Glasgow) |
Own Page
|
Robertson's coaster TURQUOISE leaves Ardrossan Harbour for Ayr |
Sailing for | Ayr (Scotland, U.K.) | Port of Registry | Glasgow |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour (Firth of Clyde, Scotland, U.K.) | Net Tonnage | 279 |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | Gross Tonnage | 547 |
---|
Master of vessel on sailing | D Black | | |
---|
Ships agent | R L Alpine & Co. Ltd., Winton Buildings, Ardrossan Telephone Ardrossan 65 / 66 | | |
|