News Event
Monday, August 12, 1963 @ 1700
|
ANONITY (1947-1966 Coastal tanker 193 feet long 59m of F T Everard, London : Scrapped 1970) |
Own Page
|
Everard's coastal tanker ANONITY arrives at Clydebank with fuel oil from Ellesmere Port |
Arrived from | Ellesmere Port (Cheshire, England) | Port of Registry | London (England, UK) |
---|
Arrived in berth | 5 Rothesay Dock, Clydebank, Glasgow (head North) | Net Tonnage | 379 |
---|
Draught forward on arrival | 12' 04" | Gross Tonnage | 890 |
---|
Draught aft on arrival | 14' 10" | Deadweght Tonnage | 900 |
---|
Cargo carried on arrival | 846.75 tons of fuel oil | | |
---|
Commenced discharge of inward cargo | 1830 on 12th August | | |
---|
Completed discharge of inward cargo | 0110 on 13th August | | |
---|
Outward cargo | Light ship - no cargo on board | | |
|
Everard’s coastal tanker ANONITY arrived at Rothesay Dock, Clydebank, River Clyde on 12th August 1963 at 1700.
She had come from Ellesmere Port in Cheshire, England and tied up at berth 5 with her head north and was carrying 846.75 tons of fuel oil and her draught forward was 12’ 04” and aft 14’ 10”.
Discharging commenced at 1830 on 12th August and was completed at 0110 on 13th August.
On 12th August she bunkered 30 tons of marine diesel fuel oil.
At 0613 on 13th August, light-ship (that is = empty of any cargo) and drawing 7’ 06” forward and 13’ 06” aft she left Rothesay Dock and left the Clyde for sea, to await orders from her owners directing her to somewhere for her next cargo.
 |
News Event
Tuesday, August 13, 1963 @ 0342
|
PENELOPE EVERARD ( 1963-1984 General cargo coaster 264 feet long of F T Everard, London) |
Own Page
|
Everard's coaster PENELOPE EVERARD arrives at Clydebank with a cargo of Clinker from London |
Arrived from | London (England, UK) | Port of Registry | London |
---|
Arrived in berth | 3 Rothesay Dock, Clydebank, Glasgow (head East) | Gross Tonnage | 1554 |
---|
Sailing for | Arklow (Ireland / Eire) | Deadweght Tonnage | 2586 |
---|
Sailed from berth | 5 Rothesay Dock, Clydebank, River Clyde, Scotland, U.K. | | |
---|
Draught forward on arrival | 16' 10" | | |
---|
Draught aft on arrival | 18' 06" | | |
---|
Cargo carried on arrival | 2,467 tons clinker | | |
---|
Commenced discharge of inward cargo | 0800 on 16th August | | |
---|
Stevedore discharging inward cargo | J F Wilson | | |
---|
Completed discharge of inward cargo | 1430 on 20th August | | |
---|
Outward cargo | Light ship ( = empty of cargo / no cargo on board) | | |
---|
Draught forward on sailing | 6' 00" | | |
---|
Draught aft on sailing | 14' 00" | | |
---|
Vessel bunkered | 30.02 tons of fuel oil on 17th August | | |
|
 |
Sailing
Tuesday, August 13, 1963 @ 0613
|
ANONITY (1947-1966 Coastal tanker 193 feet long 59m of F T Everard, London : Scrapped 1970) |
Own Page
|
Everard's coastal tanker ANONITY leaves Clydebank light ship for sea for orders |
Sailing for | Sea for orders | Port of Registry | London (England, UK) |
---|
Sailed from berth | 5 Rothesay Dock, Clydebank, River Clyde, Scotland, U.K. | Net Tonnage | 379 |
---|
Outward cargo | Light ship - no cargo on board | Gross Tonnage | 890 |
---|
Draught forward on sailing | 7' 06" | Deadweght Tonnage | 900 |
---|
Draught aft on sailing | 13' 06" | | |
|
Everard’s coastal tanker ANONITY arrived at Rothesay Dock, Clydebank, River Clyde on 12th August 1963 at 1700.
She had come from Ellesmere Port in Cheshire, England and tied up at berth 5 with her head north and was carrying 846.75 tons of fuel oil and her draught forward was 12’ 04” and aft 14’ 10”.
Discharging commenced at 1830 on 12th August and was completed at 0110 on 13th August.
On 12th August she bunkered 30 tons of marine diesel fuel oil.
At 0613 on 13th August, light-ship (that is = empty of any cargo) and drawing 7’ 06” forward and 13’ 06” aft she left Rothesay Dock and left the Clyde for sea, to await orders from her owners directing her to somewhere for her next cargo.
 |
News Event
Wednesday, August 14, 1963 @ 0705
|
LIONEL (In 1963 General cargo ship 321 feet long) |
Own Page
|
Cargo ship LIONEL arrives in Rothesay Dock, Clydebank with steel coils from Ventspils (Latvia) |
Arrived from | Ventspils ( a town in northwestern Latvia in the historical Courland region of Latvia) | | |
---|
Arrived in berth | 14 Rothesay Dock, Clydebank, Glasgow (with her head East) | | |
---|
Draught forward on arrival | 22' 07" | | |
---|
Draught aft on arrival | 22' 04" | | |
---|
Cargo carried on arrival | 4,088 tons of steel coils | | |
---|
Commenced discharge of inward cargo | 0800 on 14th August | | |
---|
Stevedore discharging inward cargo | J F Wilson | | |
---|
Completed discharge of inward cargo | 15th August at 1145 | | |
|
 |
Sailing
Wednesday, August 14, 1963 @ 2030
|
CORTONA (1947-1967 Refrigerated meat carrier 425 feet long of Donaldson Line, Glasgow) |
Own Page
|
Donaldson Line's CORTONA leaves Buenos Aires for Montevideo |
Sailing for | Montevideo (Uruguay) | Port of Registry | Glasgow |
---|
Sailed from berth | Buenos Aires (Argentina) | Gross Tonnage | 8,289 |
---|
Master of vessel on sailing | Captain R Allan | Deadweght Tonnage | 10,779 |
|
|
Arrival
Thursday, August 15, 1963 @ 0912
|
CORTONA (1947-1967 Refrigerated meat carrier 425 feet long of Donaldson Line, Glasgow) |
Own Page
|
Donaldson Line's CORTONA arrives at Montevideo from Buenos Aires |
Arrived from | Buenos Aires (Argentina) | Port of Registry | Glasgow |
---|
Arrived in berth | Montevideo (Uruguay) | Gross Tonnage | 8,289 |
---|
Master of vessel on arrival | Captain R Allan | Deadweght Tonnage | 10,779 |
|
|
Sailing
Thursday, August 15, 1963 @ 1752
|
LIONEL (In 1963 General cargo ship 321 feet long) |
Own Page
|
Cargo ship LIONEL leaves Rothesay Dock, Clydebank for Murmansk (Russia) |
Sailing for | Murmansk (Russia) | | |
---|
Sailed from berth | 14 Rothesay Dock, Clydebank, Glasgow (with her head East) | | |
---|
Outward cargo | Light ship - no cargo on board | | |
---|
Draught forward on sailing | 8' 03" | | |
---|
Draught aft on sailing | 12' 09" | | |
|
 |
Ship Movement
Thursday, August 15, 1963 @ 1835
|
PENELOPE EVERARD ( 1963-1984 General cargo coaster 264 feet long of F T Everard, London) |
Own Page
|
Everard's coaster PENELOPE EVERARD shifts to berth 2 Rothesay Dock, Clydebank |
Arrived from | London (England, UK) | Port of Registry | London |
---|
Arrived in berth | 3 Rothesay Dock, Clydebank, Glasgow (head East) | Gross Tonnage | 1554 |
---|
Sailing for | Arklow (Ireland / Eire) | Deadweght Tonnage | 2586 |
---|
Sailed from berth | 5 Rothesay Dock, Clydebank, River Clyde, Scotland, U.K. | | |
---|
Draught forward on arrival | 16' 10" | | |
---|
Draught aft on arrival | 18' 06" | | |
---|
Cargo carried on arrival | 2,467 tons clinker | | |
---|
Commenced discharge of inward cargo | 0800 on 16th August | | |
---|
Stevedore discharging inward cargo | J F Wilson | | |
---|
Completed discharge of inward cargo | 1430 on 20th August | | |
---|
Outward cargo | Light ship ( = empty of cargo / no cargo on board) | | |
---|
Draught forward on sailing | 6' 00" | | |
---|
Draught aft on sailing | 14' 00" | | |
---|
Vessel bunkered | 30.02 tons of fuel oil on 17th August | | |
|
 |
Sailing
Friday, August 16, 1963 @ 2000
|
CORTONA (1947-1967 Refrigerated meat carrier 425 feet long of Donaldson Line, Glasgow) |
Own Page
|
Donaldson Line's CORTONA leaves Montevideo for Rio de Janeiro |
Sailing for | Rio de Janeiro (Brazil) | Port of Registry | Glasgow |
---|
Sailed from berth | Montevideo (Uruguay) | Gross Tonnage | 8,289 |
---|
Master of vessel on sailing | Captain R Allan | Deadweght Tonnage | 10,779 |
|
|
Ship Movement
Saturday, August 17, 1963 @ 1110
|
PENELOPE EVERARD ( 1963-1984 General cargo coaster 264 feet long of F T Everard, London) |
Own Page
|
Everard's coaster PENELOPE EVERARD shifts to berth 5 Rothesay Dock, Clydebank |
Arrived from | London (England, UK) | Port of Registry | London |
---|
Arrived in berth | 3 Rothesay Dock, Clydebank, Glasgow (head East) | Gross Tonnage | 1554 |
---|
Sailing for | Arklow (Ireland / Eire) | Deadweght Tonnage | 2586 |
---|
Sailed from berth | 5 Rothesay Dock, Clydebank, River Clyde, Scotland, U.K. | | |
---|
Draught forward on arrival | 16' 10" | | |
---|
Draught aft on arrival | 18' 06" | | |
---|
Cargo carried on arrival | 2,467 tons clinker | | |
---|
Commenced discharge of inward cargo | 0800 on 16th August | | |
---|
Stevedore discharging inward cargo | J F Wilson | | |
---|
Completed discharge of inward cargo | 1430 on 20th August | | |
---|
Outward cargo | Light ship ( = empty of cargo / no cargo on board) | | |
---|
Draught forward on sailing | 6' 00" | | |
---|
Draught aft on sailing | 14' 00" | | |
---|
Vessel bunkered | 30.02 tons of fuel oil on 17th August | | |
|
 |
Ship Event
Saturday, August 17, 1963 @ 1115
|
PENELOPE EVERARD ( 1963-1984 General cargo coaster 264 feet long of F T Everard, London) |
Own Page
|
PENELOPE EVERARD at Rothesay Dock, Clydebank from 1115 to 1200 bunkers 30.02 tons of fuel |
Ship's location | 5 Rothesay Dock, Clydebank, River Clyde, Scotland, U.K. | Port of Registry | London |
---|
Draught forward on arrival | 16' 10" | Gross Tonnage | 1554 |
---|
Draught aft on arrival | 18' 06" | Deadweght Tonnage | 2586 |
---|
Cargo carried on arrival | 2,467 tons clinker | | |
---|
Commenced discharge of inward cargo | 0800 on 16th August | | |
---|
Stevedore discharging inward cargo | J F Wilson | | |
---|
Completed discharge of inward cargo | 1430 on 20th August | | |
---|
Outward cargo | Light ship ( = empty of cargo / no cargo on board) | | |
---|
Draught forward on sailing | 6' 00" | | |
---|
Draught aft on sailing | 14' 00" | | |
---|
Vessel bunkered | 30.02 tons of fuel oil on 17th August | | |
|
 |
Sailing
Saturday, August 17, 1963 @ 1700
DATE is correct but ACTUAL TIME is unknown : the time shown is our best estimate |
ORONTES (1929-1962 Passenger liner of P & O) |
Own Page
|
P & O's ORONSAY leaves Sydney for Far East and North America then returning to Sydney |
Sailed from berth | Sydney (Australia) | Port of Registry | London (England, UK) |
---|
Ships agent | P & O - Orient Lines, Passenger Booking Office, 2 Spring Street, Sydney Telephone 2-0532 | | |
|



 |
Sailing
Tuesday, August 20, 1963 @ 1625
|
PENELOPE EVERARD ( 1963-1984 General cargo coaster 264 feet long of F T Everard, London) |
Own Page
|
Everard's coaster PENELOPE EVERARD leaves Clydebank for Arklow |
Arrived from | London (England, UK) | Port of Registry | London |
---|
Arrived in berth | 3 Rothesay Dock, Clydebank, Glasgow (head East) | Gross Tonnage | 1554 |
---|
Sailing for | Arklow (Ireland / Eire) | Deadweght Tonnage | 2586 |
---|
Sailed from berth | 5 Rothesay Dock, Clydebank, River Clyde, Scotland, U.K. | | |
---|
Draught forward on arrival | 16' 10" | | |
---|
Draught aft on arrival | 18' 06" | | |
---|
Cargo carried on arrival | 2,467 tons clinker | | |
---|
Commenced discharge of inward cargo | 0800 on 16th August | | |
---|
Stevedore discharging inward cargo | J F Wilson | | |
---|
Completed discharge of inward cargo | 1430 on 20th August | | |
---|
Outward cargo | Light ship ( = empty of cargo / no cargo on board) | | |
---|
Draught forward on sailing | 6' 00" | | |
---|
Draught aft on sailing | 14' 00" | | |
---|
Vessel bunkered | 30.02 tons of fuel oil on 17th August | | |
|
 |
Arrival
Tuesday, August 20, 1963 @ 1715
|
CORTONA (1947-1967 Refrigerated meat carrier 425 feet long of Donaldson Line, Glasgow) |
Own Page
|
Donaldson Line's CORTONA arrives at Rio de Janeiro from Montevideo |
Arrived from | Montevideo (Uruguay) | Port of Registry | Glasgow |
---|
Arrived in berth | Rio de Janeiro (Brazil) | Gross Tonnage | 8,289 |
---|
Master of vessel on arrival | Captain R Allan | Deadweght Tonnage | 10,779 |
|
|
Sailing
Wednesday, August 21, 1963 @ 1600
|
CORTONA (1947-1967 Refrigerated meat carrier 425 feet long of Donaldson Line, Glasgow) |
Own Page
|
Donaldson Line's CORTONA leaves Rio de Janeiro for Las Palmas |
Sailing for | Las Palmas | Port of Registry | Glasgow |
---|
Sailed from berth | Rio de Janeiro (Brazil) | Gross Tonnage | 8,289 |
---|
Master of vessel on sailing | Captain R Allan | Deadweght Tonnage | 10,779 |
|
|