Arrival
Tuesday, January 7, 1964 @ 1555
|
Hesperus |
Own Page
|
Ship's location | Campbeltown | Port of Registry | Leith |
---|
Vessel Master | McCorkindale | Reg Tonnage | 306 |
---|
Cargo | Light | | |
---|
Draught | 12ft | | |
---|
Berth | Ardrossan Dockyard on arrival | | |
|
Lighthouse tender "Hesperus" arrives at Dockyard for a major overhaul
From ?The Ardrossan and Saltcoats Herald? dated Friday 17th January 1964
With the arrival on Tuesday of last week of the lighthouse tender ?Hesperus,? the major overhaul of which will provide Ardrossan Dockyard Limited with three to four months work, the labour force at the yard, which it is intended to increase to between 180 and 200, has already risen from 80 to 120.
Owned by the Northern Lighthouse Commissioners, the ?Hesperus,? recently based at Oban, will subsequently be transferred to the East coast.
Joining her in the yard today (Friday) will be a tug and the Clyde passenger steamer ?Maid of Cumbrae? for their annual docking and survey, and a cargo vessel is due to arrive next week for the same purpose. |
Sailing
Tuesday, January 7, 1964 @ 1605
|
Lairdsburn |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Cargo | Steel | Net Tonnage | 227 |
---|
Draught | 10' 6" | | |
---|
Agent | Burns & Laird | | |
|
Sailing
Tuesday, January 7, 1964 @ 1710
|
GOODWILL (General cargo coaster of A C Hoff, Rotterdam) |
Own Page
|
Ship's location | Larne | Port of Registry | Rotterdam |
---|
Cargo | Containers | Net Tonnage | 288 |
|
Sailing
Tuesday, January 7, 1964 @ 1730
|
LAIRDSGLEN (1954-1974 Livestock / general cargo ship 298 feet long of Burns and Laird Lines, Glasgow) |
Own Page
|
LAIRDSGLEN leaves Broomielaw, Glasgow for Dublin |
Sailing for | Dublin | Port of Registry | Glasgow |
---|
Sailed from berth | 28 Broomielaw, Glasgow | Net Tonnage | 523 |
---|
Outward cargo | General | Gross Tonnage | 1,544 |
---|
Ships agent | Burns & Laird, Glasgow | | |
|
|
Sailing
Tuesday, January 7, 1964 @ 1735
|
LAIRDS LOCH ( 1944-1969 Passenger / cargo vessel 263 feet long of Burns & Laird Lines, Glasgow) |
Own Page
|
Sailing for | Londonderry | Port of Registry | Glasgow |
---|
Sailed from berth | 26 Broomielaw, Glasgow | | |
---|
Outward cargo | Passengers and general | | |
---|
Ships agent | Burns & Laird, Glasgow | | |
|
Arrival
Tuesday, January 7, 1964 @ 1845
|
Kaffir (A Clyde puffer) |
Own Page
|
Ship's location | Dunoon | Port of Registry | Glasgow |
---|
Vessel Master | J Woods | Reg Tonnage | 52 |
---|
Cargo | Light | | |
---|
Draught | 6' 6" | | |
---|
Agent | R L Alpine | | |
|
Sailing
Tuesday, January 7, 1964 @ 2040
|
|
Own Page
|
Ship's location | Larne | | |
---|
Cargo | Trailers | | |
---|
Agent | Northern Ireland Trailers | | |
|
Sailing
Tuesday, January 7, 1964 @ 2102
|
ROYAL ULSTERMAN (1936-1968 Passenger and cargo ship 339 feet long of Burns and Laird, Glasgow : 1973 Scrapped in Greece) |
Own Page
|
Sailing for | Belfast | Port of Registry | Belfast (Northern Ireland, UK) |
---|
Sailed from berth | 36 Lancefield Quay, Glasgow | Net Tonnage | 1,449 |
---|
Outward cargo | Passengers and general and mails | Gross Tonnage | 3,288 |
---|
Draught forward on sailing | 13' 8" | Deadweght Tonnage | 854 |
---|
Draught aft on sailing | 14' 11" | | |
---|
Ships agent | Burns & Laird, Glasgow | | |
|
Arrival
Tuesday, January 7, 1964 @ 2300
|
|
Own Page
|
Ship's location | Stanlow | | |
---|
Vessel Master | R Muckle | | |
---|
Cargo | Fuel oil | | |
---|
Draught | 16ft | | |
---|
Agent | T L Duff | | |
|
Arrival
Wednesday, January 8, 1964 @ 0225
|
Edith N Christophersen |
Own Page
|
Ship's location | Hamburg via Belfast | Port of Registry | Flensburg |
---|
Vessel Master | D Peters | Reg Tonnage | 462 |
---|
Cargo | Sodium Chlorate | | |
---|
Draught | 11' 6" | | |
---|
Agent | R L Alpine | | |
|
Arrival
Wednesday, January 8, 1964 @ 0315
|
Spaniel |
Own Page
|
Ship's location | Larne | Port of Registry | Liverpool |
---|
Vessel Master | V Sheppard | Reg Tonnage | 611 |
---|
Cargo | Trailers | | |
---|
Agent | Northern Ireland Trailers | | |
|
Arrival
Wednesday, January 8, 1964 @ 0700
|
|
Own Page
|
Ship's location | Islay | | |
---|
Vessel Master | J McNiven | | |
---|
Cargo | Light | | |
---|
Draught | 8ft | | |
---|
Agent | R L Alpine | | |
|
News Event
Wednesday, January 8, 1964 @ 0710
|
MENELAUS ( 1957 - 1972 cargo liner 495 feet long of Alfred Holt's Blue Funnel Line, Liverpool) |
Own Page
|
Alfred Holt's MENELAUS arrives at King George V Dock, Glasgow from Kobe via Liverpool |
Arrived from | Kobe (Japan) via Liverpool | Port of Registry | Liverpool |
---|
Arrived in berth | 3 King George V Dock, Glasgow (with her head south) | | |
---|
Sailing for | Liverpool (England, U.K.) | | |
---|
Sailed from berth | 3 King George V Dock, Glasgow (with her head south) | | |
---|
Draught forward on arrival | 14' 06" | | |
---|
Draught aft on arrival | 21' 00" | | |
---|
Cargo carried on arrival | General cargo 756 tons | | |
---|
Commenced discharge of inward cargo | 0800 on 8th January | | |
---|
Stevedore discharging inward cargo | Renfrew Stevedoring Company Limited, King George V Dock, Glasgow, S.W.1. Telephone GOVan 2241 | | |
---|
Completed discharge of inward cargo | 1530 on 12th January | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Draught forward on sailing | 14' 08" | | |
---|
Draught aft on sailing | 19' 09" | | |
---|
Ships agent | Roxburgh, Colin Scott & Co. Ltd., 69 Buchanan Street, Glasgow, C. 1. | | |
|
.jpg) |
Sailing
Wednesday, January 8, 1964 @ 0730
|
ST NINIAN (inshore fishing boat) |
Own Page
|
Ship's location | Sea - Fishing grounds | Port of Registry | Port Seton |
---|
Cargo | Light | Net Tonnage | Inshore fishing boat |
|
Sailing
Wednesday, January 8, 1964 @ 0730
|
|
Own Page
|
Ship's location | Sea - Fishing grounds | | |
---|
Cargo | Light | | |
|