News Event
Saturday, February 8, 1964 @ 0820
|
ANCHISES ( 1947 - 1973 General cargo liner 489 feet long of Alfred Holt's Blue Funnel Line, Liverpool) |
Own Page
|
Alfred Holt's ANCHISES arrives at King George V Dock, Glasgow from Singapore via Hamburg |
Arrived from | Singapore via Hamburg | Port of Registry | Liverpool |
---|
Arrived in berth | 4 King George V Dock, Glasgow (with her head south) | | |
---|
Sailing for | Bangkok via Birkenhead | | |
---|
Sailed from berth | 4 King George V Dock, Glasgow (with her head south) | | |
---|
Draught forward on arrival | 14' 01" | | |
---|
Draught aft on arrival | 22' 08" | | |
---|
Cargo carried on arrival | General cargo both inwards and outwards | | |
---|
Commenced discharge of inward cargo | 0830 on 8th February | | |
---|
Stevedore discharging inward cargo | Renfrew Stevedore Company | | |
---|
Completed discharge of inward cargo | 1830 on 10th February | | |
---|
Commened loading outward cargo | 0900 on 10th February | | |
---|
Outward cargo | 246 tons of general cargo | | |
---|
Stevedore loading outward cargo | Renfrew Stevedores Company | | |
---|
Completed loading outward cargo | 1400 on 11th February | | |
---|
Draught forward on sailing | 14' 07" | | |
---|
Draught aft on sailing | 19' 09" | | |
|
 |
News Event
Saturday, February 8, 1964 @ 1800
|
MARKHOR (1963-1981 General cargo ship 480 feet long of T & J Brocklebank Ltd., Liverpool / Cunard Line / Eggar Forrester Holdings : scrapped 1984) |
Own Page
|
Brocklebank's MARKHOR arrives at Glasgow for engine repairs by Alexander Stephen Shipbuilders |
Arrived from | London (England, U.K.) | Port of Registry | Liverpool (England, U.K.) |
---|
Arrived in berth | Shieldhall Wharf, Govan, Glasgow | Net Tonnage | 3,029 |
---|
Sailing for | Newport (South Wales, U.K.) | Gross Tonnage | 6,178 |
---|
Sailed from berth | Shieldhall Wharf, Govan, Glasgow | Deadweght Tonnage | 10,950 |
---|
Draught forward on arrival | 9' 04" | | |
---|
Draught aft on arrival | 14' 04" | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Draught forward on sailing | 9' 05" | | |
---|
Draught aft on sailing | 18' 00" | | |
---|
Engine trials | From 1830-1900 hours on 22nd February | | |
|
Image of MARKHOR contributed by Martin

 |
News Event
Sunday, February 9, 1964 @ 0055
|
PETER (a general cargo coaster 206 feet long) |
Own Page
|
Coaster PETER arrives in Glasgow with a cargo of Gypsum from Dundalk (Ireland) |
Arrived from | Dundalk (County Louth, Ireland) | | |
---|
Arrived in berth | 2 Riverside Quay, Shieldhall, Glasgow (with her head east) | | |
---|
Sailing for | Dundalk (County Louth, Ireland) | | |
---|
Sailed from berth | 2 Riverside Quay, Shieldhall, Glasgow (with her head east) | | |
---|
Draught forward on arrival | 9' 11" | | |
---|
Draught aft on arrival | 12' 02" | | |
---|
Cargo carried on arrival | 850 tons of Gypsum | | |
---|
Commenced discharge of inward cargo | 0800 on 10th February | | |
---|
Stevedore discharging inward cargo | R P Shaw | | |
---|
Completed discharge of inward cargo | 1400 on 10th February | | |
---|
Outward cargo | Light ship ( = empty of cargo / no cargo on board) | | |
---|
Draught forward on sailing | 6' 03" | | |
---|
Draught aft on sailing | 8' 03" | | |
|
 |
Arrival
Sunday, February 9, 1964 @ 0800
DATE is correct but ACTUAL TIME is not known - any TIME SHOWN is our estimate for guidance only |
MOONLIGHT (1952- 1966 steam engined general cargo Clyde puffer lighter 88 feet long of Ross & Marshall, Glasgow : 1970 scrapped at Troon) |
Own Page
|
MOONLIGHT arrived at Irvine from Loch Sunart (Ardnamurchan, Sound of Mull, Scottish Highlands) |
Arrived from | Loch Sunart (Ardnamurchan Peninsula, Sound of Mull, Scottish Highlands) | Port of Registry | Greenock (Firth of Clyde, Scotland, U.K.) |
---|
Arrived in berth | Town Wharf, Irvine Harbour, (Firth of Clyde, Scotland) | Gross Tonnage | 164 |
---|
Master of vessel on arrival | Jimmy Phimister | Deadweght Tonnage | 188 |
---|
Cargo carried on arrival | Light - no cargo on board | | |
|
News Event
Sunday, February 9, 1964 @ 1015
|
CLYTONEUS (1948-1972 General cargo ship 487 feet long of Alfred Holt's Blue Funnel Line, Liverpool : 1972 Scrapped) |
Own Page
|
Alfred Holt's CLYTONEUS arrives at Glasgow to load for Singapore and Hong Kong via Birkenhead |
Arrived from | Hamburg (Germany) | Port of Registry | Liverpool (England) |
---|
Arrived in berth | 3 King George V Dock, Glasgow (with her head south) | Gross Tonnage | 7,620 |
---|
Sailing for | Singapore and Hong Kong via Birkenhead | | |
---|
Sailed from berth | 3 King George V Dock, Glasgow (with her head south) | | |
---|
Draught forward on arrival | 15' 09" | | |
---|
Draught aft on arrival | 20' 06" | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Commened loading outward cargo | 1030 on 9th February | | |
---|
Outward cargo | General cargo 1,600 tons | | |
---|
Stevedore loading outward cargo | Renfrew Stevedoring Company Limited, King George V Dock, Glasgow, S.W.1. Telephone GOVan 2241 | | |
---|
Completed loading outward cargo | 1910 on 12th February | | |
---|
Draught forward on sailing | 15' 03" | | |
---|
Draught aft on sailing | 20' 06" | | |
---|
Ships agent | Roxburgh, Colin Scott & Co. Ltd., 69 Buchanan Street, Glasgow, C. 1. | | |
|
 |
Arrival
Sunday, February 9, 1964 @ 1600
|
|
Own Page
|
Ship's location | Stanlow | | |
---|
Vessel Master | Jostling | | |
---|
Cargo | Bitumen | | |
---|
Draught | 16 feet | | |
---|
Agent | T L Duff | | |
|
Sailing
Sunday, February 9, 1964 @ 1605
|
TANTALUS (1960 - 1969 General cargo ship 455 feet overall of Alfred Holt's Blue Funnel Line, Liverpool |
Own Page
|
Alfred Holt's TANTALUS leaves King George V Dock, Glasgow for Labuan (Malaysia) via Birkenhead |
Arrived from | Falmouth (England) | Port of Registry | Liverpool (England, U.K.) |
---|
Arrived in berth | 2 Riverside Quay, Shieldhall, Glasgow (with her head east) | | |
---|
Sailing for | Labuan (a federal territory of Malaysia) via Birkenhead | | |
---|
Sailed from berth | 10 King George V Dock, Glasgow (with her head south) | | |
---|
Draught forward on arrival | 10' 06" | | |
---|
Draught aft on arrival | 18' 06" | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Commened loading outward cargo | 0800 on 3rd February | | |
---|
Outward cargo | 1,100 tons of general cargo and tubes | | |
---|
Stevedore loading outward cargo | Renfrew Stevedoring Company Limited, King George V Dock, Glasgow, S.W.1. Telephone GOVan 2241 | | |
---|
Completed loading outward cargo | 1130 on 9th February | | |
---|
Draught forward on sailing | 14' 06" | | |
---|
Draught aft on sailing | 20' 01" | | |
---|
Ships agent | Roxburgh, Colin Scott & Co. Ltd., 69 Buchanan Street, Glasgow, C. 1. | | |
|
 |
Sailing
Sunday, February 9, 1964 @ 1930
|
ATREUS ( 1951-1977 General cargo ship 487 feet long of Alfred Holt's Blue Funnel Line, Liverpool : 1979 scrapped at Kaohsiung (Taiwan)) |
Own Page
|
Alfred Holt's ATREUS leaves Glasgow for maintenance at Elderslie before going to Swansea |
Arrived from | Penang and Singapore via Liverpool | Port of Registry | Liverpool |
---|
Arrived in berth | 3 King George V Dock, Glasgow (with her head south) | Gross Tonnage | 7,800 |
---|
Sailing for | Swansea (Wales) via Elderslie (River Clyde) | | |
---|
Sailed from berth | 1 King George V Dock, Glasgow (with her head south) | | |
---|
Draught forward on arrival | 14' 07" | | |
---|
Draught aft on arrival | 19' 03" | | |
---|
Cargo carried on arrival | General cargo 400 tons | | |
---|
Commenced discharge of inward cargo | 0900 on 6th February | | |
---|
Stevedore discharging inward cargo | Renfrew Stevedores | | |
---|
Completed discharge of inward cargo | 1500 on 9th February | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Draught forward on sailing | 13' 07" | | |
---|
Draught aft on sailing | 18' 08" | | |
|
 |
Sailing
Monday, February 10, 1964 @ 0000
DATE is correct but ACTUAL TIME is not known - any TIME SHOWN is our estimate for guidance only |
LADY ISLE (1941-1956 Steam Clyde puffer lighter of Irvine Shipping & Trading Company / McCorquodale / Ross & Marshall : 1956 sank at Tiree) |
Own Page
|
LADY ISLE (Clyde puffer) leaves Irvine Harbour for Port Ellen (Isle of Islay) |
Sailing for | Port Ellen (Port Ellen is a small town on the island of Islay, in Argyll, Scotland) | Port of Registry | Troon (Firth of Clyde, Scotland, U.K.) |
---|
Sailed from berth | Town Wharf, Irvine Harbour, (Firth of Clyde, Scotland) | Reg Tonnage | 40 |
---|
Outward cargo | 95 tons of bricks | | |
---|
Master of vessel on sailing | McFadyean | | |
|
Sailing
Monday, February 10, 1964 @ 1305
|
|
Own Page
|
Ship's location | Larne | | |
---|
Cargo | Trailers ROB= Remaining on Board | | |
|
Sailing
Monday, February 10, 1964 @ 1458
|
PETER (a general cargo coaster 206 feet long) |
Own Page
|
Coaster PETER leaves Shieldhall, Glasgow for Dundalk (Ireland) |
Arrived from | Dundalk (County Louth, Ireland) | | |
---|
Arrived in berth | 2 Riverside Quay, Shieldhall, Glasgow (with her head east) | | |
---|
Sailing for | Dundalk (County Louth, Ireland) | | |
---|
Sailed from berth | 2 Riverside Quay, Shieldhall, Glasgow (with her head east) | | |
---|
Draught forward on arrival | 9' 11" | | |
---|
Draught aft on arrival | 12' 02" | | |
---|
Cargo carried on arrival | 850 tons of Gypsum | | |
---|
Commenced discharge of inward cargo | 0800 on 10th February | | |
---|
Stevedore discharging inward cargo | R P Shaw | | |
---|
Completed discharge of inward cargo | 1400 on 10th February | | |
---|
Outward cargo | Light ship ( = empty of cargo / no cargo on board) | | |
---|
Draught forward on sailing | 6' 03" | | |
---|
Draught aft on sailing | 8' 03" | | |
|
 |
Arrival
Monday, February 10, 1964 @ 1720
|
ST NINIAN (inshore fishing boat) |
Own Page
|
Ship's location | Sea - Fishing grounds8 | Port of Registry | Port Seton |
---|
Cargo | 8 boxes of fish | Net Tonnage | Inshore fishing boat |
|
Arrival
Monday, February 10, 1964 @ 1745
|
|
Own Page
|
Ship's location | Sea - Fishing grounds | | |
---|
Cargo | 10 boxes of fish | | |
|
Sailing
Monday, February 10, 1964 @ 1820
|
GOODWILL (General cargo coaster of A C Hoff, Rotterdam) |
Own Page
|
Ship's location | Larne | Port of Registry | Rotterdam |
---|
Cargo | Containers ROB = Remaining on board | Net Tonnage | 288 |
|
Radio Message
Monday, February 10, 1964 @ 1910
|
Haminea |
Own Page
|
| | Port of Registry | London |
---|
| | Reg Tonnage | 6962 |
|
On VHF : Haminea ETA in roads 1940 10th. Draft 20 feet. Vessel instructed to be ready for docking 2030 10th. |