Arrival
Wednesday, February 12, 1964 @ 1505
|
ST NINIAN (inshore fishing boat) |
Own Page
|
Ship's location | Sea - Fishing grounds | Port of Registry | Port Seton |
---|
Cargo | 6 boxes of fish | Net Tonnage | Inshore fishing boat |
|
Sailing
Wednesday, February 12, 1964 @ 1520
|
JACINTH |
Own Page
|
Ship's location | Llandullas | Port of Registry | Glasgow |
---|
Cargo | Light | Net Tonnage | 329 |
|
Sailing
Wednesday, February 12, 1964 @ 1640
|
TURQUOISE (1955-1966 General cargo coaster 171 feet long speed 10 knots of William Robertson's Gem Line, Glasgow) |
Own Page
|
Ship's location | Runcorn | Port of Registry | Glasgow |
---|
Cargo | Clay | Net Tonnage | 279 |
---|
Draught | 13 feet | Gross Tonnage | 547 |
|
Arrival
Wednesday, February 12, 1964 @ 1745
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
Ship's location | Larne | Port of Registry | Rotterdam |
---|
Vessel Master | Van Es | Net Tonnage | 315 |
---|
Cargo | Containers | Gross Tonnage | 499 |
---|
| | Deadweght Tonnage | 780 |
|
Sailing
Wednesday, February 12, 1964 @ 1800
DATE is correct but ACTUAL TIME is not known - any TIME SHOWN is our estimate for guidance only |
LADY ISLE (1941-1956 Steam Clyde puffer lighter of Irvine Shipping & Trading Company / McCorquodale / Ross & Marshall : 1956 sank at Tiree) |
Own Page
|
LADY ISLE leaves Irvine Harbour for Port Ellen (Isle of Islay, Western Isles, Scotland) |
Sailing for | Port Ellen (Port Ellen is a small town on the island of Islay, in Argyll, Scotland) | Port of Registry | Troon (Firth of Clyde, Scotland, U.K.) |
---|
Sailed from berth | Town Wharf, Irvine Harbour, (Firth of Clyde, Scotland) | Reg Tonnage | 40 |
---|
Outward cargo | 88 tons of bricks, 24 tons of cement, 22 tons of general cargo | | |
---|
Master of vessel on sailing | McFadyean | | |
|
Sailing
Wednesday, February 12, 1964 @ 1820
|
Cornelis Van Der Schoot |
Own Page
|
Ship's location | El Ferrol | Port of Registry | Harlingen |
---|
Cargo | Steel | Reg Tonnage | 327 |
---|
Draught | 12 feet | | |
|
Sailing
Wednesday, February 12, 1964 @ 1847
|
THESEUS ( 1955 - 1971 Cargo liner 490 feet long of Alfred Holt's Blue Funnel Line, Liverpool) |
Own Page
|
Alfred Holt's THESEUS leaves Glasgow for Sydney and Melbourne via Bremen (Germany) |
Arrived from | Sydney and Melbourne (Australia) via Liverpool | Port of Registry | Liverpool |
---|
Arrived in berth | 6 / 6A King George V Dock, Glasgow (with her head South) | | |
---|
Sailing for | Sydney and Melbourne (Australia) via Bremen (Germany) | | |
---|
Sailed from berth | 2 King George V Dock, Glasgow (with her head south) | | |
---|
Draught forward on arrival | 17' 00" | | |
---|
Draught aft on arrival | 21' 00" | | |
---|
Cargo carried on arrival | General cargo 2,766 tons | | |
---|
Commenced discharge of inward cargo | 1300 on 28th January | | |
---|
Stevedore discharging inward cargo | Renfrew Stevedores | | |
---|
Completed discharge of inward cargo | 1200 on 2nd February | | |
---|
Commened loading outward cargo | 0800 on 5th February | | |
---|
Outward cargo | General cargo 3,000 tons | | |
---|
Stevedore loading outward cargo | Renfrew Stevedores | | |
---|
Heavy lifts loaded | On 6th February loaded 5 lifts = total 68 tons from Floating Crane NEWSHOT | | |
---|
Completed loading outward cargo | 1700 on 12th February | | |
---|
Draught forward on sailing | 17' 07" | | |
---|
Draught aft on sailing | 22' 09" | | |
---|
Ships agent | Roxburgh, Colin Scott & Co. Ltd., 69 Buchanan Street, Glasgow, C. 1. | | |
|
 |
Sailing
Wednesday, February 12, 1964 @ 1935
|
CLYTONEUS (1948-1972 General cargo ship 487 feet long of Alfred Holt's Blue Funnel Line, Liverpool : 1972 Scrapped) |
Own Page
|
Alfred Holt's CLYTONEUS leaves Glasgow with general cargo for Singapore and Hong Kong via Birkenhead |
Arrived from | Hamburg (Germany) | Port of Registry | Liverpool (England) |
---|
Arrived in berth | 3 King George V Dock, Glasgow (with her head south) | Gross Tonnage | 7,620 |
---|
Sailing for | Singapore and Hong Kong via Birkenhead | | |
---|
Sailed from berth | 3 King George V Dock, Glasgow (with her head south) | | |
---|
Draught forward on arrival | 15' 09" | | |
---|
Draught aft on arrival | 20' 06" | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Commened loading outward cargo | 1030 on 9th February | | |
---|
Outward cargo | General cargo 1,600 tons | | |
---|
Stevedore loading outward cargo | Renfrew Stevedoring Company Limited, King George V Dock, Glasgow, S.W.1. Telephone GOVan 2241 | | |
---|
Completed loading outward cargo | 1910 on 12th February | | |
---|
Draught forward on sailing | 15' 03" | | |
---|
Draught aft on sailing | 20' 06" | | |
---|
Ships agent | Roxburgh, Colin Scott & Co. Ltd., 69 Buchanan Street, Glasgow, C. 1. | | |
|
 |
Sailing
Wednesday, February 12, 1964 @ 2022
|
|
Own Page
|
Ship's location | Larne | | |
---|
Cargo | Trailers | | |
|
Sailing
Wednesday, February 12, 1964 @ 2100
|
GOODWILL (General cargo coaster of A C Hoff, Rotterdam) |
Own Page
|
Ship's location | Larne | Port of Registry | Rotterdam |
---|
Cargo | Containers | Net Tonnage | 288 |
|
Ship Movement
Wednesday, February 12, 1964 @ 2120
|
PACIFIC RELIANCE (1951-1971 cargo liner 500 feet long of Furness Withy Company) |
Own Page
|
PACIFIC RELIANCE shifts from berth 1 / 2 to berth 1 Riverside Quay, Shieldhall, Glasgow |
Ships agent | Houlder Brothers | Port of Registry | London |
---|
| | Gross Tonnage | 9442 |
|
 |
Arrival
Thursday, February 13, 1964 @ 0020
|
Theodora |
Own Page
|
Ship's location | Belfast | Port of Registry | Uithoorn, Holland |
---|
Vessel Master | G Patje | Net Tonnage | 229 |
---|
Cargo | Light | | |
---|
Draught | 7' 6" | | |
---|
Agent | T L Duff | | |
|
Arrival
Thursday, February 13, 1964 @ 0020
|
Theodora |
Own Page
|
Ship's location | Belfast | Port of Registry | Uithoorn, Holland |
---|
Vessel Master | G Patje | Net Tonnage | 229 |
---|
Cargo | Light | | |
---|
Draught | 7' 6" | | |
---|
Agent | T L Duff | | |
|
Arrival
Thursday, February 13, 1964 @ 0215
|
Munte |
Own Page
|
Ship's location | Watchet | Port of Registry | Groningen |
---|
Vessel Master | C de Beer | Net Tonnage | 275 |
---|
Cargo | Light | | |
---|
Draught | 8' 6" | | |
---|
Agent | R L Alpine | | |
|
Arrival
Thursday, February 13, 1964 @ 0215
|
Munte |
Own Page
|
Ship's location | Watchet | Port of Registry | Groningen |
---|
Vessel Master | C de Beer | Net Tonnage | 275 |
---|
Cargo | Light | | |
---|
Draught | 8' 6" | | |
---|
Agent | R L Alpine | | |
|