News Event
Sunday, February 23, 1964 @ 0900
|
ZIELONA GORA (1961- 1979 General cargo ship 356 feet 108.3m overall of Polish Steamship Company (Polsteam), Szczecin : 1979 scrapped in Spain) |
Own Page
|
ZIELONA GORA arrives at Glasgow to load tubes and heavy lifts for Stettin (Szczecin, Poland) |
Arrived from | Amsterdam (Netherlands) | Port of Registry | Szczecin (Poland) |
---|
Arrived in berth | 10 King George V Dock, Glasgow (with her head South) | Net Tonnage | 1,925 |
---|
Sailing for | Stettin (Szczecin, Poland) | Gross Tonnage | 3,804 |
---|
Sailed from berth | 10 King George V Dock, Glasgow (with her head South) | Deadweght Tonnage | 4,950 |
---|
Draught forward on arrival | 7' 02" | | |
---|
Draught aft on arrival | 15' 06" | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Commened loading outward cargo | 0800 on 24th February | | |
---|
Outward cargo | Tubes 1,600 tons and 4 heavy lifts total 53 tons | | |
---|
Stevedore loading outward cargo | Clutha Stevedoring Co. Ltd., Prince's Dock, Glasgow, S.W.1. Telephone IBRox 1233 | | |
---|
Heavy lifts loaded | 26th February loaded 4 heavy lifts total 53 tons from floating crane NEWSHOT | | |
---|
Completed loading outward cargo | 1515 on 26th February | | |
---|
Draught forward on sailing | 15' 00" | | |
---|
Draught aft on sailing | 18' 00" | | |
---|
Ships agent | J S Braid, Glasgow | | |
|
 |
News Event
Sunday, February 23, 1964 @ 0955
|
CLAN MACIVER ( 1958 - 1979 General cargo liner 503 feet long of Clan Line, London) |
Own Page
|
CLAN MACIVER arrives in Glasgow to load general cargo for Madras and Eastern Ports |
Arrived from | Liverpool (England, U.K.) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Arrived in berth | 7 King George V Dock, Glasgow (with her head South) | Gross Tonnage | 7,105 |
---|
Sailing for | Madras via Birkenhead | Deadweght Tonnage | 9,937 |
---|
Sailed from berth | 7 King George V Dock, Glasgow (with her head South) | | |
---|
Draught forward on arrival | 9' 03" | | |
---|
Draught aft on arrival | 17' 10" | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Commened loading outward cargo | 0800 on 24th February | | |
---|
Outward cargo | General cargo 900 tons | | |
---|
Stevedore loading outward cargo | Renfrew Stevedoring Company Limited, King George V Dock, Glasgow, S.W.1. Telephone GOVan 2241 | | |
---|
Draught forward on sailing | 12' 07" | | |
---|
Draught aft on sailing | 17' 09" | | |
---|
Ships agent | Cayzer, Irvine & Co. Ltd. / Clan Line, 109 Hope Street, Glasgow, C.2. Telephone CENtral 7050 | | |
|
 |
Sailing
Sunday, February 23, 1964 @ 1245
|
|
Own Page
|
Ship's location | Jura | | |
---|
Cargo | Bags of malt | | |
---|
Draught | 8 feet | | |
|
Sailing
Sunday, February 23, 1964 @ 1415
|
Alignity |
Own Page
|
Ship's location | Belfast | Port of Registry | London |
---|
Cargo | Burning oil | Reg Tonnage | 379 |
---|
Draught | 15 feet | | |
|
|
Alignity |
|
Alignity |
|
Alignity |
| |
|
Arrival
Sunday, February 23, 1964 @ 1825
|
GLENSHIRA (1953 - General cargo motor coaster 87 feet long of G Hamilton Company / Hay Hamilton, Glasgow) |
Own Page
|
Ship's location | Paisley | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Vessel Master | K Anderson | Net Tonnage | 72 |
---|
Cargo | Light | Gross Tonnage | 153 |
---|
Draught | 7' 10" | Deadweght Tonnage | 190 |
---|
Agent | R L Alpine | | |
|
Arrival
Monday, February 24, 1964 @ 0405
|
|
Own Page
|
Ship's location | Stanlow | | |
---|
Vessel Master | Jostling | | |
---|
Cargo | Bitumen | | |
---|
Draught | 16 feet | | |
---|
Agent | T L Duff | | |
|
Arrival
Monday, February 24, 1964 @ 0420
|
|
Own Page
|
Ship's location | Larne | | |
---|
Vessel Master | P Lynch | | |
---|
Cargo | Trailers | | |
---|
Agent | Northern Ireland Trailers | | |
|
Arrival
Monday, February 24, 1964 @ 0540
|
GOODWILL (General cargo coaster of A C Hoff, Rotterdam) |
Own Page
|
Ship's location | Larne | Port of Registry | Rotterdam |
---|
Vessel Master | M Tigchelaar | Net Tonnage | 288 |
---|
Cargo | Containers | | |
|
Sailing
Monday, February 24, 1964 @ 0920
|
MARKHOR (1963-1981 General cargo ship 480 feet long of T & J Brocklebank Ltd., Liverpool / Cunard Line / Eggar Forrester Holdings : scrapped 1984) |
Own Page
|
Brocklebank's MARKHOR leaves Glasgow after engine repairs by Alexander Stephen Shipbuilders |
Arrived from | London (England, U.K.) | Port of Registry | Liverpool (England, U.K.) |
---|
Arrived in berth | Shieldhall Wharf, Govan, Glasgow | Net Tonnage | 3,029 |
---|
Sailing for | Newport (South Wales, U.K.) | Gross Tonnage | 6,178 |
---|
Sailed from berth | Shieldhall Wharf, Govan, Glasgow | Deadweght Tonnage | 10,950 |
---|
Draught forward on arrival | 9' 04" | | |
---|
Draught aft on arrival | 14' 04" | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Draught forward on sailing | 9' 05" | | |
---|
Draught aft on sailing | 18' 00" | | |
---|
Engine trials | From 1830-1900 hours on 22nd February | | |
|
 |
Sailing
Monday, February 24, 1964 @ 1325
|
ISLE OF LEWIS (1961-1971 General cargo coaster 144 feet 43.9m long of Roderick Cunningham ( Scalpay ) Co Ltd / Robert Cameron & Co., Stornoway : 1971 scrapped at Faslane)) |
Own Page
|
Ship's location | Annan | Port of Registry | Stornoway (Isle of Lewis, Scotland, U.K.) |
---|
Vessel Master | J Cunningham | Net Tonnage | 168 |
---|
Cargo | Light | Gross Tonnage | 365 |
---|
Draught | 7' 9" | | |
|
Arrival
Monday, February 24, 1964 @ 1430
|
|
Own Page
|
Ship's location | Sea - Fishing grounds | | |
---|
Cargo | 4 boxes of fish | | |
|
Arrival
Monday, February 24, 1964 @ 1500
|
ST NINIAN (inshore fishing boat) |
Own Page
|
Ship's location | Sea - Fishing grounds | Port of Registry | Port Seton |
---|
Cargo | 3 boxes of fish | Net Tonnage | Inshore fishing boat |
|
Arrival
Monday, February 24, 1964 @ 1700
DATE is correct but ACTUAL TIME is not known - any TIME SHOWN is our estimate for guidance only |
LADY ANSTRUTHER (1948- General cargo coaster and explosives carrier of I.C.I. Nobel Explosives Company) |
Own Page
|
LADY ANSTRUTHER arrived at Irvine Harbour from Carrickfergus (Northern Ireland) |
Arrived from | Carrickfergus (In County Antrim, Northern Ireland and located on the north shore of Belfast Lough) | Port of Registry | Glasgow |
---|
Arrived in berth | Town Wharf, Irvine Harbour, (Firth of Clyde, Scotland) | Reg Tonnage | 317 |
---|
Master of vessel on arrival | McKay | | |
---|
Cargo carried on arrival | Light - no cargo on board | | |
---|
Ships agent | Nobel Division, I.C.I. Ardeer Factory, Stevenston, Ayrshire, Scotland | | |
|
Arrival
Monday, February 24, 1964 @ 1705
|
INVERCLOY ( a Clyde puffer) |
Own Page
|
Ship's location | Rothesay, Isle of Bute | Port of Registry | Glasgow |
---|
Vessel Master | Ross | Reg Tonnage | 44 |
---|
Cargo | Light | | |
---|
Draught | 6' 6" | | |
|
She had called to land a master for "Glenshira" and then immediately left to resume her voyage to Troon. |
Sailing
Monday, February 24, 1964 @ 1710
|
INVERCLOY ( a Clyde puffer) |
Own Page
|
Ship's location | Troon | Port of Registry | Glasgow |
---|
Cargo | Light | Reg Tonnage | 44 |
|