Arrival
Wednesday, February 26, 1964 @ 1725
|
|
Own Page
|
Ship's location | Sea - Fishing grounds | | |
---|
Cargo | 18 boxes of fish | | |
|
Arrival
Wednesday, February 26, 1964 @ 1725
|
ST NINIAN (inshore fishing boat) |
Own Page
|
Ship's location | Sea - Fishing grounds | Port of Registry | Port Seton |
---|
Cargo | 15 boxes of fish | Net Tonnage | Inshore fishing boat |
|
Sailing
Wednesday, February 26, 1964 @ 1800
DATE is correct but ACTUAL TIME is not known - any TIME SHOWN is our estimate for guidance only |
LADY ROSLIN (1958-1982 Explosives carrier 174 feet long of I.C.I. Nobel Division, Irvine) |
Own Page
|
LADY ROSLIN leaves Irvine Harbour for Milford Haven (Wales) |
Sailing for | Milford Haven (Wales) | Port of Registry | Glasgow |
---|
Sailed from berth | Garnock Wharf, River Garnock, opposite Irvine Harbour, (Firth of Clyde, Scotland) | Net Tonnage | 304 |
---|
Outward cargo | 292 tons of explosives | Reg Tonnage | 275 |
---|
Master of vessel on sailing | Campbell | Gross Tonnage | 698 |
---|
Ships agent | Nobel Division, I.C.I. Ardeer Factory, Stevenston, Ayrshire, Scotland | Deadweght Tonnage | 552 |
|
Sailing
Wednesday, February 26, 1964 @ 1815
|
Lairdsburn |
Own Page
|
Ship's location | Londonderry | Port of Registry | Glasgow |
---|
Cargo | Steel | Net Tonnage | 227 |
---|
Draught | 12 feet | | |
|
Sailing
Wednesday, February 26, 1964 @ 1820
|
GOODWILL (General cargo coaster of A C Hoff, Rotterdam) |
Own Page
|
Ship's location | Larne | Port of Registry | Rotterdam |
---|
Cargo | Containers | Net Tonnage | 288 |
|
Sailing
Wednesday, February 26, 1964 @ 1850
|
CALCHAS (1947-1957 then 1962-1973 General cargo ship 487 feet overall of Alfred Holt's Blue Funnel Line, Liverpool) |
Own Page
|
Alfred Holt's cargo ship CALCHAS leaves Glasgow for Singapore and Port Swettenham via Birkenhead |
Arrived from | Hamburg (Germany) via Elderslie (River Clyde) | Port of Registry | Liverpool (England, UK) |
---|
Arrived in berth | 1 King George V Dock, Glasgow (with her head south) | | |
---|
Sailing for | Singapore and Port Swettenham via Birkenhead | | |
---|
Sailed from berth | 1 King George V Dock, Glasgow (with her head south) | | |
---|
Draught forward on arrival | 13' 06" | | |
---|
Draught aft on arrival | 16' 09" | | |
---|
Cargo carried on arrival | Light ship - no cargo on board | | |
---|
Commened loading outward cargo | 0800 on 20th February | | |
---|
Outward cargo | 1,200 tons of general cargo | | |
---|
Stevedore loading outward cargo | Renfrew Stevedores Company | | |
---|
Completed loading outward cargo | 1400 on 26th February | | |
---|
Draught forward on sailing | 15' 04" | | |
---|
Draught aft on sailing | 18' 10" | | |
---|
Vessel bunkered | 21st February bunkered 230 tons of fuel oil from oiler CLANITY | | |
|
 |
Sailing
Wednesday, February 26, 1964 @ 1850
|
CALCHAS (1947-1957 then 1962-1973 General cargo ship 487 feet overall of Alfred Holt's Blue Funnel Line, Liverpool) |
Own Page
|
Alfred Holt's CALCHAS leaves 1 King George V Dock, Glasgow for Far Eastern Ports via Birkenhead |
Arrived from | Hamburg (Germany) via Elderslie (River Clyde, Glasgow) | Port of Registry | Liverpool (England, UK) |
---|
Arrived in berth | 1 King George V Dock, Glasgow (with her head South) | | |
---|
Sailing for | Singapore and Port Swettenham via Birkenhead | | |
---|
Sailed from berth | 1 King George V Dock, Glasgow (with her head South) | | |
---|
Draught forward on arrival | 13' 06" | | |
---|
Draught aft on arrival | 16' 09" | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Commened loading outward cargo | 0800 on 20th February | | |
---|
Outward cargo | General cargo 1,200 tons | | |
---|
Stevedore loading outward cargo | Renfrew Stevedoring Company Limited, King George V Dock, Glasgow, S.W.1. Telephone GOVan 2241 | | |
---|
Completed loading outward cargo | 1400 on 26th February | | |
---|
Draught forward on sailing | 15' 04" | | |
---|
Draught aft on sailing | 18' 10" | | |
---|
Vessel bunkered | 21st February bunkered 230 tons of fuel oil from oiler CLANITY | | |
---|
Ships agent | Roxburgh, Colin Scott & Co. Ltd., 69 Buchanan Street, Glasgow, C. 1. | | |
|
 |
Sailing
Wednesday, February 26, 1964 @ 1915
|
DIOMED ( 1956 - 1970 cargo liner 490 feet long of Alfred Holt's Blue Funnel Line, Liverpool) |
Own Page
|
Alfred Holt's DIOMED leaves King George V Dock, Glasgow for Singapore and Bangkok via Birkenhead |
Arrived from | Hamburg (Germany) | Port of Registry | Liverpool |
---|
Arrived in berth | 3 King George V Dock, Glasgow (with her head south) | | |
---|
Sailing for | Singapore and Bangkok via Birkenhead | | |
---|
Sailed from berth | 3 King George V Dock, Glasgow (with her head south) | | |
---|
Draught forward on arrival | 15 00" | | |
---|
Draught aft on arrival | 20' 10" | | |
---|
Cargo carried on arrival | General cargo outwards | | |
---|
Commened loading outward cargo | 0800 on 23rd February | | |
---|
Outward cargo | General cargo 1,500 tons | | |
---|
Stevedore loading outward cargo | Renfrew Stevedoring Company Limited, King George V Dock, Glasgow, S.W.1. Telephone GOVan 2241 | | |
---|
Completed loading outward cargo | 1645 on 26th February | | |
---|
Draught forward on sailing | 17' 03" | | |
---|
Draught aft on sailing | 20' 07" | | |
---|
Ships agent | Roxburgh, Colin Scott & Co. Ltd., 69 Buchanan Street, Glasgow, C.1. Telephone CENtral 9891 | | |
|
 |
Sailing
Wednesday, February 26, 1964 @ 2030
|
PERSEUS (1950 - 1973 Cargo / passenger liner 516 feet long with Alfred Holt's Blue Funnel Line, Liverpool : 1973 scrapped at Kaohsiung, Taiwan) |
Own Page
|
Alfred Holt's PERSEUS leaves 4 King George V Dock, Glasgow for Singapore via Birkenhead |
Arrived from | Kobe & Hong Kong via Liverpool | Port of Registry | Liverpool (England, U.K.) |
---|
Arrived in berth | 3 / 4 King George V Dock, Glasgow (with her head south) | Gross Tonnage | 10,109 |
---|
Sailing for | Singapore via Birkenhead | | |
---|
Sailed from berth | 4 King George V Dock, Glasgow (with her head south) | | |
---|
Draught forward on arrival | 15' 10" | | |
---|
Draught aft on arrival | 21' 02" | | |
---|
Cargo carried on arrival | General cargo 667 tons | | |
---|
Commenced discharge of inward cargo | 0800 on 16th February | | |
---|
Stevedore discharging inward cargo | Renfrew Stevedoring Company Limited, King George V Dock, Glasgow, S.W.1. Telephone GOVan 2241 | | |
---|
Completed discharge of inward cargo | 1300 on 18th February | | |
---|
Commened loading outward cargo | 0800 on 18th February | | |
---|
Outward cargo | General cargo 1,300 tons | | |
---|
Stevedore loading outward cargo | Renfrew Stevedoring Company Limited, King George V Dock, Glasgow, S.W.1. Telephone GOVan 2241 | | |
---|
Completed loading outward cargo | 1530 on 26th February | | |
---|
Draught forward on sailing | 19' 06" | | |
---|
Draught aft on sailing | 20' 06" | | |
---|
Ships agent | Roxburgh, Colin Scott & Co. Ltd., 69 Buchanan Street, Glasgow, C. 1. | | |
|
 |
News Event
Wednesday, February 26, 1964 @ 2050
|
POLDISKY (General cargo ship 244 feet long) |
Own Page
|
POLDISKY arrives in Glasgow to load 1,000 tons of steel sheets for Rostock (Germany) |
Arrived from | Glasgow Harbour's Log-book shows "Port Tullen" but is most likely to be Tallinn in Estonia | | |
---|
Arrived in berth | 1 Riverside Quay, Shieldhall, Glasgow (with her head east) | | |
---|
Sailing for | Rostock (a city in the north German state Mecklenburg-Vorpommern) | | |
---|
Sailed from berth | 1 Riverside Quay, Shieldhall, Glasgow (with her head east) | | |
---|
Draught forward on arrival | 7' 06" | | |
---|
Draught aft on arrival | 14' 00" | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Commened loading outward cargo | 0800 on 27th February | | |
---|
Outward cargo | Steel sheets 1,000 tons | | |
---|
Stevedore loading outward cargo | J F Wilson, 24 Prince's Dock, Glasgow, S.W.1. Telephone IBRox 2345 | | |
---|
Completed loading outward cargo | 1030 on 28th February | | |
---|
Draught forward on sailing | 13' 09" | | |
---|
Draught aft on sailing | 14' 10" | | |
---|
Ships agent | J B Couper, Glasgow | | |
|
.jpg) |
Sailing
Wednesday, February 26, 1964 @ 2115
|
Spaniel |
Own Page
|
Ship's location | Larne | Port of Registry | Liverpool |
---|
Cargo | Trailers | Reg Tonnage | 611 |
|
Sailing
Wednesday, February 26, 1964 @ 2210
|
ZIELONA GORA (1961- 1979 General cargo ship 356 feet 108.3m overall of Polish Steamship Company (Polsteam), Szczecin : 1979 scrapped in Spain) |
Own Page
|
ZIELONA GORA leaves Glasgow with tubes and heavy lifts for Stettin (Szczecin, Poland) |
Arrived from | Amsterdam (Netherlands) | Port of Registry | Szczecin (Poland) |
---|
Arrived in berth | 10 King George V Dock, Glasgow (with her head South) | Net Tonnage | 1,925 |
---|
Sailing for | Stettin (Szczecin, Poland) | Gross Tonnage | 3,804 |
---|
Sailed from berth | 10 King George V Dock, Glasgow (with her head South) | Deadweght Tonnage | 4,950 |
---|
Draught forward on arrival | 7' 02" | | |
---|
Draught aft on arrival | 15' 06" | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Commened loading outward cargo | 0800 on 24th February | | |
---|
Outward cargo | Tubes 1,600 tons and 4 heavy lifts total 53 tons | | |
---|
Stevedore loading outward cargo | Clutha Stevedoring Co. Ltd., Prince's Dock, Glasgow, S.W.1. Telephone IBRox 1233 | | |
---|
Heavy lifts loaded | 26th February loaded 4 heavy lifts total 53 tons from floating crane NEWSHOT | | |
---|
Completed loading outward cargo | 1515 on 26th February | | |
---|
Draught forward on sailing | 15' 00" | | |
---|
Draught aft on sailing | 18' 00" | | |
---|
Ships agent | J S Braid, Glasgow | | |
|
 |
News Event
Thursday, February 27, 1964 @ 0020
|
CLAN MACINNES ( 1952 - 1978 General cargo liner 471 feet long of Clan Line Steamers, Glasgow) |
Own Page
|
CLAN MACINNES arrives in Glasgow to unload and then load for East and South Africa |
Arrived from | Cape Town via Liverpool and Belfast | Port of Registry | Glasgow |
---|
Arrived in berth | 8 King George V Dock, Glasgow (with her head south) | Gross Tonnage | 6,389 |
---|
Sailing for | Beira and Durban via Newport | Deadweght Tonnage | 8,945 |
---|
Sailed from berth | 8 King George V Dock, Glasgow (with her head south) | | |
---|
Draught forward on arrival | 12' 06" | | |
---|
Draught aft on arrival | 19' 04" | | |
---|
Cargo carried on arrival | General cargo 2,044 tons | | |
---|
Commenced discharge of inward cargo | 0800 on 27th February | | |
---|
Stevedore discharging inward cargo | Renfrew Stevedoring Company Limited, King George V Dock, Glasgow, S.W.1. Telephone GOVan 2241 | | |
---|
Completed discharge of inward cargo | 1630 on 4th March | | |
---|
Commened loading outward cargo | 1730 on 27th February | | |
---|
Outward cargo | General cargo 700 tons | | |
---|
Stevedore loading outward cargo | Renfrew Stevedoring Company Limited, King George V Dock, Glasgow, S.W.1. Telephone GOVan 2241 | | |
---|
Heavy lifts loaded | 28 February 6 lifts total 58 tons from NEWSHOT : 4 March 4 lifts total 44 tons also from NEWSHOT | | |
---|
Completed loading outward cargo | 1830 on 4th March | | |
---|
Draught forward on sailing | 9' 07" | | |
---|
Draught aft on sailing | 18' 06" | | |
---|
Ships agent | Cayzer Irvine / Clan Line, 109 Hope Street, Glasgow | | |
|
 |
Arrival
Thursday, February 27, 1964 @ 0435
|
|
Own Page
|
Ship's location | Larne | | |
---|
Vessel Master | P Lynch | | |
---|
Cargo | Trailers | | |
|
Arrival
Thursday, February 27, 1964 @ 0535
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
Ship's location | Larne | Port of Registry | Rotterdam |
---|
Vessel Master | Van Es | Net Tonnage | 315 |
---|
Cargo | Containers | Gross Tonnage | 499 |
---|
| | Deadweght Tonnage | 780 |
|