Sailing
Friday, July 16, 1965 @ 1545
|
ALEXANDRA SARTORI (Hamburg Chicago Linie) |
Own Page
|
ALEXANDRA SARTORI leaves Glasgow for Chicago and Detroit (USA) |
Sailing for | Chicago and Detroit (USA) | Port of Registry | Kiel, Germany |
---|
Sailed from berth | 26 North Basin, Queen's Dock, Glasgow | | |
---|
Outward cargo | General | | |
---|
Draught forward on sailing | 19' 7" | | |
---|
Draught aft on sailing | 22 feet | | |
|
Arrival
Friday, July 16, 1965 @ 1640
|
ENUGU PALM (1958-1978 General cargo liner of Palm Line, London) |
Own Page
|
Palm liner ENUGU PALM arrives in Glasgow from Newport |
Arrived from | Newport (South Wales) | Port of Registry | Liverpool |
---|
Arrived in berth | 27/28 Prince's Dock, Glasgow | Gross Tonnage | 5,328 |
---|
Cargo | General (outwards) | | |
---|
Draught forward | 13' 6" | | |
---|
Draught aft | 18' 08" | | |
|
News Event
Friday, July 16, 1965 @ 1700
DATE is correct but ACTUAL TIME is unknown : the time shown is our best estimate |
JOURNALIST (1954 - 1973 General cargo ship 464 feet long of Charente S.S. Co. Ltd. / T & J Harrison Ltd, Liverpool : 1982 scrapped Gadani Beach, Pakistan) |
Own Page
|
Harrison Line's JOURNALIST closes at Birkenhead for receiving cargo for East Africa |
| | Port of Registry | Liverpool (England, U.K.) |
---|
| | Net Tonnage | 4,434 |
---|
| | Gross Tonnage | 8,366 |
---|
| | Deadweght Tonnage | 9,670 |
|
 |
Sailing
Friday, July 16, 1965 @ 1900
|
PRINS WILLEM V |
Own Page
|
PRINS WILLEM V leaves Glasgow for Great Lakes and Montreal |
Sailing for | Great Lakes and Montreal | | |
---|
Sailed from berth | 31 Prince's Dock, Glasgow | | |
---|
Ships agent | J C Peacock & Co. Ltd., 166 Buchanan Street, Glasgow, C 1 Telephone DOUglas 7101 'Grams "Peacock" | | |
---|
Cargo | General | | |
---|
Draught forward | 14' 10" | | |
---|
Draught aft | 18' 06" | | |
|
She embarked 3 passengers for the voyage to Canada
 |
Sailing
Saturday, July 17, 1965 @ 0010
|
HINAKURA (1949- General cargo ship 561 feet overall of New Zealand Shipping Co., London) |
Own Page
|
Sailing for | Auckland via Liverpool | Port of Registry | London (UK) |
---|
Sailed from berth | 73 Plantation Quay, Glasgow | Net Tonnage | 6,642 |
---|
Cargo | General (outwards) | Gross Tonnage | 11,272 |
---|
Draught forward | 22 feet | Deadweght Tonnage | 14,620 |
---|
Draught aft | 20' 05" | | |
|
Arrival
Saturday, July 17, 1965 @ 0517
|
PACIFIC NORTHWEST (1954-1971 General and refrigerated cargo liner 501 feet long of Furness Withy & Co. Ltd., London : Scrapped 1974) |
Own Page
|
Furness Withy's PACIFIC NORTHWEST arrives in Glasgow from Manchester |
Arrived from | Manchester | Port of Registry | London (U.K.) |
---|
Arrived in berth | 77 Plantation Quay, Glasgow | Net Tonnage | 5,529 |
---|
Cargo | General (outwards) | Gross Tonnage | 9,442 |
---|
Draught forward | 19' 07" | Deadweght Tonnage | 11,410 |
---|
Draught aft | 19' 05" | | |
|
Arrival
Saturday, July 17, 1965 @ 0800
DATE is correct but ACTUAL TIME is unknown : the time shown is our best estimate |
CIRCASSIA ( 1937 - 1966 Passenger and cargo liner 483 feet long of Anchor Line, Glasgow) |
Own Page
|
Anchor Line's CIRCASSIA scheduled to arrive at Port Said going eastbound to Karachi and Bombay |
|
Arrival
Saturday, July 17, 1965 @ 1215
|
TULIPBANK (1952-1979 Steam Petroleum Oil sludge Tank cleaning vessel 164 feet long of Foster Wheeler Process) |
Own Page
|
Arrived from | Elderslie, River Clyde | Port of Registry | Liverpool |
---|
Arrived in berth | 2 North Quay, Queen's Dock, Glasgow | Gross Tonnage | 478 |
---|
Cargo carried on arrival | Tank Cleaner | | |
|
Arrival
Saturday, July 17, 1965 @ 1540
|
RAMORE HEAD (1948- General cargo ship 455 feet long of Ulster Steamship Company/ G Heyn / Head Line, Belfast) |
Own Page
|
RAMORE HEAD arrives in Glasgow from Detroit via Liverpool |
Arrived from | Detroit via Liverpool | Port of Registry | Belfast (Northern Ireland, U.K.) |
---|
Arrived in berth | 6 West Basin, Yorkhill, Glasgow | Net Tonnage | 3,086 |
---|
Draught forward on arrival | 19' 2" | Gross Tonnage | 6,195 |
---|
Draught aft on arrival | 19 feet | Deadweght Tonnage | 9,130 |
---|
Cargo carried on arrival | General in and out | | |
|
Sailing
Sunday, July 18, 1965 @ 1618
|
MANGO |
Own Page
|
Sailing for | Three Rivers | | |
---|
Sailed from berth | 28 Prince's Dock, Glasgow | | |
---|
Cargo | Saltcake | | |
---|
Draught forward | 17' 07" | | |
---|
Draught aft | 19' 06" | | |
|
News Event
Sunday, July 18, 1965 @ 1800
|
SANTONA (1959-1967 General cargo ship 297 feet long of Donaldson Line, Glasgow) |
Own Page
|
Donaldson Line's SANTONA leaves Glasgow for Montreal, Toronto and Hamilton (Canada) |
Sailing for | Montreal, Toronto and Hamilton (Canada) | Port of Registry | Glasgow |
---|
Sailed from berth | 12 Prince's Dock, Glasgow | | |
---|
Outward cargo | General cargo | | |
---|
Draught forward on sailing | 12' 00" | | |
---|
Draught aft on sailing | 15' 04" | | |
---|
Ships agent | Donaldson Line, 14 St Vincent Place, Glasgow, C.1, Tel CENtral 3901 | | |
|
 |
Arrival
Sunday, July 18, 1965 @ 1800
|
SICILIA (1965-1968 General cargo liner 472 feet overall of Anchor Line, Glasgow) |
Own Page
|
Anchor Line's SICILIA arrives in Glasgow from New York via London |
Arrived from | New York via London | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Arrived in berth | 5 Yorkhill Quay, Glasgow | | |
---|
Draught forward on arrival | 11' 10" | | |
---|
Draught aft on arrival | 18' 8" | | |
---|
Cargo carried on arrival | General in and out | | |
|
Arrival
Monday, July 19, 1965 @ 0555
|
MIRYAM |
Own Page
|
MIRYAM arrives in Glasgow from Cyprus and Malta |
Arrived from | Limassol (Cyprus) via Valetta (Malta) | | |
---|
Arrived in berth | 62 Stobcross Quay, Glasgow | | |
---|
Draught forward on arrival | 13' 2" | | |
---|
Draught aft on arrival | 17 feet | | |
---|
Cargo carried on arrival | General | | |
|
Arrival
Monday, July 19, 1965 @ 0759
|
COLINA (1960-1967 general cargo liner 294 feet long of Donaldson Line, Glasgow) |
Own Page
|
Donaldson Line's COLINA arrives in Montreal from Avonmouth |
Arrived from | Avonmouth (England) | Port of Registry | Glasgow |
---|
Arrived in berth | Montreal (Canada) | | |
---|
Master of vessel on arrival | Captain W. F. Joyce | | |
---|
Ships agent | Cunard Steam Ship Company, Montreal | | |
|
Sailing
Monday, July 19, 1965 @ 0808
|
TULIPBANK (1952-1979 Steam Petroleum Oil sludge Tank cleaning vessel 164 feet long of Foster Wheeler Process) |
Own Page
|
Sailing for | Dalmuir Basin, River Clyde | Port of Registry | Liverpool |
---|
Sailed from berth | 2 North Quay, Outer Basin, Queen's Dock, Glasgow | Gross Tonnage | 478 |
|