Arrival
Wednesday, July 7, 1965 @ 0755
|
LINGLEA |
Own Page
|
Arrived from | Mediterranean Ports via Dublin | | |
---|
Arrived in berth | 4 Prince's Dock, Glasgow | | |
---|
Cargo | General in and out | | |
---|
Draught forward | 10' 3" | | |
---|
Draught aft | 12 feet | | |
|
Sailing
Wednesday, July 7, 1965 @ 0800
|
NEWSHOT (1947-1973 Self-propelled 60-ton capacity floating heavy lift crane of Clyde Navigation Trust / Clyde Port Authority, Glasgow) |
Own Page
|
Sailing for | King George V Dock, Glasgow | Port of Registry | Glasgow |
---|
Sailed from berth | 14 Prince's Dock, Glasgow | | |
---|
Cargo | Light | | |
|
Arrival
Wednesday, July 7, 1965 @ 0845
|
SAINT RULE (1941- 1973 General cargo coaster 172 feet long of J & A Gardner Ltd., Glasgow : 1981 Wrecked at Cyprus) |
Own Page
|
Arrived from | Belfast | Port of Registry | Glasgow |
---|
Arrived in berth | 25 Prince's Dock, Glasgow | Net Tonnage | 285 |
---|
Cargo | Scrap | Gross Tonnage | 524 |
---|
| | Deadweght Tonnage | 650 |
|
Arrival
Wednesday, July 7, 1965 @ 0915
|
CALEDONIA STAR (1961 - 1971 cargo liner 458 feet long of Blue Star Line, London |
Own Page
|
Arrived from | Liverpool | Port of Registry | London |
---|
Arrived in berth | 7/8 Prince's Dock, Glasgow | | |
---|
Cargo | General in and out | | |
---|
Draught forward | 17' 04" | | |
---|
Draught aft | 21' 05" | | |
|
Sailing
Wednesday, July 7, 1965 @ 0955
|
RAYLIGHT (1963-1975 motor coaster 88 feet long of Light Shipping Company / Ross & Marshall, Greenock : 1975 sank off Northern Ireland)) |
Own Page
|
Sailing for | Rothesay Dock, Glasgow | Port of Registry | Greenock (Firth of Clyde, Scotland, U.K.) |
---|
Sailed from berth | 31 Prince's Dock, Glasgow | Net Tonnage | 73 |
---|
Cargo | Light | Gross Tonnage | 177 |
|
Arrival
Wednesday, July 7, 1965 @ 1440
|
NEWSHOT (1947-1973 Self-propelled 60-ton capacity floating heavy lift crane of Clyde Navigation Trust / Clyde Port Authority, Glasgow) |
Own Page
|
Arrived from | King George V Dock, Glasgow | Port of Registry | Glasgow |
---|
Arrived in berth | 8 North Quay, Queen's Dock, Glasgow | | |
|
Sailing
Wednesday, July 7, 1965 @ 1605
|
BUFFALO |
Own Page
|
Sailing for | Belfast | | |
---|
Sailed from berth | 85 Plantation Quay, Glasgow | | |
---|
Cargo | Light | | |
|
Sailing
Wednesday, July 7, 1965 @ 1620
|
ITALIAN (in 1965 General cargo ship 337 feet overall of Ellerman Papayanni, Liverpool)) |
Own Page
|
Sailing for | Genoa, Malta via Liverpol | Port of Registry | Liverpool (England, UK) |
---|
Sailed from berth | 2/3 Prince's Dock, Glasgow | | |
---|
Cargo | General | | |
---|
Draught forward | 8' 3" | | |
---|
Draught aft | 14' 01" | | |
|
Sailing
Wednesday, July 7, 1965 @ 1620
|
ITALIAN (in 1965 General cargo ship 337 feet overall of Ellerman Papayanni, Liverpool)) |
Own Page
|
Papayanni's ITALIAN leaves Prince's Dock, Glasgow for Liverpool then Genoa (Italy) and Malta |
Arrived from | Elderslie Drydock, Scotstoun, Glasgow (Scotland, UK) | Port of Registry | Liverpool (England, UK) |
---|
Arrived in berth | 2 / 3 Prince's Dock, Glasgow (Scotland, UK) with her head east and middle of ship on bulkhead wall | | |
---|
Sailing for | Liverpool (England, UK) to complete loading, then for Genoa (Italy) and Malta | | |
---|
Sailed from berth | 2 / 3 Prince's Dock, Glasgow (Scotland, UK) with her head east and middle of ship on bulkhead wall | | |
---|
Draught forward on arrival | 7 feet | | |
---|
Draught aft on arrival | 13 feet 4 inches | | |
---|
Cargo carried on arrival | Light ship = no cargo on board | | |
---|
Commened loading outward cargo | 6 July at 08:00 | | |
---|
Outward cargo | General cargo 186 tons | | |
---|
Stevedore loading outward cargo | James Spencer & Co. (Stevedores) Ltd., 165 Finnieston Street, Glasgow, C. 3. Tel.. 041-221-5224 | | |
---|
Completed loading outward cargo | 7 July at 15:00 | | |
---|
Draught forward on sailing | 8 feet 3 inches | | |
---|
Draught aft on sailing | 14 feet 1 inch | | |
---|
Ships agent | City Line Ltd., 75 Bothwell Street, Glasgow, C.2. Tel. CENtral 9971 | | |
---|
Draught forward | | | |
---|
Sailed | 16:20 on 7 July for Liverpool (England, UK) to complete loading, then for Genoa (Italy) and Malta | | |
|
 |
Sailing
Wednesday, July 7, 1965 @ 2110
|
TORSHOLM |
Own Page
|
Sailing for | Great Lakes and Montreal | | |
---|
Sailed from berth | 19 Prince's Dock, Glasgow, | | |
---|
Cargo | General | | |
---|
Draught forward | 16' 06" | | |
---|
Draught aft | 20 feet | | |
|
Arrival
Wednesday, July 7, 1965 @ 2210
|
DARU (1958-1965 General cargo liner 460 feet long of Elder Dempster Line, Liverpool) |
Own Page
|
Arrived from | Bathurst via Belfast | Port of Registry | Liverpool |
---|
Arrived in berth | 19 Prince's Dock, Glasgow | Gross Tonnage | 6,340 |
---|
Cargo | General | | |
---|
Draught forward | 21' 6" | | |
---|
Draught aft | 22' 08" | | |
|
Arrival
Thursday, July 8, 1965 @ 0130
|
TREMORVAH (1954-1968 Tramp general cargo ship 456 feet overall of Hain Steamship Company / Hain Nourse Line)) |
Own Page
|
Arrived from | Manchester | Port of Registry | London (England, UK) |
---|
Arrived in berth | 77 Plantation Quay, Glasgow | Gross Tonnage | 5,605 |
---|
Cargo | General out | | |
---|
Draught forward | 16 feet | | |
---|
Draught aft | 18' 05" | | |
|
Arrival
Thursday, July 8, 1965 @ 0514
|
COLINA (1960-1967 general cargo liner 294 feet long of Donaldson Line, Glasgow) |
Own Page
|
Donaldson Line's COLINA arrives in Avonmouth from Glasgow |
Arrived from | Glasgow | Port of Registry | Glasgow |
---|
Arrived in berth | Avonmouth (England) | | |
---|
Master of vessel on arrival | Captain W. F. Joyce | | |
---|
Cargo carried on arrival | General cargo | | |
|
Arrival
Thursday, July 8, 1965 @ 0810
|
DISCOVERER (1964-1977 General cargo ship 407 feet long of Charente S S Co Ltd / T & J Harrison Line, Liverpool) |
Own Page
|
Arrived from | West Indies via Liverpool | Port of Registry | Liverpool (England) |
---|
Arrived in berth | 81/83 Plantation Quay, Glasgow | | |
---|
Draught forward on arrival | 10' 2" | | |
---|
Draught aft on arrival | 21' 6" | | |
---|
Cargo carried on arrival | General cargo | | |
---|
Ships agent | Prentice, Service & Henderson Ltd.,68 Gordon Street, Glasgow | | |
|
Arrival
Thursday, July 8, 1965 @ 0840
|
CITY OF PRETORIA (1947-1967 General cargo liner of Ellerman & Bucknall Line, London) |
Own Page
|
Ellerman's CITY OF PRETORIA arrives in Glasgow from Manchester |
Arrived from | Manchester | Port of Registry | London |
---|
Arrived in berth | 2/3 Prince's Dock, Glasgow | Gross Tonnage | 8,450 |
---|
Cargo | Light | | |
---|
Draught forward | 12' 10" | | |
---|
Draught aft | 19' 08" | | |
|