Arrival
Saturday, September 25, 1965 @ 0707
|
LAIRDSBURN (1959-1966 General cargo coaster 165 feet long of Burns & Laird Lines, Glasgow : 1978 sank at Sicily) |
Own Page
|
Burns & Laird's coaster LAIRDSBURN arrives at Prince's Dock, Glasgow with scrap metal from Belfast |
Arrived from | Belfast (Northern Ireland, U.K.) | Port of Registry | Glasgow |
---|
Arrived in berth | 25 Prince's Dock, Glasgow | Net Tonnage | 228 |
---|
Cargo carried on arrival | Scrap metal | Gross Tonnage | 513 |
---|
Ships agent | Burns & Laird Lines Ltd, 52 Robertson Street, Glasgow, C.2. Telephone CENtral 9650 | Deadweght Tonnage | 720 |
|
Arrival
Saturday, September 25, 1965 @ 0855
|
RINGDOVE (a cargo vessel of General Steam Navigation, London) |
Own Page
|
General Steam's coaster RINGDOVE arrives in Glasgow from Bordeaux (France) via Dublin |
Arrived from | Bordeaux (France) via Dublin | Port of Registry | London |
---|
Arrived in berth | 1/3 South Quay, Queen's Dock, Glasgow | | |
---|
Draught forward on arrival | 7 feet | | |
---|
Draught aft on arrival | 13' 8" | | |
---|
Cargo carried on arrival | General in and out | | |
|
News Event
Saturday, September 25, 1965 @ 2215
|
TEMPLE LANE (1954-1968 General cargo ship 455 feet long of Lambert Brothers Shipping / Temple Steamship) |
Own Page
|
TEMPLE LANE arrives at Prince's Dock, Glasgow to load for Persian Gulf via Manchester |
Arrived from | Liverpool (England, U.K.) | Port of Registry | London (England, U.K.) |
---|
Arrived in berth | 6 Prince's Dock, Glasgow | Gross Tonnage | 7,848 |
---|
Draught forward on arrival | 10' 06" | Deadweght Tonnage | 10,050 |
---|
Draught aft on arrival | 17' 03" | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
|
News Event
Saturday, September 25, 1965 @ 2355
|
ANDANIA (1960-1969 Refrigerated / General cargo liner 490 feet long of Cunard Line) |
Own Page
|
Cunard cargo ship ANDANIA arrives in Glasgow with general cargo from New York via London |
Arrived from | New York via London | Port of Registry | Liverpool |
---|
Arrived in berth | Merklands Quay, Glasgow ( head west with stern 1 blind in from east end of shed) | Gross Tonnage | 7,004 |
---|
Sailing for | Yorkhill Quay, Glasgow | Deadweght Tonnage | 9,560 |
---|
Sailed from berth | Merklands Quay, Glasgow ( head west with stern 1 blind in from east end of shed) | | |
---|
Draught forward on arrival | 16' 03" | | |
---|
Draught aft on arrival | 18' 11" | | |
---|
Cargo carried on arrival | General cargo | | |
---|
Commenced discharge of inward cargo | 0800 on 26th September | | |
---|
Stevedore discharging inward cargo | James Spencer & Company, 165 Finnieston Street, Glasgow, C 3 Tel CEN 5224 (5 lines) | | |
---|
Completed discharge of inward cargo | 2030 on 28th September | | |
---|
Outward cargo | Part same inward general cargo | | |
---|
Draught forward on sailing | 15' 07" | | |
---|
Draught aft on sailing | 17' 09" | | |
---|
Ships agent | Anchor Line, 14 St Vincent Place, Glasgow, C.1. Telephone CENtral 9809 | | |
|
 |
Arrival
Sunday, September 26, 1965 @ 0130
|
ARAGONA (in 1966 General cargo ship) |
Own Page
|
ARAGONA arrives in Glasgow from Dalhousie, Canada, with a cargo of newsprint |
Arrived from | Dalhousie (New Brunswick, Canada) | | |
---|
Arrived in berth | 62 Stobcross Quay, Glasgow | | |
---|
Draught forward on arrival | 21 feet | | |
---|
Draught aft on arrival | 23' 6" | | |
---|
Cargo carried on arrival | Newsprint | | |
|
Arrival
Sunday, September 26, 1965 @ 0205
|
TRECARNE (1959-1974 Tramp general cargo ship 477 feet long of Hain Steamship Company/ Hain-Nourse /P & O : scrapped in 1978) |
Own Page
|
Hain's cargo ship TRECARNE arrives in Glasgow from Swansea |
Arrived from | Swansea | Port of Registry | London (England, U.K.) |
---|
Arrived in berth | 17 South Quay, Queen's Dock, Glasgow | Net Tonnage | 3,381 |
---|
Draught forward on arrival | 15' 9" | Gross Tonnage | 6,499 |
---|
Draught aft on arrival | 17' 9" | Deadweght Tonnage | 10,225 |
---|
Cargo carried on arrival | General out | | |
|
Arrival
Sunday, September 26, 1965 @ 1205
|
SUNCLIPPER |
Own Page
|
SUNCLIPPER arrives in Glasgow from Montreal via Newport |
Arrived from | Montreal via Newport (Wales) | | |
---|
Arrived in berth | 7 South Quay, Queen's Dock, Glasgow | | |
---|
Draught forward on arrival | 14 feet | | |
---|
Draught aft on arrival | 23' 6" | | |
---|
Cargo carried on arrival | General in and out | | |
|
Arrival
Monday, September 27, 1965 @ 0800
DATE is correct but ACTUAL TIME is unknown : the time shown is our best estimate |
CALEDONIA (1948-1965 Passenger - Cargo Liner 506 feet long of Anchor Line, Glasgow) |
Own Page
|
Anchor Line's CALEDONIA scheduled to arrive at Karachi going eastbound to Bombay |
| | Port of Registry | Glasgow |
---|
| | Gross Tonnage | 11252 |
|
News Event
Monday, September 27, 1965 @ 1150
|
GLENFYNE (1965-1988 General cargo motor coaster 109 feet long of G & G Hamilton / Hay Hamilton / Glenlight Shipping, Glasgow) |
Own Page
|
Hay Hamilton's GLENFYNE arrives at Prince's Dock, Glasgow to load poles for Salen (Isle of Mull) |
Arrived from | Girvan (Firth of Clyde, Scotland) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Arrived in berth | 27 Prince's Dock, Glasgow | Net Tonnage | 100 |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | Gross Tonnage | 200 |
---|
Ships agent | Hay Hamilton Ltd., 140 West George Street, Glasgow, C.2. Telephone DOUglas 3421 | Deadweght Tonnage | 249 |
|
News Event
Monday, September 27, 1965 @ 1520
|
WOLDINGHAM HILL (1950-1967 General cargo ship 442 feet overall of Counties Ship Management, London : 1967 scrapped)) |
Own Page
|
WOLDINGHAM HILL arrives at Meadowside Quay, Glasgow with 947 tons of Grain from Montreal |
Arrived from | Montreal (Canada) | Port of Registry | London (England, U.K.) |
---|
Arrived in berth | 4 Meadowside Quay, Glasgow (with her head east with bow 3 blinds from wall of berths 3 / 4) | | |
---|
Sailing for | Kotka (Finland) | | |
---|
Sailed from berth | 4 Meadowside Quay, Glasgow (with her head east with bow 3 blinds from wall of berths 3 / 4) | | |
---|
Draught forward on arrival | 25' 06" | | |
---|
Draught aft on arrival | 26' 05" | | |
---|
Cargo carried on arrival | Grain 947 tons | | |
---|
Commenced discharge of inward cargo | 0855 on 28th September | | |
---|
Stevedore discharging inward cargo | Clyde Navigation Trust, 16 Robertson Street, Glasgow, C. 2. | | |
---|
Completed discharge of inward cargo | 1650 on 29th September | | |
---|
Outward cargo | Part inward cargo of Potash | | |
---|
Draught forward on sailing | 23' 06" | | |
---|
Draught aft on sailing | 25' 07" | | |
---|
Ships agent | Cory Brothers Shipping Ltd., 8 Woodside Terrace, Glasgow, C. 3. Telephone 041-332-2494 | | |
|
WOLDINGHAM HILL on arrival damaged the new pawl at berth 4 Meadowside Quay.

 |
Sailing
Monday, September 27, 1965 @ 1600
The date shown is the date advertised on the published timetable and time is our best estimate |
|
Own Page
|
Matson Lines passenger liner leaves Sydney on a 14-day cruise to Noumea and Fiji |
Contributed by J.S. (Sydney, Australia)

|
Sailing
Monday, September 27, 1965 @ 2245
|
CARRIGAN HEAD (1958-1972 General cargo ship 459 feet overall of Ulster Steamship Company/ Head Line, Belfast) |
Own Page
|
CARRIGAN HEAD departs Glasgow for Montreal (Canada) |
Sailing for | Montreal (Canada) | Port of Registry | Belfast (Northern Ireland, UK) |
---|
Sailed from berth | 6 West Basin, Yorkhill, Glasgow | | |
---|
Outward cargo | General and 5 passengers | | |
---|
Draught forward on sailing | 18' 2" | | |
---|
Draught aft on sailing | 20' 8" | | |
|
Sailing
Monday, September 27, 1965 @ 2315
|
AMERICAN PACKER (1948-1970 General cargo ship 460 feet long of United States Line, New York) |
Own Page
|
AMERICAN PACKER leaves Glasgow with passengers, general cargo and sperm oil for New York |
Arrived from | New York via Dublin | Port of Registry | New York (USA) |
---|
Arrived in berth | 1 Meadowside Quay, Glasgow (with her head east and stern 1 blind in from berth 1 / 2 wall) | | |
---|
Sailing for | New York (USA) | | |
---|
Sailed from berth | 1 Meadowside Quay, Glasgow (with her head east and stern 1 blind in from berth 1 / 2 wall) | | |
---|
Draught forward on arrival | 9' 09" | | |
---|
Draught aft on arrival | 22' 01" | | |
---|
Cargo carried on arrival | General cargo 830 tons | | |
---|
Commenced discharge of inward cargo | 1100 on 19th September | | |
---|
Stevedore discharging inward cargo | James Spencer & Company, 165 Finnieston Street, Glasgow, C 3 Tel CEN 5224 (5 lines) | | |
---|
Completed discharge of inward cargo | 1000 on 23rd September | | |
---|
Commened loading outward cargo | 0800 on 21st September | | |
---|
Outward cargo | 2 Passengers and 2986 tons of general cargo and 210 tons of sperm oil | | |
---|
Stevedore loading outward cargo | James Spencer & Company, 165 Finnieston Street, Glasgow, C 3 Tel CEN 5224 (5 lines) | | |
---|
Completed loading outward cargo | 1630 on 27th September | | |
---|
Draught forward on sailing | 17' 07" | | |
---|
Draught aft on sailing | 25' 10" | | |
---|
Ships agent | W B Woolley & Co. Ltd., 179 West George Street, Glasgow, C.2. Telephone Central 0554 | | |
|
 |
Arrival
Tuesday, September 28, 1965 @ 0800
DATE is correct but ACTUAL TIME is unknown : the time shown is our best estimate |
CILICIA (1938-40 Anchor Line passenger/cargo ship : 1940-44 Armed Merchant Cruiser : 1944-46 Troopship : 1946 Returned to owners : 1966-80 training ship / Hostel in Rotterdam : 1980 scrapped Bilbao) |
Own Page
|
Anchor Line's CILICIA scheduled to arrive at Liverpool homeward bound from India and Pakistan |
| | Port of Registry | Glasgow (Scotland, U.K.) |
---|
| | Gross Tonnage | 11,136 |
|
Arrival
Tuesday, September 28, 1965 @ 1125
|
CLANITY ((1956 -1969 Coastal and Harbour oiler 171 feet long of F T Everard, London) |
Own Page
|
CLANITY comes alongside MARIA T at 28 Prince's Dock, Glasgow and bunkers her with fuel oil |
Arrived from | Old Kilpatrick Oil Terminal (near Glasgow, River Clyde) | Port of Registry | London (England, UK) |
---|
Arrived in berth | 28 Prince's Dock, Glasgow (alongside MARIA T) | Net Tonnage | 224 |
---|
Cargo carried on arrival | Fuel oil | Gross Tonnage | 495 |
|