Ship Event
Tuesday, September 28, 1965 @ 1125
|
MARIA T (General cargo ship in 1965) |
Own Page
|
MARIA T at 28 Prince's Dock, Glasgow bunkers with fuel oil from oiler CLANITY |
Ship's location | 28 Prince's Dock, Glasgow | | |
|
Arrival
Tuesday, September 28, 1965 @ 1300
|
FLYING SPRAY (1962-1981 Tug 33.81 metres 111 feet long of Clyde Shipping Company, Glasgow) |
Own Page
|
Tug FLYING SPRAY arrives at No. 2 Govan Dry Dock, Glasgow |
Arrived from | Queen's Dock, Glasgow | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Arrived in berth | No. 2 Govan Dry Dock, Glasgow | Gross Tonnage | 184 |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Ships agent | Clyde Shipping Company, 78 Carlton Place, Glasgow | | |
|
Arrival
Tuesday, September 28, 1965 @ 1355
|
SOUTH AFRICAN SEAFARER (ex CLAN SHAW : 1961-1966 General cargo ship 512 feet long of South African Marine Corporation "Safmarine", Kaapstad, : 1966 aground and wrecked off Cape Town)) |
Own Page
|
SOUTH AFRICAN SEAFARER arrives in Glasgow from Cape Town via Belfast |
Arrived from | Cape Town (South Africa) via Belfast | Port of Registry | Kaapstad (Pronounced ka pstet : Afrikaans for "Cape Town") |
---|
Arrived in berth | 21/23 South Basin, Queen's Dock, Glasgow | Gross Tonnage | 8,101 |
---|
Draught forward on arrival | 9' 6" | | |
---|
Draught aft on arrival | 23 feet | | |
---|
Cargo carried on arrival | General | | |
|
Sailing
Tuesday, September 28, 1965 @ 1405
|
SELECTIVITY (a coaster of F T Everard, London) |
Own Page
|
Everards coaster SELECTIVITY moves to Rothesay Dock, Glasgow |
Sailing for | Rothesay Dock, Glasgow | Port of Registry | London |
---|
Sailed from berth | 27 South Basin, Queen's Dock, Glasgow | | |
---|
Outward cargo | Light | | |
---|
Draught forward on sailing | 5' 6" | | |
---|
Draught aft on sailing | 12' 6" | | |
|
Sailing
Tuesday, September 28, 1965 @ 1420
|
TRECARNE (1959-1974 Tramp general cargo ship 477 feet long of Hain Steamship Company/ Hain-Nourse /P & O : scrapped in 1978) |
Own Page
|
Hain's cargo ship TRECARNE departs Glasgow for Cape Town via Liverpool |
Sailing for | Cape Town via Liverpool | Port of Registry | London (England, U.K.) |
---|
Sailed from berth | 17 Queen's Dock, Glasgow | Net Tonnage | 3,381 |
---|
Outward cargo | General | Gross Tonnage | 6,499 |
---|
Draught forward on sailing | 16' 6" | Deadweght Tonnage | 10,225 |
---|
Draught aft on sailing | 18' 6" | | |
|
Sailing
Tuesday, September 28, 1965 @ 1800
DATE is correct but ACTUAL TIME is unknown : the time shown is our best estimate |
NANCHANG |
Own Page
|
China Navigation Company's NANCHANG leaves Sydney for Japan and Hong Kong |
Ship's location | Sydney (New South Wales, Australia) | | |
---|
Ships agent | Swire & Yuill Pty Ltd., Spring Street, Sydney | | |
|
Contributed by Bryce Kirkwood (Parramatta, NSW, Australia)


 |
Sailing
Tuesday, September 28, 1965 @ 2322
|
ANDANIA (1960-1969 Refrigerated / General cargo liner 490 feet long of Cunard Line) |
Own Page
|
Cunard cargo ship ANDANIA leaves Merklands Quay shifting upriver for Yorkhill, Glasgow |
Arrived from | New York via London | Port of Registry | Liverpool |
---|
Arrived in berth | Merklands Quay, Glasgow ( head west with stern 1 blind in from east end of shed) | Gross Tonnage | 7,004 |
---|
Sailing for | Yorkhill Quay, Glasgow | Deadweght Tonnage | 9,560 |
---|
Sailed from berth | Merklands Quay, Glasgow ( head west with stern 1 blind in from east end of shed) | | |
---|
Draught forward on arrival | 16' 03" | | |
---|
Draught aft on arrival | 18' 11" | | |
---|
Cargo carried on arrival | General cargo | | |
---|
Commenced discharge of inward cargo | 0800 on 26th September | | |
---|
Stevedore discharging inward cargo | James Spencer & Company, 165 Finnieston Street, Glasgow, C 3 Tel CEN 5224 (5 lines) | | |
---|
Completed discharge of inward cargo | 2030 on 28th September | | |
---|
Outward cargo | Part same inward general cargo | | |
---|
Draught forward on sailing | 15' 07" | | |
---|
Draught aft on sailing | 17' 09" | | |
---|
Ships agent | Anchor Line, 14 St Vincent Place, Glasgow, C.1. Telephone CENtral 9809 | | |
|
 |
Arrival
Wednesday, September 29, 1965 @ 0015
|
ANDANIA (1960-1969 Refrigerated / General cargo liner 490 feet long of Cunard Line) |
Own Page
|
Cunard's cargo liner ANDANIA arrives in Glasgow from New York and London |
Arrived from | New York, London and Merklands Quay (Glasgow) | Port of Registry | Liverpool |
---|
Arrived in berth | 4/5 Yorkhill Quay, Glasgow | Gross Tonnage | 7,004 |
---|
Draught forward on arrival | 15' 9" | Deadweght Tonnage | 9,560 |
---|
Draught aft on arrival | 17' 9" | | |
---|
Cargo carried on arrival | General in and out | | |
|
Arrival
Wednesday, September 29, 1965 @ 0800
DATE is correct but ACTUAL TIME is unknown : the time shown is our best estimate |
CALEDONIA (1948-1965 Passenger - Cargo Liner 506 feet long of Anchor Line, Glasgow) |
Own Page
|
Anchor Line's CALEDONIA scheduled to arrive at Bombay from Liverpool |
| | Port of Registry | Glasgow |
---|
| | Gross Tonnage | 11252 |
|
Sailing
Wednesday, September 29, 1965 @ 1005
|
RINGDOVE (a cargo vessel of General Steam Navigation, London) |
Own Page
|
General Steam's coaster RINGDOVE departs Glasgow for Bordeaux (France) |
Sailing for | Bordeaux (France) | Port of Registry | London |
---|
Sailed from berth | 1/3 South Quay, Queen's Dock, Glasgow | | |
---|
Outward cargo | General | | |
---|
Draught forward on sailing | 7' 6" | | |
---|
Draught aft on sailing | 13' 3" | | |
|
Sailing
Wednesday, September 29, 1965 @ 1135
|
NEWSHOT (1947-1973 Self-propelled 60-ton capacity floating heavy lift crane of Clyde Navigation Trust / Clyde Port Authority, Glasgow) |
Own Page
|
Sailing for | Stephen's Shipyard Basin, Glasgow | Port of Registry | Glasgow |
---|
Sailed from berth | 22 Queen's Dock, Glasgow | | |
---|
Outward cargo | Light | | |
|
News Event
Wednesday, September 29, 1965 @ 1255
|
MEGANTIC (1962-1979 General cargo ship of Shaw Savill Line, London) |
Own Page
|
Shaw Savill Line's MEGANTIC arrives at Plantation Quay, Glasgow from New Zealand via Liverpool |
Arrived from | Bluff (New Zealand) via Liverpool | Port of Registry | London (England, U.K.) |
---|
Arrived in berth | 65 Plantation Quay, Glasgow | Gross Tonnage | 12,226 |
---|
Draught forward on arrival | 16' 04" | | |
---|
Draught aft on arrival | 21' 05" | | |
---|
Cargo carried on arrival | General cargo | | |
|
Ship Event
Wednesday, September 29, 1965 @ 1650
|
NEWSHOT (1947-1973 Self-propelled 60-ton capacity floating heavy lift crane of Clyde Navigation Trust / Clyde Port Authority, Glasgow) |
Own Page
|
Floating crane NEWSHOT arrives at 12 Prince's Dock, Glasgow from Harland's Basin, Govan |
Arrived from | Harlands Basin, Glasgow | Port of Registry | Glasgow |
---|
Arrived in berth | 12 Prince's Dock, Glasgow | | |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | | |
|
Sailing
Wednesday, September 29, 1965 @ 1740
|
SUNCLIPPER |
Own Page
|
SUNCLIPPER leaves Glasgow for Barbados via Liverpool |
Sailing for | Barbados via Liverpool | | |
---|
Sailed from berth | 15 South Basin, Queen's Dock, Glasgow | | |
---|
Outward cargo | General | | |
---|
Draught forward on sailing | 13 feet | | |
---|
Draught aft on sailing | 24' 2" | | |
|
Sailing
Thursday, September 30, 1965 @ 0110
|
WOLDINGHAM HILL (1950-1967 General cargo ship 442 feet overall of Counties Ship Management, London : 1967 scrapped)) |
Own Page
|
WOLDINGHAM HILL leaves Meadowside Quay, Glasgow with a cargo of Potash for Kotka (Finland) |
Arrived from | Montreal (Canada) | Port of Registry | London (England, U.K.) |
---|
Arrived in berth | 4 Meadowside Quay, Glasgow (with her head east with bow 3 blinds from wall of berths 3 / 4) | | |
---|
Sailing for | Kotka (Finland) | | |
---|
Sailed from berth | 4 Meadowside Quay, Glasgow (with her head east with bow 3 blinds from wall of berths 3 / 4) | | |
---|
Draught forward on arrival | 25' 06" | | |
---|
Draught aft on arrival | 26' 05" | | |
---|
Cargo carried on arrival | Grain 947 tons | | |
---|
Commenced discharge of inward cargo | 0855 on 28th September | | |
---|
Stevedore discharging inward cargo | Clyde Navigation Trust, 16 Robertson Street, Glasgow, C. 2. | | |
---|
Completed discharge of inward cargo | 1650 on 29th September | | |
---|
Outward cargo | Part inward cargo of Potash | | |
---|
Draught forward on sailing | 23' 06" | | |
---|
Draught aft on sailing | 25' 07" | | |
---|
Ships agent | Cory Brothers Shipping Ltd., 8 Woodside Terrace, Glasgow, C. 3. Telephone 041-332-2494 | | |
|
WOLDINGHAM HILL on arrival damaged the new pawl at berth 4 Meadowside Quay.

 |