Ship Event
Friday, November 11, 1966 @ 1000
The date is correct but time is unknown and the time shown here is only our best estimate |
ISLAY LIFEBOAT (Lifeboat of Royal National Lifeboat Institution, Poole, England) |
Own Page
|
ISLAY LIFEBOAT assists in rescue of capsized ferry ISLE OF GIGHA off Islay |
Ship's location | Off the East coast of Isle of Islay (Inner Hebrides, Western Isles of Scotland) | | |
|
On the morning of 11 November 1966, ISLE OF GIGHA was en route from Gigha to Port Ellen, loaded with commercial vehicles. Rolling in a moderate sea, a rudder stock cracked making steering difficult. Unsecured loads shifted, causing the ferry to list and capsize. The ISLAY LIFEBOAT assisted in the rescue of the capsized vessel.
Interesting details of this event can be found by Googling https://en.wikipedia.org/wiki/MV_Sound_of_Gigha#:~:text=the%20engine%20room.-,Capsize,ferry%20to%20list%20and%20capsize. |
Ship Event
Friday, November 11, 1966 @ 1500
The date is correct but time is unknown and the time shown here is only our best estimate |
HMS SUCCOUR (1943-1973 Dispenser Class Salvage Vessel A505 of the Royal Navy, London) |
Own Page
|
The Royal Navy Salvage Vessel H.M.S. SUCCOUR arrived and righted the capsized ISLE OF GIGHA |
Ship's location | Off the East coast of Isle of Islay (Inner Hebrides, Western Isles of Scotland) | Port of Registry | Admiralty, London, U.K. |
|
On the morning of 11 November 1966, ISLE OF GIGHA was en route from Gigha to Port Ellen, loaded with commercial vehicles. Rolling in a moderate sea, a rudder stock cracked making steering difficult. Unsecured loads shifted, causing the ferry to list and capsize. The Royal Navy Salvage Vessel H.M.S. SUCCOUR arrived in the afternoon and righted the capsized vessel.
Interesting details of this event can be found by Googling https://en.wikipedia.org/wiki/MV_Sound_of_Gigha#:~:text=the%20engine%20room.-,Capsize,ferry%20to%20list%20and%20capsize. |
Ship Event
Friday, November 11, 1966 @ 1700
DATE is correct but ACTUAL TIME is unknown : the time shown is our best estimate |
MARGO (1962-1980 General cargo ship 483 feet overall of Panaviero S.A / M. N. Eustathiou : scrapped 1984) |
Own Page
|
MARGO chartered to Messageries Maritimes closes at Madras for westbound ports |
Ship's location | Madras (India) | Port of Registry | Monrovia (Liberia) |
---|
Sailing for | Djibouti, Jeddah, Port Said, Latakia, Genoa, Havre, Dunkirk | Net Tonnage | 5,568 |
---|
Ships agent | C J Revel, 620 North Beach Road, Madras 1, India | Gross Tonnage | 8,951 |
---|
| | Deadweght Tonnage | 13,239 |
|
 |
Sailing
Friday, November 11, 1966 @ 2130
|
SUSSEX (1949-1976 General cargo ship 561 feet overall of Federal Steam Navigation / P & O, London :1976 Scrapped) |
Own Page
|
Federal Steam's cargo ship SUSSEX leaves Meadowside Quay, Glasgow for Avonmouth |
Arrived from | New Zealand ports via Liverpool | Port of Registry | London (England, UK) |
---|
Arrived in berth | 2 Meadowside Quay, Glasgow (with her head east and stern on berth 2 / 3 brick wall) | Gross Tonnage | 11,272 |
---|
Sailing for | Avonmouth (England, U.K.) | | |
---|
Sailed from berth | 2 Meadowside Quay, Glasgow (with her head east and stern on berth 2 / 3 brick wall) | | |
---|
Draught forward on arrival | 28' 03" | | |
---|
Draught aft on arrival | 28' 07" | | |
---|
Cargo carried on arrival | General cargo 2,729 tons | | |
---|
Commenced discharge of inward cargo | 1050 on 8th November | | |
---|
Stevedore discharging inward cargo | Clyde Port Authority, 16 Robertson Street, Glasgow, C. 2. (Spencer) | | |
---|
Completed discharge of inward cargo | 1630 on 11th November | | |
---|
Outward cargo | Part same inward general cargo | | |
---|
Draught forward on sailing | 22' 03" | | |
---|
Draught aft on sailing | 28' 03" | | |
---|
Vessel on ground | First and second low water : alongside and upright | | |
---|
Ships agent | Patrick Henderson & Co., 95 Bothwell Street, Glasgow, C.2. Tel CENtral 9467 | | |
|
 |
News Event
Sunday, November 13, 1966 @ 0415
|
AMERICAN IMPORTER ( 1945 - 1969 C"-type cargo / 12 passengers ship 459 feet long of United States Line) |
Own Page
|
AMERICAN IMPORTER arrives at Merklands Quay, Glasgow to discharge then load for New York |
Arrived from | New York via Liverpool and Dublin | Port of Registry | New York |
---|
Arrived in berth | Merklands Quay, Glasgow (with her head east 1 1/2 blinds from east end) | Gross Tonnage | 8,228 |
---|
Sailing for | New York (USA) | | |
---|
Sailed from berth | 1 Meadowside Quay, Glasgow (with her head east and stern 1 blind east of berth 1 / 2 wall) | | |
---|
Draught forward on arrival | 12' 00" | | |
---|
Draught aft on arrival | 21' 02" | | |
---|
Cargo carried on arrival | General cargo inwards 1,002 tons | | |
---|
Commenced discharge of inward cargo | 0800 on 13th November | | |
---|
Stevedore discharging inward cargo | Clyde Port Authority, 16 Robertson Street, Glasgow, C. 2. (Spencer) | | |
---|
Completed discharge of inward cargo | 1500 on 15th November | | |
---|
Commened loading outward cargo | 0800 on 15th November | | |
---|
Outward cargo | General cargo 2,226 tons | | |
---|
Stevedore loading outward cargo | Clyde Port Authority, 16 Robertson Street, Glasgow, C. 2. (Spencer) | | |
---|
Completed loading outward cargo | 1645 on 18th November | | |
---|
Draught forward on sailing | 15' 00" | | |
---|
Draught aft on sailing | 22' 10" | | |
---|
Ships agent | W B Woolley & Co. Ltd., 54 West Nile Street, Glasgow, C.1. Telephone 041 248 2929 Telex 77219 | | |
|
 |
Arrival
Sunday, November 13, 1966 @ 1400
|
MELLUM (1957-1967 General cargo ship 382 feet long of Partenreederei m.s. "Mellum" / Glassel & Company, Bremen : 1979 Scrapped at Gadani Beach, Pakistan) |
Own Page
|
MELLUM arrived at New York |
Vessel Master | Captain K. Hewel | Port of Registry | Bremen (Germany) |
---|
| | Net Tonnage | 1,785 |
---|
| | Gross Tonnage | 3,401 |
|
Ship Event
Sunday, November 13, 1966 @ 1700
|
CLAN MACLACHLAN (1946-1971 General cargo ship 466 feet long of Cayzer Irvine / Clan Line, Glasgow) |
Own Page
|
CLAN MACLACHLAN closes at Glasgow for receiving cargo for Eastern Ports |
Ships agent | Cayzer, Irvine & Co. Ltd. / Clan Line, 109 Hope Street, Glasgow, C.2. Telephone CENtral 7050 | Port of Registry | Glasgow (Scotland, U.K.) |
---|
| | Gross Tonnage | 6,365 |
|
 |
Ship Event
Monday, November 14, 1966 @ 1700
|
CLAN MACLACHLAN (1946-1971 General cargo ship 466 feet long of Cayzer Irvine / Clan Line, Glasgow) |
Own Page
|
CLAN MACLACHLAN closes at Birkenhead for receiving cargo for Eastern Ports |
Ships agent | Cayzer, Irvine & Co. Ltd. / Clan Line, Liverpool | Port of Registry | Glasgow (Scotland, U.K.) |
---|
| | Gross Tonnage | 6,365 |
|
 |
Sailing
Monday, November 14, 1966 @ 1948
|
MELLUM (1957-1967 General cargo ship 382 feet long of Partenreederei m.s. "Mellum" / Glassel & Company, Bremen : 1979 Scrapped at Gadani Beach, Pakistan) |
Own Page
|
MELLUM left New York for Avonmouth |
Vessel Master | Captain K. Hewel | Port of Registry | Bremen (Germany) |
---|
| | Net Tonnage | 1,785 |
---|
| | Gross Tonnage | 3,401 |
|
News Event
Tuesday, November 15, 1966 @ 0110
|
KING CITY (1950-1966 General cargo ship 437 feet long of Sir William Reardon Smith & Sons, Cardiff : 1978 scrapped) |
Own Page
|
Reardon Smith's KING CITY arrives at Meadowside Quay, Glasgow with 7,920 tons Corn from Great Lakes |
Arrived from | Great Lakes Ports | Port of Registry | Cardiff (Wales, UK) |
---|
Arrived in berth | 3 Meadowside Quay, Glasgow (stem 2 blinds west of berth 3 / 4 brick wall) .. used CPA springs | Gross Tonnage | 5,593 |
---|
Sailing for | Elderslie Drydock, Elderslie, Glasgow | | |
---|
Sailed from berth | 3 Meadowside Quay, Glasgow (stem 2 blinds west of berth 3 / 4 brick wall) .. used CPA springs | | |
---|
Draught forward on arrival | 24' 10" | | |
---|
Draught aft on arrival | 25' 00" | | |
---|
Cargo carried on arrival | Corn 7,920 tons | | |
---|
Commenced discharge of inward cargo | 0900 on 15th November | | |
---|
Stevedore discharging inward cargo | Clyde Port Authority, 16 Robertson Street, Glasgow, C. 2. | | |
---|
Completed discharge of inward cargo | 1555 on 18th November | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Draught forward on sailing | 8' 06" | | |
---|
Draught aft on sailing | 14' 00" | | |
---|
Ships agent | T L Duff & Company Limited, 24 George Square, Glasgow, C.2. Telephone CENtral 2827 | | |
|
 |
Ship Event
Tuesday, November 15, 1966 @ 1700
|
ROTHESAY CASTLE (1960-1975 Refrigerated cargo ship 520 feet long of Union Castle Line, London) |
Own Page
|
ROTHESAY CASTLE closes at Birkenhead for receiving cargo for Las Palmas, West, South and East Africa |
| | Port of Registry | London (UK) |
---|
| | Gross Tonnage | 9,650 |
|
 |
News Event
Friday, November 18, 1966 @ 1000
|
|
Own Page
|
1966 Advert by British Ministry of Agriculture, Fisheries and Food for a Marine Second Engineer |
 |
Ship Movement
Saturday, November 19, 1966 @ 0207
|
KING CITY (1950-1966 General cargo ship 437 feet long of Sir William Reardon Smith & Sons, Cardiff : 1978 scrapped) |
Own Page
|
Reardon Smith's KING CITY shifts from Meadowside Quay to Elderslie Drydock, Elderslie, Glasgow |
Arrived from | Great Lakes Ports | Port of Registry | Cardiff (Wales, UK) |
---|
Arrived in berth | 3 Meadowside Quay, Glasgow (stem 2 blinds west of berth 3 / 4 brick wall) .. used CPA springs | Gross Tonnage | 5,593 |
---|
Sailing for | Elderslie Drydock, Elderslie, Glasgow | | |
---|
Sailed from berth | 3 Meadowside Quay, Glasgow (stem 2 blinds west of berth 3 / 4 brick wall) .. used CPA springs | | |
---|
Draught forward on arrival | 24' 10" | | |
---|
Draught aft on arrival | 25' 00" | | |
---|
Cargo carried on arrival | Corn 7,920 tons | | |
---|
Commenced discharge of inward cargo | 0900 on 15th November | | |
---|
Stevedore discharging inward cargo | Clyde Port Authority, 16 Robertson Street, Glasgow, C. 2. | | |
---|
Completed discharge of inward cargo | 1555 on 18th November | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Draught forward on sailing | 8' 06" | | |
---|
Draught aft on sailing | 14' 00" | | |
---|
Ships agent | T L Duff & Company Limited, 24 George Square, Glasgow, C.2. Telephone CENtral 2827 | | |
|
 |
Sailing
Saturday, November 19, 1966 @ 0230
|
AMERICAN IMPORTER ( 1945 - 1969 C"-type cargo / 12 passengers ship 459 feet long of United States Line) |
Own Page
|
AMERICAN IMPORTER leaves Meadowside Quay, Glasgow with general cargo for New York |
Arrived from | New York via Liverpool and Dublin | Port of Registry | New York |
---|
Arrived in berth | Merklands Quay, Glasgow (with her head east 1 1/2 blinds from east end) | Gross Tonnage | 8,228 |
---|
Sailing for | New York (USA) | | |
---|
Sailed from berth | 1 Meadowside Quay, Glasgow (with her head east and stern 1 blind east of berth 1 / 2 wall) | | |
---|
Draught forward on arrival | 12' 00" | | |
---|
Draught aft on arrival | 21' 02" | | |
---|
Cargo carried on arrival | General cargo inwards 1,002 tons | | |
---|
Commenced discharge of inward cargo | 0800 on 13th November | | |
---|
Stevedore discharging inward cargo | Clyde Port Authority, 16 Robertson Street, Glasgow, C. 2. (Spencer) | | |
---|
Completed discharge of inward cargo | 1500 on 15th November | | |
---|
Commened loading outward cargo | 0800 on 15th November | | |
---|
Outward cargo | General cargo 2,226 tons | | |
---|
Stevedore loading outward cargo | Clyde Port Authority, 16 Robertson Street, Glasgow, C. 2. (Spencer) | | |
---|
Completed loading outward cargo | 1645 on 18th November | | |
---|
Draught forward on sailing | 15' 00" | | |
---|
Draught aft on sailing | 22' 10" | | |
---|
Ships agent | W B Woolley & Co. Ltd., 54 West Nile Street, Glasgow, C.1. Telephone 041 248 2929 Telex 77219 | | |
|
 |
Sailing
Sunday, November 20, 1966 @ 1630
|
LAURENTIA (1947 - 1967 Passenger/cargo liner 455 feet long with Donaldson Line, Glasgow : 1967 Scrapped in Valencia, Spain) |
Own Page
|
Donaldson Line's LAURENTIA left Glasgow for Montreal |
Vessel Master | Captain A L Hunter | Port of Registry | Glasgow |
---|
| | Gross Tonnage | 8249 |
|
|