Sailing
Sunday, November 6, 1966 @ 1605
|
GOODWILL (General cargo coaster of A C Hoff, Rotterdam) |
Own Page
|
Ship's location | Larne | Port of Registry | Rotterdam |
---|
Vessel Master | M. Tigchelaar | Net Tonnage | 288 |
---|
Cargo | Containers | | |
---|
Draught | 10' 6" | | |
|
Sailing
Sunday, November 6, 1966 @ 1630
|
Lady Roslin |
Own Page
|
Ship's location | Irvine, Ayrshire | Port of Registry | Glasgow |
---|
Vessel Master | B. McKay | Net Tonnage | 269 |
---|
Cargo | Light | Gross Tonnage | 708 |
---|
Draught | 10' 0" | | |
---|
Berth | Ardrossan Dockyard | | |
|
Sailing
Monday, November 7, 1966 @ 0315
|
AMERICAN PRESS (1948-1967 General cargo ship 460 feet overall of United States Line, New York : 1971 scrapped) |
Own Page
|
United States Line's AMERICAN PRESS leaves 1 Meadowside Quay, Glasgow for New York |
Arrived from | Boston via Dublin | Port of Registry | New York (USA) |
---|
Arrived in berth | Merklands Quay, Glasgow ( head east 1 1/2 blinds in) | Gross Tonnage | 9,150 |
---|
Sailing for | New York (USA) | | |
---|
Sailed from berth | 1 Meadowside Quay, Glasgow (with her head east) | | |
---|
Draught forward on arrival | 12' 06" | | |
---|
Draught aft on arrival | 19' 05" | | |
---|
Cargo carried on arrival | General cargo 752 tons | | |
---|
Commenced discharge of inward cargo | 0800 on 30th October | | |
---|
Stevedore discharging inward cargo | Clyde Navigation Trust, 16 Robertson Street, Glasgow, C. 2. (Spencer) | | |
---|
Completed discharge of inward cargo | 2030 on 1st November | | |
---|
Commened loading outward cargo | 1530 on 31st October at Merklands Quay | | |
---|
Outward cargo | General cargo 2,786 tons and 1 passenger | | |
---|
Stevedore loading outward cargo | Clyde Navigation Trust, 16 Robertson Street, Glasgow, C. 2. (Spencer) | | |
---|
Heavy lifts loaded | See "Remarks" below | | |
---|
Completed loading outward cargo | 1655 on 6th November | | |
---|
Draught forward on sailing | 15' 05" | | |
---|
Draught aft on sailing | 24' 02" | | |
---|
Vessel bunkered | 5th November by ANP. 180 tons of diesel oil : What is ANP ????? | | |
---|
Ships agent | W B Woolley & Co. Ltd., 54 West Nile Street, Glasgow, C.1. Telephone 041 248 2929 Telex 77219 | | |
|

4th November loaded 6 containers averaging 12 tons each from floating crane NEWSHOT
6th November loaded 20 containers averaging 16 tons each from floating crane NEWSHOT |
Arrival
Monday, November 7, 1966 @ 0405
|
LOCH ETIVE (1948- General cargo coaster 218 feet long of Shamrock Shipping Company, Larne) |
Own Page
|
Ship's location | Larne | Port of Registry | Londonderry |
---|
Vessel Master | A. Johnston | Net Tonnage | 490 |
---|
Cargo | Containers | Gross Tonnage | 982 |
---|
Draught | 13' 6" | | |
---|
Berth | 3 | | |
---|
Sailed | One crane (number 37) | | |
---|
Agent | Atlantic Steam Navigation | | |
|
Radio Message
Monday, November 7, 1966 @ 0535
|
Pelagos |
Own Page
|
| | Port of Registry | Tonsberg (Norway) |
---|
| | Net Tonnage | 7562 |
---|
| | Gross Tonnage | 13,208 |
|
Pelagos arrived in roads, draft 23' 2"
Ordered to be ready for docking 1645 on VHF, will have his set open at 0915 for pilot. |
Ship Event
Monday, November 7, 1966 @ 1100
|
|
Own Page
|
Harbour tug Seaway taking Eagle Rock buoy out. |
Harbour Event
Monday, November 7, 1966 @ 1100
|
|
Own Page
|
Eagle Rock Buoy Moving To Position |
Harbour tug Seaway taking Eagle Rock buoy out. |
Ship Event
Monday, November 7, 1966 @ 1230
|
|
Own Page
|
Eagle Rock buoy in position. Admiralty notified. |
Harbour Event
Monday, November 7, 1966 @ 1230
|
|
Own Page
|
Eagle Rock Buoy Now In Position |
Eagle rock buoy in position. Admiralty notified. |
Arrival
Monday, November 7, 1966 @ 1420
|
GOODWILL (General cargo coaster of A C Hoff, Rotterdam) |
Own Page
|
Ship's location | Larne | Port of Registry | Rotterdam |
---|
Vessel Master | M. Tigchelaar | Net Tonnage | 288 |
---|
Cargo | Containers | | |
---|
Draught | 10' 6" | | |
---|
Berth | 3 | | |
---|
Sailed | One crane (number 37) | | |
---|
Agent | Atlantic Steam Navigation | | |
|
Sailing
Monday, November 7, 1966 @ 1440
|
LOCH ETIVE (1948- General cargo coaster 218 feet long of Shamrock Shipping Company, Larne) |
Own Page
|
Ship's location | Larne | Port of Registry | Londonderry |
---|
Vessel Master | A. Johnston | Net Tonnage | 490 |
---|
Cargo | Containers | Gross Tonnage | 982 |
---|
Draught | 10' 6" | | |
|
Ship Event
Monday, November 7, 1966 @ 1700
|
|
Own Page
|
Seaway in number 5 berth, and workboat AH6 in number 2 berth. |
Ship Event
Monday, November 7, 1966 @ 1700
|
ROTHESAY CASTLE (1960-1975 Refrigerated cargo ship 520 feet long of Union Castle Line, London) |
Own Page
|
ROTHESAY CASTLE closes at Swansea for receiving cargo for Las Palmas, West, South and East Africa |
| | Port of Registry | London (UK) |
---|
| | Gross Tonnage | 9,650 |
|
 |
Arrival
Monday, November 7, 1966 @ 1715
|
Pelagos |
Own Page
|
Ship's location | Puerto Miranda via Stanlow | Port of Registry | Tonsberg (Norway) |
---|
Vessel Master | G. Knutsen | Net Tonnage | 7562 |
---|
Cargo | Crude oil | Gross Tonnage | 13,208 |
---|
Draught | 23' 4" | | |
---|
Berth | 12 Tanker Berth | | |
---|
Agent | T. L. Duff | | |
|
Assisted into berth by the tugs Seaway and Campaigner.
She commenced discharging at 1840. |
Arrival
Monday, November 7, 1966 @ 1715
|
|
Own Page
|
Ship's location | Greenock | | |
---|
Vessel Master | E. Docherty | | |
---|
Cargo | Light | | |
---|
Agent | Steel & Bennie | | |
|
Assisting the Ardrossan tug Seaway in docking the Norwegian tanker Pelagos. |