Arrival
Wednesday, September 17, 1969 @ 1700
|
Speedwell Ⅱ |
Own Page
|
Ship's location | Sea - Fishing grounds | Port of Registry | Port Seton |
---|
Vessel Master | A. Peden | Reg Tonnage | Inshore fishing boat |
---|
Cargo | 9 boxes of fish | | |
---|
Berth | 1a | | |
|
Arrival
Wednesday, September 17, 1969 @ 1700
|
|
Own Page
|
Ship's location | Sea - Fishing grounds | | |
---|
Vessel Master | W. Dickson | | |
---|
Cargo | 7 boxes of fish | | |
---|
Berth | 1a | | |
|
Arrival
Wednesday, September 17, 1969 @ 1700
|
STAR OF FAITH ( LH77 Inshore fishing boat) |
Own Page
|
Ship's location | Sea - Fishing grounds | Port of Registry | Port Seton |
---|
Vessel Master | J. Donaldson | Net Tonnage | Inshore fishing boat |
---|
Cargo | 10 boxes of fish | | |
---|
Berth | 1a | | |
|
Arrival
Wednesday, September 17, 1969 @ 1700
|
Golden Years |
Own Page
|
Ship's location | Sea - Fishing grounds | Port of Registry | Port Seton |
---|
Vessel Master | C. Horne | Reg Tonnage | Inshore fishing boat |
---|
Cargo | 12 boxes of fish | | |
---|
Berth | 1a | | |
|
Sailing
Wednesday, September 17, 1969 @ 1700
|
CURRAN |
Own Page
|
Ship's location | Larne | Port of Registry | Belfast |
---|
Vessel Master | F. Black | Net Tonnage | 873 |
---|
Cargo | Containers | Gross Tonnage | 1325 |
---|
| | Deadweght Tonnage | 2048 |
|
Ship Event
Wednesday, September 17, 1969 @ 1700
|
CITY OF OXFORD (1948-1976 General cargo liner 463 feet long of Ellerman City Line, Glasgow) |
Own Page
|
CITY OF OXFORD closes at Glasgow for receiving cargo for Durban, Lourenco Marques and Beira |
Ships agent | City Line Ltd., 75 Bothwell Street, Glasgow, C 2 Tel Central 9971 | Port of Registry | Glasgow (Scotland, U.K.) |
---|
| | Gross Tonnage | 7,593 |
|
 |
Arrival
Wednesday, September 17, 1969 @ 1710
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | Capt. A. McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6 | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
Sailing
Wednesday, September 17, 1969 @ 1750
|
Vauban |
Own Page
|
Ship's location | Liverpool | Port of Registry | Dundee |
---|
Vessel Master | Sweet | Reg Tonnage | 157 |
---|
Cargo | Light | | |
|
Sailing
Wednesday, September 17, 1969 @ 1800
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | Capt. A. McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6 | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
Sailing
Wednesday, September 17, 1969 @ 1815
|
Emerald |
Own Page
|
Ship's location | Barrow | Port of Registry | Glasgow |
---|
Vessel Master | D. McKinnon | Reg Tonnage | 714 |
---|
Cargo | Part cargo | | |
|
Ship Event
Wednesday, September 17, 1969 @ 2000
|
LION |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 1024 |
---|
| | Gross Tonnage | 3333 |
---|
| | Deadweght Tonnage | 932 |
|
VHF, Lion canting till 2035. |
Sailing
Wednesday, September 17, 1969 @ 2030
|
Dorset Coast |
Own Page
|
Ship's location | Larne | Port of Registry | Liverpool |
---|
Vessel Master | K. Dudgeon | Reg Tonnage | 610 |
---|
Cargo | Trailers | Gross Tonnage | 1167 |
---|
| | Deadweght Tonnage | 1360 |
|
Arrival
Wednesday, September 17, 1969 @ 2045
|
LION |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | L. Stewart | Net Tonnage | 1024 |
---|
Cargo | Passengers and cars | Gross Tonnage | 3333 |
---|
Draught | 13' 6" | Deadweght Tonnage | 932 |
---|
Berth | 10 | | |
---|
Agent | Burns & Laird | | |
|
Ship Event
Thursday, September 18, 1969 @ 0210
|
FALLOWFIELD (1954-1971 General cargo coaster 198 feet long of Zillah Shipping / W A Savage, Liverpool / Coast Lines, Liverpool : 1973 sank off Wales) |
Own Page
|
| | Port of Registry | Liverpool (England, U.K.) |
---|
| | Net Tonnage | 265 |
---|
| | Gross Tonnage | 566 |
---|
| | Deadweght Tonnage | 851 |
|
Fallowfield ETA 0250 |
|
Fallowfield ; Courtesy of Eddie Myers |
| |
|
Arrival
Thursday, September 18, 1969 @ 0310
|
FALLOWFIELD (1954-1971 General cargo coaster 198 feet long of Zillah Shipping / W A Savage, Liverpool / Coast Lines, Liverpool : 1973 sank off Wales) |
Own Page
|
Ship's location | Larne | Port of Registry | Liverpool (England, U.K.) |
---|
Vessel Master | J. Purvis | Net Tonnage | 265 |
---|
Cargo | Trailers | Gross Tonnage | 566 |
---|
Draught | 10' 6" | Deadweght Tonnage | 851 |
---|
Berth | 2a | | |
---|
Agent | Burns & Laird | | |
|
|
Fallowfield ; Courtesy of Eddie Myers |
| |
|