Ship Event
Thursday, September 18, 1969 @ 2040
|
LION |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 1024 |
---|
| | Gross Tonnage | 3333 |
---|
| | Deadweght Tonnage | 932 |
|
On VHF, Lion canting. |
Arrival
Thursday, September 18, 1969 @ 2045
|
LION |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | Capt. Douglas McCormick | Net Tonnage | 1024 |
---|
Cargo | Passengers and cars | Gross Tonnage | 3333 |
---|
Draught | 13' 6" | Deadweght Tonnage | 932 |
---|
Berth | 10 | | |
---|
Agent | Burns & Laird | | |
|
Ship Event
Thursday, September 18, 1969 @ 2110
|
LION |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 1024 |
---|
| | Gross Tonnage | 3333 |
---|
| | Deadweght Tonnage | 932 |
|
Lion shifted ahead. |
Arrival
Thursday, September 18, 1969 @ 2240
|
|
Own Page
|
Ship's location | Belfast | | |
---|
Vessel Master | Hamilton | | |
---|
Cargo | Scrap | | |
---|
Berth | 6 | | |
---|
Sailed | Two cranes, 28 and 31 | | |
|
Ship Event
Friday, September 19, 1969 @ 0055
|
Dorset Coast |
Own Page
|
| | Port of Registry | Liverpool |
---|
| | Reg Tonnage | 610 |
---|
| | Gross Tonnage | 1167 |
---|
| | Deadweght Tonnage | 1360 |
|
Dorset Coast ETA 0155 |
Arrival
Friday, September 19, 1969 @ 0205
|
Dorset Coast |
Own Page
|
Ship's location | Larne | Port of Registry | Liverpool |
---|
Vessel Master | A. Palmer | Reg Tonnage | 610 |
---|
Cargo | Trailers | Gross Tonnage | 1167 |
---|
Draught | 13' 6" | Deadweght Tonnage | 1360 |
---|
Berth | 2a | | |
---|
Agent | Burns & Laird | | |
|
Ship Event
Friday, September 19, 1969 @ 0300
|
CURRAN |
Own Page
|
| | Port of Registry | Belfast |
---|
| | Net Tonnage | 873 |
---|
| | Gross Tonnage | 1325 |
---|
| | Deadweght Tonnage | 2048 |
|
Curran ETA 0340 |
Arrival
Friday, September 19, 1969 @ 0340
|
CURRAN |
Own Page
|
Ship's location | Larne | Port of Registry | Belfast |
---|
Vessel Master | F. Black | Net Tonnage | 873 |
---|
Cargo | Containers | Gross Tonnage | 1325 |
---|
Draught | 12' 6 | Deadweght Tonnage | 2048 |
---|
Berth | 5 | | |
---|
Agent | Atlantic Steam Navigation | | |
|
Harbour Event
Friday, September 19, 1969 @ 0900
|
|
Own Page
|
Port Report dated Friday 19th September 1969 |
From "The Ardrossan & Saltcoats Herald" dated Friday 19th September 1969
Fifty-five ships docked at Ardrossan Harbour during the week ended September 14th.
Three tankers were among the arrivals, the largest of which were the "Border Lass" from Swansea and the "Kara" from Stanlow, both with petrol, and the "Hyala" from Avonmouth with fuel oil.
The "Geertje Buisman" sailed for Haifa on Monday with a cargo of steel and the "Bika" left for Lisbon on Saturday also with a load of steel. |
Arrival
Friday, September 19, 1969 @ 0925
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | Capt. A. McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6 | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
Sailing
Friday, September 19, 1969 @ 1005
|
LION |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | Capt. Douglas McCormick | Net Tonnage | 1024 |
---|
Cargo | Passengers and cars | Gross Tonnage | 3333 |
---|
Draught | 13' 6" | Deadweght Tonnage | 932 |
---|
Berth | 10 | | |
---|
Agent | Burns & Laird | | |
|
Sailing
Friday, September 19, 1969 @ 1020
|
Glen Sannox (1957-1989) |
Own Page
|
Ship's location | Brodick, Isle of Arran | Port of Registry | Glasgow |
---|
Vessel Master | Captain Alexander McNab | Net Tonnage | 388 |
---|
Cargo | Passengers and cars | | |
---|
Draught | 8' 6 | | |
---|
Berth | 14 | | |
---|
Agent | British Rail | | |
|
Arrival
Friday, September 19, 1969 @ 1045
|
Yewhill |
Own Page
|
Ship's location | Birkenhead | Port of Registry | Glasgow |
---|
Vessel Master | A. Links | Reg Tonnage | 528 |
---|
Cargo | Light | | |
---|
Draught | 10' 6" | | |
---|
Berth | 11 | | |
---|
Agent | McBride Agencies | | |
|
Arrival
Friday, September 19, 1969 @ 1055
|
GARNOCK (1956-1984 Harbour tug 79 feet long of Irvine Harbour Company, Ayrshire, Scotland) |
Own Page
|
Ship's location | Sea | Port of Registry | Irvine |
---|
Vessel Master | McCorquodale | Net Tonnage | Tug |
---|
Cargo | Light | Reg Tonnage | 30 |
---|
Draught | 8' 0" | Gross Tonnage | 78 |
---|
Berth | 8 | | |
---|
Agent | R. L. Alpine | | |
|
Ship Movement
Friday, September 19, 1969 @ 1210
|
LAIRDSFOX (1966-1977 general cargo coaster of Burns & Laird Line, Glasgow) |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 272 |
---|
| | Gross Tonnage | 546 |
|
Lairdsfox shifted to number 1 berth. |