Arrival
Friday, October 3, 1969 @ 1315
|
Shone Ⅱ (Yacht) |
Own Page
|
Ship's location | Largs | Port of Registry | Largs |
---|
Vessel Master | Duncan | Net Tonnage | Yacht |
---|
Cargo | Light | | |
---|
Berth | 4 | | |
|
To be lifted on to quay |
Arrival
Friday, October 3, 1969 @ 1455
|
FALLOWFIELD (1954-1971 General cargo coaster 198 feet long of Zillah Shipping / W A Savage, Liverpool / Coast Lines, Liverpool : 1973 sank off Wales) |
Own Page
|
Ship's location | Larne | Port of Registry | Liverpool (England, U.K.) |
---|
Vessel Master | J Jones | Net Tonnage | 265 |
---|
Cargo | Light | Gross Tonnage | 566 |
---|
Draught | 8' 6" | Deadweght Tonnage | 851 |
---|
Berth | 11 | | |
---|
Agent | Burns & Laird | | |
|
Arrival
Friday, October 3, 1969 @ 1520
|
CRANNOG (Clyde Port Authority Launch) |
Own Page
|
Ship's location | Greenock | Port of Registry | Glasgow |
---|
Vessel Master | N Lang | | |
---|
Cargo | Light | | |
---|
Berth | 7 | | |
---|
Agent | Clyde Port Authority | | |
|
Arrival
Friday, October 3, 1969 @ 1625
|
|
Own Page
|
Ship's location | Greenock | | |
---|
Vessel Master | T Slater | | |
---|
Cargo | Light | | |
---|
Agent | Steel & Bennie, Clyde Tugowners | | |
|
To assist in docking the tanker "Dona Myrto" |
Sailing
Friday, October 3, 1969 @ 1630
|
JACINTH |
Own Page
|
Ship's location | Runcorn | Port of Registry | Glasgow |
---|
Vessel Master | J McGoogan | Net Tonnage | 329 |
---|
Cargo | Clay | | |
---|
Draught | 14 feet | | |
|
Sailing
Friday, October 3, 1969 @ 1650
|
|
Own Page
|
Ship's location | Greenock | | |
---|
Vessel Master | T Slater | | |
---|
Cargo | Light | | |
---|
Agent | Steel & Bennie, Clyde Tugowners | | |
|
Having assisted in docking the tanker "Dona Myrto" |
|
Campaigner |
| |
|
Arrival
Friday, October 3, 1969 @ 1705
|
Dona Myrto |
Own Page
|
Ship's location | Thameshaven via Avonmouth | Port of Registry | Panama |
---|
Vessel Master | I Mardas | Net Tonnage | 6607 |
---|
Cargo | Fuel oil | | |
---|
Draught | 23 feet | | |
---|
Berth | 12 Tanker Berth | | |
---|
Agent | T L Duff | | |
|
Assisted by tugs "Ardneil" and "Campaigner" |
|
Dona Myrto |
| |
|
Ship Event
Friday, October 3, 1969 @ 1705
|
Ardneil |
Own Page
|
| | Port of Registry | Ardrossan |
|
Assisting in docking the tanker " Dona Myrto" |
Sailing
Friday, October 3, 1969 @ 1710
|
GLENFYNE (1965-1988 General cargo motor coaster 109 feet long of G & G Hamilton / Hay Hamilton / Glenlight Shipping, Glasgow) |
Own Page
|
Ship's location | Stornoway | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Vessel Master | J McGuire | Net Tonnage | 100 |
---|
Cargo | Bitumen in drums | Gross Tonnage | 200 |
---|
Draught | 10 feet | Deadweght Tonnage | 249 |
|
Arrival
Friday, October 3, 1969 @ 1720
|
HMS HIGHBURTON ( M1130 of Royal Navy) |
Own Page
|
Ship's location | Loch Fyne | Port of Registry | Admiralty, London (England, UK) |
---|
Vessel Master | M Bickley | Net Tonnage | 216 |
---|
Cargo | Light | | |
---|
Agent | Admiralty, London | | |
|
|
HMS Highburton |
| |
|
Ship Movement
Friday, October 3, 1969 @ 1800
|
FALLOWFIELD (1954-1971 General cargo coaster 198 feet long of Zillah Shipping / W A Savage, Liverpool / Coast Lines, Liverpool : 1973 sank off Wales) |
Own Page
|
| | Port of Registry | Liverpool (England, U.K.) |
---|
| | Net Tonnage | 265 |
---|
| | Gross Tonnage | 566 |
---|
| | Deadweght Tonnage | 851 |
|
"Fallowfield" no. 11 shifted to no. 7 berth |
Sailing
Friday, October 3, 1969 @ 1915
|
CURRAN |
Own Page
|
Ship's location | Larne | Port of Registry | Belfast |
---|
Vessel Master | F Black | Net Tonnage | 873 |
---|
Cargo | Containers | Gross Tonnage | 1325 |
---|
Draught | 11 feet | Deadweght Tonnage | 2048 |
|
Sailing
Friday, October 3, 1969 @ 1945
|
Dorset Coast |
Own Page
|
Ship's location | Larne | Port of Registry | Liverpool |
---|
Vessel Master | A Palmer | Reg Tonnage | 610 |
---|
Cargo | Trailers | Gross Tonnage | 1167 |
---|
Draught | 12 feet | Deadweght Tonnage | 1360 |
|
Radio Message
Friday, October 3, 1969 @ 2005
|
LION |
Own Page
|
| | Port of Registry | Glasgow |
---|
| | Net Tonnage | 1024 |
---|
| | Gross Tonnage | 3333 |
---|
| | Deadweght Tonnage | 932 |
|
"Lion" canting 2030 |
Arrival
Friday, October 3, 1969 @ 2050
|
LION |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Vessel Master | L Stewart | Net Tonnage | 1024 |
---|
Cargo | Passengers and cars | Gross Tonnage | 3333 |
---|
Draught | 13' 6" | Deadweght Tonnage | 932 |
---|
Berth | 10 | | |
---|
Agent | Burns & Laird | | |
|