Arrival
Friday, October 14, 1960 @ 1805
|
AGAPENOR ( 1947 - 1975 General cargo ship 487 feet long of Alfred Holt's Blue Funnel Line's "A" class |
Own Page
|
Blue Funnel's AGAPENOR docks at Elderslie Dry-Dock, Glasgow |
Arrived in berth | Elderslie Number 2 Dry-Dock, Elderslie, Glasgow | Port of Registry | Liverpool (England, U.K.) |
|
She was trapped in the Suez Canal's Great Bitter Lakes in the Arab-Israeli war of 1967, and remained there until 1975 when she was towed to Greece and sold. |
Arrival
Friday, October 14, 1960 @ 2205
|
LOCH CARRON (1951-1977 General cargo coaster 203 feet long of David MacBrayne Ltd, Glasgow) |
Own Page
|
MacBrayne's LOCH CARRON arrives in Glasgow from West Highlands |
Arrived from | West Highlands | Port of Registry | Glasgow |
---|
Arrived in berth | 2 Kingston Dock, Glasgow | Reg Tonnage | 233 |
---|
Draught forward on arrival | 9 feet | | |
---|
Draught aft on arrival | 12 feet | | |
---|
Cargo carried on arrival | General | | |
---|
Ships agent | David MacBrayne Ltd., Clyde House, 44 Robertson Street, Glasgow, C 2 | | |
|
|
Arrival
Saturday, October 15, 1960 @ 0255
|
SUAVITY (1946 - 1970 General cargo bridge-amidships coaster 211 feet long of F T Everard, London) |
Own Page
|
Everard's coaster SUAVITY arrives at Rothesay Dock, Clydebank, Glasgow |
Arrived from | Drogheda (Ireland) | Port of Registry | London |
---|
Arrived in berth | 2 Rothesay Dock, Clydebank, Glasgow, (head South) | Net Tonnage | 498 |
---|
Sailing for | Partington (England) | Gross Tonnage | 943 |
---|
Sailed from berth | 2 Rothesay Dock, Clydebank, Glasgow, | Deadweght Tonnage | 1,121 |
---|
Draught forward on arrival | 13' 6" | | |
---|
Draught aft on arrival | 14' 2" | | |
---|
Cargo carried on arrival | Clinker 995 tons | | |
---|
Commenced discharge of inward cargo | 15th October at 0800 | | |
---|
Stevedore discharging inward cargo | J F Wilson | | |
---|
Completed discharge of inward cargo | 17th October at 1100 | | |
---|
Outward cargo | Light | | |
---|
Draught forward on sailing | 5' 3" | | |
---|
Draught aft on sailing | 11' 5" | | |
|
SUAVITY arrived at berth 2 Rothesay Dock at 0255 on 15th October 1960
At 1120 on 17th October SUAVITY departed Rothesay Dock for Partington |
Ship Movement
Saturday, October 15, 1960 @ 1200
|
ATLANTIC FAITH ( 1958 - Ore/ bulk oil carrier 585 feet long of Atlantic Bulk Carriers Inc., Panama) |
Own Page
|
Ore carrier ATLANTIC FAITH shifts 500 feet ahead to East end of Terminus Quay, Glasgow |
Ship's location | General Terminus Quay, Glasgow | Port of Registry | Panama |
---|
| | Net Tonnage | 10,183 |
---|
| | Gross Tonnage | 15,564 |
---|
| | Deadweght Tonnage | 23,044 |
|
ATLANTIC FAITH shifts 500 feet ahead to East end of Terminus |
Sailing
Saturday, October 15, 1960 @ 1215
|
LOGNA (General cargo ship 228 feet long) |
Own Page
|
Coaster LOGNA departs from Rothesay Dock, Clydebank, Glasgow |
Arrived from | Ardrossan Harbour | | |
---|
Arrived in berth | 7 Rothesay Dock, Clydebank, Glasgow (head East) | | |
---|
Sailing for | Moh-J-Rana | | |
---|
Sailed from berth | 7 Rothesay Dock, Clydebank, Glasgow (head East) | | |
---|
Draught forward on arrival | 8' 10" | | |
---|
Draught aft on arrival | 11 feet | | |
---|
Cargo carried on arrival | Light | | |
---|
Commened loading outward cargo | 14th October at 0800 | | |
---|
Outward cargo | Coke Breeze 1277 tons | | |
---|
Stevedore loading outward cargo | Honeyman | | |
---|
Completed loading outward cargo | 15th October at 1200 | | |
---|
Draught forward on sailing | 13' 8" | | |
---|
Draught aft on sailing | 16 feet | | |
|
LOGNA arrived at Rothesay Dock from Ardrossan at 2345 on 13th October 1960.
She departed for Moh -J - Rana at 1215 on 15th October. |
News Event
Saturday, October 15, 1960 @ 1700
|
GRINDEFJELL (1953 - 1966 General cargo ship 297 feet overall of Olsen & Ugelstad, Oslo, Norway) |
Own Page
|
Fjell Line's GRINDEFJELL closes at Glasgow for receiving cargo for the Great Lakes |
Ship's location | Glasgow | Port of Registry | Oslo |
---|
Ships agent | J C Peacock & Co. Ltd., 166 Buchanan Street, Glasgow, C.1. Tel DOUglas 7101 Grams "Peacock" | Gross Tonnage | 1,887 |
---|
| | Deadweght Tonnage | 3,240 |
|
 |
News Event
Saturday, October 15, 1960 @ 1700
|
TABOR (1952-1971 Refrigerated / General cargo ship 385 feet long of Moss Hutchison Line, Liverpool then 1971-1975 of P & O General Cargo Division) |
Own Page
|
Moss Hutchison's TABOR closes at Glasgow for receiving cargo for Mediterranean Ports |
Ships agent | Moss Hutchison Line Limited, 91 Bothwell Street, Glasgow, C.2. Tel. Central 6643 | Port of Registry | Liverpool (England, U.K.) |
---|
| | Net Tonnage | 1,587 |
---|
| | Gross Tonnage | 3,694 |
---|
| | Deadweght Tonnage | 5,008 |
|
 |
News Event
Saturday, October 15, 1960 @ 1700
|
GRINDEFJELL (1953 - 1966 General cargo ship 297 feet overall of Olsen & Ugelstad, Oslo, Norway) |
Own Page
|
Fjell Line's GRINDEFJELL closes at Glasgow for receiving cargo for Montreal and the Great Lakes |
Ships agent | J C Peacock & Co. Ltd.,, 166 Buchanan Street, Glasgow, C.1. Tel DOUglas 7101 Grams "Peacock" | Port of Registry | Oslo |
---|
| | Gross Tonnage | 1,887 |
---|
| | Deadweght Tonnage | 3,240 |
|
 |
News Event
Saturday, October 15, 1960 @ 2000
DATE is correct but ACTUAL TIME is unknown : the time shown is our best estimate |
BENLOYAL (1959-1978 General cargo liner 550 feet long of William Thomson's Ben Line, Edinburgh : scrapped 1978) |
Own Page
|
Ben Line's cargo ship BENLOYAL sails from Grangemouth for Singapore, Bangkok and Hong Kong |
Ships agent | The General Steam Navigation Co. Ltd., 91 Bothwell Street, Glasgow, C.2. Telephone CENtral 2803 | Port of Registry | Leith (Scotland, UK) |
|
 |
Arrival
Saturday, October 15, 1960 @ 2050
|
AJOY ( 1960 - ? a bucket dredger 185 feet long of Commissioners for the Port of Calcutta, Calcutta) |
Own Page
|
AJOY ties up at Pudzeoch (Renfrew) |
Arrived from | Trials | Port of Registry | Calcutta, India |
---|
Arrived in berth | Pudzeoch (South End) ----- at Renfrew (River Clyde) | Net Tonnage | 347 |
---|
Sailing for | Newshot Isle (River Clyde) | Gross Tonnage | 1,066 |
---|
Sailed from berth | 18 River Wall, Rothesay Dock, Clydebank, Glasgow | | |
---|
Draught forward on arrival | 10' 8" | | |
---|
Draught aft on arrival | 13' 10" | | |
---|
Cargo carried on arrival | Light | | |
---|
Draught forward on sailing | 10' 10" | | |
---|
Draught aft on sailing | 13' 6" | | |
|
The new Indian dredger AJOY tied up at Pudzeoch (Renfrew) at 2050 on 15th October 1960.
At 1350 on 23rd October she shifted from Pudzeoch to berth 18 River Wall, Rothesay Dock.
On 24th October at 0740 AJOY left the River Wall berth and moved to Newshot Isle (River Clyde) for dredging trials. |
Arrival
Sunday, October 16, 1960 @ 0245
|
SUPERIORITY ( 1947 - 1969 General cargo coaster 283 feet long of F T Everard, London) |
Own Page
|
Everard's coaster SUPERIORITY arrives at Rothesay Dock, Clydebank, Glasgow |
Arrived from | Aalborg (Denmark) | Port of Registry | London |
---|
Arrived in berth | 3 Rothesay Dock, Clydebank, Glasgow, (head West) | Gross Tonnage | 2145 |
---|
Sailing for | Barry (Wales) via Dunglass (River Clyde) | | |
---|
Sailed from berth | 2 Rothesay Dock, Clydebank, Glasgow, | | |
---|
Draught forward on arrival | 17' 6" | | |
---|
Draught aft on arrival | 18 feet | | |
---|
Cargo carried on arrival | Clinker 2781 tons | | |
---|
Commenced discharge of inward cargo | 17th October at 1300 | | |
---|
Stevedore discharging inward cargo | J F Wilson | | |
---|
Completed discharge of inward cargo | 19th October at 1615 | | |
---|
Outward cargo | Light | | |
---|
Draught forward on sailing | 5 feet | | |
---|
Draught aft on sailing | 13' 9" | | |
|
SUPERIORITY arrived at berth 3 Rothesay Dock at 0245 on 16th October 1960 from Aalborg (Denmark).
At 1125 on 17th October SUPERIORITY shifted from berth 3 Rothesay Dock to berth 2 Rothesay Dock.
SUPERIORITY departed Rothesay Dock for Dunglass and Barry at 1710 on 19th October.
She was broken up in 1969 |
News Event
Sunday, October 16, 1960 @ 0940
|
BAMBURGH CASTLE (1959 - 1976 Ore carrier of W A Souter Line (Bamburgh Shipping Company)) |
Own Page
|
Ore carrier BAMBURGH CASTLE arrives at General Terminus, Glasgow with Iron Ore from Monrovia |
Arrived from | Monrovia (Liberia, West Africa) | Port of Registry | Newcastle |
---|
Arrived in berth | West Terminus, General Terminus Quay, Glasgow (Pilot Howison and 2 Clyde Shipping Company tugs) | | |
---|
Sailing for | Wabana (on Bell Island in the province of Newfoundland and Labrador, Canada) | | |
---|
Sailed from berth | West Terminus, General Terminus Quay, Glasgow | | |
---|
Draught forward on arrival | 28' 07" | | |
---|
Draught aft on arrival | 28' 01" | | |
---|
Cargo carried on arrival | Iron Ore | | |
---|
Commenced discharge of inward cargo | 1345 on 16th October | | |
---|
Stevedore discharging inward cargo | Colvilles Limited | | |
---|
Completed discharge of inward cargo | 1915 on 18th October | | |
---|
Draught forward on sailing | 14' 07" | | |
---|
Draught aft on sailing | 16' 07" | | |
---|
Vessel bunkered | 16 Oct 1255 bunkered 180 tons of fuel oil and 20 tons at 0900 on 17 Oct. both times from INVERTEST | | |
---|
Vessel on ground | At 1600 on 16th October draught forward 25' 04" and aft 25' 03" even keel, afloat and alongside | | |
---|
Ships agent | BISCO (British Iron & Steel Corporation Ltd.) | | |
|
 |
Arrival
Sunday, October 16, 1960 @ 1000
|
FRUIN ( 1958-1963 General cargo coaster of William Sloan Company, Glasgow) |
Own Page
|
Sloan's coaster FRUIN arrives at Windmillcroft Quay, Glasgow from Bristol |
Arrived from | Bristol | Port of Registry | Glasgow |
---|
Arrived in berth | 19 Windmillcroft Quay, Glasgow | Gross Tonnage | 906 |
---|
Draught forward on arrival | 6' 8" | | |
---|
Draught aft on arrival | 12' 6" | | |
---|
Cargo carried on arrival | General | | |
|
Arrival
Sunday, October 16, 1960 @ 1255
DATE is correct but ACTUAL TIME is not known - any TIME SHOWN is our estimate for guidance only |
INVERTEST ( 1920 - Harbour oiler - steam tanker, 127 feet long of Esso Petroleum, London) |
Own Page
|
INVERTEST arrives at BAMBURGH CASTLE at Terminus Quay, Glasgow to bunker her with fuel oil |
Ship's location | West Terminus, General Terminus Quay, Glasgow (alongside BAMBURGH CASTLE) | Port of Registry | London |
---|
Arrived from | Esso Oil Depot, Dunglass, River Clyde | Net Tonnage | 111 |
---|
Cargo carried on arrival | 180 tons of fuel oil | Gross Tonnage | 259 |
---|
| | Deadweght Tonnage | 308 |
|
 |
Ship Event
Sunday, October 16, 1960 @ 1305
DATE is correct but ACTUAL TIME is not known - any TIME SHOWN is our estimate for guidance only |
BAMBURGH CASTLE (1959 - 1976 Ore carrier of W A Souter Line (Bamburgh Shipping Company)) |
Own Page
|
BAMBURGH CASTLE at General Terminus Quay, Glasgow bunkers 180 tons of fuel oil from INVERTEST |
Ship's location | West Terminus, General Terminus Quay, Glasgow | Port of Registry | Newcastle |
|
 |