News Event
Thursday, October 12, 1961 @ 0925
|
GRINDEFJELL (1953 - 1966 General cargo ship 297 feet overall of Olsen & Ugelstad, Oslo, Norway) |
Own Page
|
Olsen & Ugelstad's GRINDEFJELL arrives at Glasgow from Great Lakes via London |
Arrived from | Great Lakes via London | Port of Registry | Oslo |
---|
Arrived in berth | 29 Prince's Dock, Glasgow (head North) | Gross Tonnage | 1,887 |
---|
Sailing for | Great Lakes (North America) via Montreal | Deadweght Tonnage | 3,240 |
---|
Sailed from berth | 83 Plantation Quay, Glasgow | | |
---|
Draught forward on arrival | 10' 9" | | |
---|
Draught aft on arrival | 15 feet | | |
---|
Cargo carried on arrival | General 100 tons (in), and out | | |
---|
Commenced discharge of inward cargo | 12th October @ 0930 | | |
---|
Stevedore discharging inward cargo | Clutha Stevedores | | |
---|
Completed discharge of inward cargo | 13th October @ 0845 | | |
---|
Commened loading outward cargo | 12th October at 0800 | | |
---|
Outward cargo | General 860 tons | | |
---|
Stevedore loading outward cargo | Clutha Stevedores | | |
---|
Completed loading outward cargo | 15th October at 1455 | | |
---|
Draught forward on sailing | 14' 9" | | |
---|
Draught aft on sailing | 17' 10" | | |
---|
Ships agent | J C Peacock & Co. Ltd., 166 Buchanan Street, Glasgow, C.1. Tel DOUglas 7101 Grams "Peacock" | | |
|
She arrived at berth 29 Prince's Dock, Glasgow, at 0925 on 12th October 1961. GRINDEFJELL" shifted berth on 13th October at 0655 from berth 29 Prince's Dock to Berth 83 Plantation Quay, arriving there at 0730 On 13th October she bunkered 130 tons of fuel oil from the oiler APEXITY GRINDEFJELL sailed from Glasgow on 15th October 1961 at 1610
 |