Sailing
Saturday, July 21, 1962 @ 1010
|
CORINTHIAN (1938 - 1963 general cargo ship 359 feet long of Ellerman & Papayanni Line (Ellerman Line Group) |
Own Page
|
Ellerman's CORINTHIAN departs Glasgow for Liverpool and Mediterranean ports |
Arrived from | Mediterranean ports via Belfast | Port of Registry | Liverpool |
---|
Arrived in berth | 2 Prince's Dock, Glasgow, head West, bow 1 blind in | | |
---|
Sailing for | Mediterranean ports via Liverpool | | |
---|
Sailed from berth | 3 Prince's Dock, Glasgow | | |
---|
Draught forward on arrival | 14' 5" | | |
---|
Draught aft on arrival | 16' 6" | | |
---|
Cargo carried on arrival | 616 tons general | | |
---|
Commenced discharge of inward cargo | 17th July at 1030 | | |
---|
Stevedore discharging inward cargo | J Spencer & Company | | |
---|
Completed discharge of inward cargo | 19th July at 1145 | | |
---|
Commened loading outward cargo | 17th July at 1330 | | |
---|
Outward cargo | 870 tons general | | |
---|
Stevedore loading outward cargo | J Spencer & Company | | |
---|
Heavy lifts loaded | 3 heavy lifts totalling 72 tons 19 cwts from floating crane NEWSHOT on 19th July | | |
---|
Completed loading outward cargo | 20th July at 1700 | | |
---|
Draught forward on sailing | 14' 10" | | |
---|
Draught aft on sailing | 17' 5" | | |
---|
Ships agent | City Line Ltd., 75 Bothwell Street, Glasgow, C 2 Tel Central 9971 | | |
|
CORINTHIAN arrived in Prince's Dock, Glasgow at 0935 on 17th July from Mediterranean ports via Belfast. At 1225 on 19th July she shifted along the wall from berth 2 Prince's Dock into berth 3 Prince's Dock At 1400 on 19th July, the floating crane NEWSHOT came alongside and loaded 3 heavy lifts totalling 72 tons 19 hundredweights onto CORINTHIAN CORINTHIAN departed from Glasgow for Mediterranean ports via Liverpool on 21st July at 1010

 |