Arrival
Saturday, July 28, 1962 @ 1535
|
SHUNA (1937 - 1963 Steam general cargo North-Sea coaster 274 feet long of Glen & Company, Glasgow) |
Own Page
|
Glen's SHUNA arrives in Prince's Dock, Glasgow from Gothenburg (Sweden) via Dublin |
Arrived from | Gothenburg (Sweden) via Dublin | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Arrived in berth | 31 Prince's Dock, Glasgow, head South, stern 1 blind in | Gross Tonnage | 1,652 |
---|
Sailing for | Kotka (Finland) | | |
---|
Sailed from berth | 28 Prince's Dock, Glasgow | | |
---|
Draught forward on arrival | 7' 1" | | |
---|
Draught aft on arrival | 13' 6" | | |
---|
Cargo carried on arrival | 200 tons general | | |
---|
Commenced discharge of inward cargo | 30th July at 0800 | | |
---|
Stevedore discharging inward cargo | Main Pearson | | |
---|
Completed discharge of inward cargo | 31st July at 1530 | | |
---|
Commened loading outward cargo | 2nd August at 0800 | | |
---|
Outward cargo | 2,265 tons saltcake | | |
---|
Stevedore loading outward cargo | R P Shaw | | |
---|
Completed loading outward cargo | 4th August at 1100 | | |
---|
Draught forward on sailing | 15' 10" | | |
---|
Draught aft on sailing | 20 feet | | |
---|
Ships agent | Glen & Company Ltd., 65 St Vincent Street, Glasgow C 2 | | |
|
SHUNA arrived in Glasgow from Gothenburg via Dublin on 28th July at 1535. At 1630 on 31st July she shifted from berth 31 to berth 28 Prince's Dock She bunkered 220 tons of coal on 1st August SHUNA left Glasgow on 4th August at 1245 for Kotka (Finland) |