Arrived from | Dunkirk | Port of Registry | Glasgow |
---|
Arrived in berth | 7/8 Prince's Dock, Glasgow, head East, stern 2 blinds in | Gross Tonnage | 7,320 |
---|
Sailing for | Cape Town via Birkenhead | Deadweght Tonnage | 11,056 |
---|
Sailed from berth | 3 Prince's Dock, Glasgow, head East | | |
---|
Draught forward on arrival | 12' 6" | | |
---|
Draught aft on arrival | 19' 6" | | |
---|
Cargo carried on arrival | Sand ballast | | |
---|
Commened loading outward cargo | 24th February at 0800 | | |
---|
Outward cargo | 650 tons general | | |
---|
Stevedore loading outward cargo | J Spencer | | |
---|
Completed loading outward cargo | 3rd March | | |
---|
Draught forward on sailing | 13' 5" | | |
---|
Draught aft on sailing | 19' 10" | | |
---|
Ships agent | City Line Ltd, Glasgow | | |
|
Ellerman's CITY OF KARACHI arrived in Prince's Dock, Glasgow, from Dunkirk, at 1400 on 17th February 1962. Almost immediately after arrival, at 1440, she shifted across the basin to berth 3 Prince's Dock, head East, with stern 2 blinds in berth 2, her draught forward being 12' 3" and aft 19' 4" At 0740 on 21st February she shifted astern 114 feet, draught forward being 12 feet and aft 19' 3" CITY OF KARACHI left Glasgow on 3rd March at 0945 for Cape Town via Birkenhead
 |