Sailing
Friday, March 16, 1962 @ 1315
|
FAVORIT (General cargo coaster 179 feet long) |
Own Page
|
Coaster FAVORIT departs Glasgow with 560 tons of steel pipes for Amsterdam |
Arrived from | Belfast | | |
---|
Arrived in berth | 25 Prince's Dock, head East, stem on 19th pawl | | |
---|
Sailing for | Amsterdam | | |
---|
Sailed from berth | 25 Prince's Dock, head East, stem on 19th pawl | | |
---|
Cargo carried on arrival | Light | | |
---|
Commened loading outward cargo | 15th March at 1300 | | |
---|
Outward cargo | 560 tons of steel pipes | | |
---|
Stevedore loading outward cargo | Clutha Stevedores | | |
---|
Completed loading outward cargo | 16th March at 1135 | | |
---|
Draught forward on sailing | 10 feet | | |
---|
Draught aft on sailing | 12' 6" | | |
---|
Ships agent | Furness Withy | | |
|
FAVORIT arrived in Glasgow from Belfast at 0545 on 15th March.
She departed Glasgow, for Amsterdam, at 1315 0n 16th March |