Sailing
Thursday, March 22, 1962 @ 1120
|
LETITIA (1961-1967 cargo liner 416 feet long of Donaldson Line, Glasgow) |
Own Page
|
Donaldson Line's LETITIA shifts from Prince's Dock, Glasgow, to Meadowside Quay, Glasgow |
Arrived from | Halifax (Nova Scotia, Canada) | Port of Registry | Glasgow |
---|
Arrived in berth | 10/11 Prince's Dock, Glasgow, head West, 5 1/2 blinds into berth 11 | Gross Tonnage | 4,381 |
---|
Sailing for | Meadowside Granary on Meadowside Quay, Glasgow (to discharge her grain cargo) | Deadweght Tonnage | 6,150 |
---|
Sailed from berth | 10/11 Prince's Dock, Glasgow | | |
---|
Master of vessel on arrival | Captain J L Downie | | |
---|
Draught forward on arrival | 21' 4" | | |
---|
Draught aft on arrival | 22' 6" | | |
---|
Cargo carried on arrival | 2000 tons grain, and 2836 tons general | | |
---|
Commenced discharge of inward cargo | 15th March at 1030 | | |
---|
Stevedore discharging inward cargo | Clyde Stevedores | | |
---|
Completed discharge of inward cargo | 21st March at 1000 for general cargo | | |
---|
Outward cargo | 2,000 tons of grain | | |
---|
Draught forward on sailing | 11 feet | | |
---|
Draught aft on sailing | 21 feet | | |
---|
Ships agent | Donaldson Line, 16 St Vincent Place, Glasgow Telephone CENtral 3901 | | |
|
LETITIA arrived in Prince's Dock, Glasgow from Canada at 1000 on 15th March 1962 At 1155 on 17th March she shifted from berth 10/11 to the opposite side of the basin to berth 16/17 Prince's Dock, draught forward being 18' 112 and aft 22' 8" Only an hour later, at 1300, she shifted back from berth 16/17 back to her previous berth 10/11 Prince's Dock. At 0900 on 21st March the harbour oiler APEXITY came alongside LETITIA and bunkered her with 30 tons of fuel oil On 22nd March at 1120 LETITIA cast off her ropes and shifted from Prince's Dock to the nearby Meadowside Quay, Glasgow, where she would discharge her 2,000 tons of grain into the Meadowside Granary at the quay |