Sailing
Monday, October 10, 1960 @ 1653
|
SUAVITY (1946 - 1970 General cargo bridge-amidships coaster 211 feet long of F T Everard, London) |
Own Page
|
Everard's coaster SUAVITY departed Rothesay Dock, Clydebank, Glasgow |
Arrived from | Drogheda (Ireland) | Port of Registry | London |
---|
Arrived in berth | 3 Rothesay Dock, Clydebank, Glasgow, (head West) | Net Tonnage | 498 |
---|
Sailing for | Partington (England) | Gross Tonnage | 943 |
---|
Sailed from berth | 2 Rothesay Dock, Clydebank, Glasgow, (head West) | Deadweght Tonnage | 1,121 |
---|
Draught forward on arrival | 13' 10" | | |
---|
Draught aft on arrival | 14 feet | | |
---|
Cargo carried on arrival | Clinker 1049 tons | | |
---|
Commenced discharge of inward cargo | 10th October at 0800 | | |
---|
Stevedore discharging inward cargo | J F Wilson | | |
---|
Completed discharge of inward cargo | 10th October at 1630 | | |
---|
Outward cargo | Light | | |
---|
Draught forward on sailing | 5' 3" | | |
---|
Draught aft on sailing | 11' 7" | | |
|
SUAVITY arrived at berth 3 Rothesay Dock at 0825 on 8th October 1960 from Drogheda.
At 1125 on 8th October SUAVITY shifted from berth 3 Rothesay Dock to berth 2 Rothesay Dock.
SUAVITY departed Rothesay Dock for Partington at 1653 on 10th October.
She was broken up in 1970 |