Ship Movement
Thursday, October 13, 1960 @ 1145
|
ABILITY (1943 - 1975 General cargo coaster 211 feet long of F T Everard, London : 1982 scrapped in Greece) |
Own Page
|
Everard's coaster ABILITY shifts berth in Rothesay Dock, Clydebank, Glasgow |
Arrived from | Drogheda (Ireland) | Port of Registry | London |
---|
Arrived in berth | 2 Rothesay Dock, Clydebank, Glasgow, (head South) | | |
---|
Sailing for | Partington (England) | | |
---|
Sailed from berth | 1 Rothesay Dock, Clydebank, Glasgow, (head South) | | |
---|
Draught forward on arrival | 13' 4" | | |
---|
Draught aft on arrival | 13' 6" | | |
---|
Cargo carried on arrival | Clinker 1046 tons | | |
---|
Commenced discharge of inward cargo | 12th October at 1315 | | |
---|
Stevedore discharging inward cargo | J F Wilson | | |
---|
Completed discharge of inward cargo | 13th October at 1130 | | |
---|
Outward cargo | Light | | |
---|
Draught forward on sailing | 5' 3" | | |
---|
Draught aft on sailing | 10' 5" | | |
|
ABILITY arrived at berth 2 Rothesay Dock at 1312 on 12th October 1960 from Drogheda.
At 1145 on 13th October ABILITY shifted from berth 2 Rothesay Dock to berth 1 Rothesay Dock.
ABILITY departed Rothesay Dock for Partington at 1220 on 13th October.
After subsequent sales she was broken up in Greece in 1982 |