Sailing
Saturday, October 22, 1960 @ 1325
|
ABILITY (1943 - 1975 General cargo coaster 211 feet long of F T Everard, London : 1982 scrapped in Greece) |
Own Page
|
Everard's coaster ABILITY leaves Rothesay Dock, Clydebank, Glasgow |
Arrived from | Drogheda (Ireland) - 176 miles (at 10 knots = 17 hours) | Port of Registry | London |
---|
Arrived in berth | 3 Rothesay Dock, Clydebank, Glasgow, (head West) | | |
---|
Sailing for | Drogheda (Ireland) - 176 miles (at 10 knots = 17 hours) | | |
---|
Sailed from berth | 2 Rothesay Dock, Clydebank, Glasgow, | | |
---|
Draught forward on arrival | 13' 9" | | |
---|
Draught aft on arrival | 14' 6" | | |
---|
Cargo carried on arrival | Clinker 1060 tons | | |
---|
Commenced discharge of inward cargo | 21st October at 1300 | | |
---|
Stevedore discharging inward cargo | J F Wilson | | |
---|
Completed discharge of inward cargo | 22nd October at 1100 | | |
---|
Outward cargo | Light | | |
---|
Draught forward on sailing | 5' 3" | | |
---|
Draught aft on sailing | 9' 8" | | |
|
ABILITY arrived at berth 3 Rothesay Dock at 0610 on 20th October 1960 from Drogheda
At 1100 on 21st October she shifted from berth 3 Rothesay Dock to berth 2 Rothesay Dock.
At 1325 on 22nd October ABILITY departed Rothesay Dock for Drogheda |