Sailing
Tuesday, October 25, 1960 @ 1640
|
KAREN ( 1953 - 1968 General cargo coaster 236 feet long of Johan Amundsen, Haugesund, Norway)) |
Own Page
|
Coaster KAREN departs Rothesay Dock, Clydebank, Glasgow |
Arrived from | Preston | Port of Registry | Haugesund (Norway) |
---|
Arrived in berth | 7 Rothesay Dock, Clydebank, Glasgow (head East) | | |
---|
Sailing for | Svelgen (Norway) | | |
---|
Sailed from berth | 7 Rothesay Dock, Clydebank, Glasgow (head East) | | |
---|
Draught forward on arrival | 7 feet | | |
---|
Draught aft on arrival | 10 feet | | |
---|
Cargo carried on arrival | Light | | |
---|
Commened loading outward cargo | 24th October at 0800 | | |
---|
Outward cargo | Coke 1047 tons | | |
---|
Stevedore loading outward cargo | Honeyman | | |
---|
Completed loading outward cargo | 25th October at 1600 | | |
---|
Draught forward on sailing | 11 feet | | |
---|
Draught aft on sailing | 15' 10" | | |
|
KAREN arrived in Rothesay Dock at 2115 on 23rd October 1960
She departed at 1640 on 25th October for Svelgen (Norway)
KAREN was broken up in 1969 |