Ship Movement
Wednesday, October 26, 1960 @ 0900
|
ABILITY (1943 - 1975 General cargo coaster 211 feet long of F T Everard, London : 1982 scrapped in Greece) |
Own Page
|
Everard's coaster ABILITY shifts berth at Rothesay Dock, Clydebank, Glasgow |
Arrived from | Drogheda (Ireland) - 176 miles (at 10 knots = 17 hours) | Port of Registry | London |
---|
Arrived in berth | 4 Rothesay Dock, Clydebank, Glasgow, (head West) | | |
---|
Sailing for | Liverpool - 213 miles (at 10 knots = 21 hours) | | |
---|
Sailed from berth | 2 Rothesay Dock, Clydebank, Glasgow, | | |
---|
Draught forward on arrival | 12' 6" | | |
---|
Draught aft on arrival | 14' 4" | | |
---|
Cargo carried on arrival | Clinker 1035 tons | | |
---|
Commenced discharge of inward cargo | 27th October @ 0800 | | |
---|
Stevedore discharging inward cargo | J F Wilson | | |
---|
Completed discharge of inward cargo | 27th October at 1600 | | |
---|
Outward cargo | Light | | |
---|
Draught forward on sailing | 5' 6" | | |
---|
Draught aft on sailing | 9' 7" | | |
|
ABILITY arrived in Rothesay Dock at 1305 on 25th October.
At 0900 on 26th October she shifted from berth 4 Rothesay Dock to berth 3 Rothesay Dock
Another shift at 1650 on 26th October from berth 3 Rothesay Dock to berth 2 Rothesay Dock
ABILITY departed Rothesay Dock for Liverpool at 1340 on 27th October |