Sailing
Thursday, August 30, 1962 @ 1835
|
ANNA HENNY (1952-1965 General cargo coaster 53 metres long of Evert Smid & Cornelis Tammes, Groningen) |
Own Page
|
ANNA HENNY leaves Ardrossan carrying steel and general cargo for Le Treport (France) |
Sailing for | Le Treport (France) | Port of Registry | Groningen, Holland |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 246 |
---|
Draught aft on arrival | 7' 00" | Gross Tonnage | 397 |
---|
Cargo carried on arrival | Light-ship (= empty of cargo = no cargo on board) | Deadweght Tonnage | 587 |
---|
Outward cargo | Steel and general cargo | | |
---|
Draught aft on sailing | 10' 3" | | |
---|
Master of vessel on sailing | Terfistru | | |
---|
Ships agent | Wooley, Glasgow | | |
|
.jpg) |