Arrived from | Puerto Ordaz (Venezuela) | Port of Registry | Oslo (Norway) |
---|
Arrived in berth | General Terminus Quay, Glasgow ..Pilot Hamilton and 3 Steel & Bennie tugs | Net Tonnage | 7,263 |
---|
Sailing for | Puerto Ordaz (Venezuela) | Gross Tonnage | 12,380 |
---|
Sailed from berth | General Terminus Quay, Glasgow ..Pilot MacKenzie and 3 Steel & Bennie tugs, canted KG5 Dock | Deadweght Tonnage | 18,650 |
---|
Draught forward on arrival | 30' 03" | | |
---|
Draught aft on arrival | 30' 06" | | |
---|
Cargo carried on arrival | Iron Ore 18,106 tons | | |
---|
Commenced discharge of inward cargo | 0600 on 18th September | | |
---|
Stevedore discharging inward cargo | Colvilles Ltd. | | |
---|
Completed discharge of inward cargo | 1545 on 19th September | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) and oil bunkers | | |
---|
Draught forward on sailing | 13' 07" | | |
---|
Draught aft on sailing | 14' 05" | | |
---|
Vessel bunkered | 18th September bunkered 225 then 75 then 60 tons of fuel oil from oiler CLYDE ENTERPRISE | | |
---|
Vessel on ground | At 1040 on 18th September, vessel alongside and draught forward 23' 03" and aft 22' 08" | | |
---|
Ships agent | Patrick Henderson & Co., 95 Bothwell Street, Glasgow, C.2. Tel CENtral 9467 | | |
|
At 0400 on 18 September 1962 Pilot Hamilton and 3 Steel & Bennie tugs berthed the 582 feet long ore carrier CERRO BOLIVAR at General Terminus Quay, Glasgow, bringing 18,106 tons of Iron Ore from Puerto Ordaz (Venezuela) for the Colville's Steelworks in Lanarkshire, Scotland. The ship was on long-term charter to Navios Corporation who had a contract from the US Steel Corporation to carry the Ore from Puerto Ordaz, and, with her draught of 30 feet, she had very little clearance under her in the river channel, and was, as the Pilots and tug crews would describe "smelling the bottom of the river" on her way to Glasgow.
 |