Sailing
Sunday, November 4, 1962 @ 1435
|
FOGLARO (1962-1967 Ore carrier 489 feet long of Rederi AB Regulus (Rex), Stockholm, Sweden) |
Own Page
|
Ore carrier FOGLARO leaves east end of General Terminus Quay, Glasgow for Pernis (Netherlands) |
Arrived from | Lulea (Sweden) | Port of Registry | Stockholm (Sweden) |
---|
Arrived in berth | East end of General Terminus Quay, Glasgow | | |
---|
Sailing for | Pernis (Netherlands) | | |
---|
Sailed from berth | East end of General Terminus Quay, Glasgow ... Pilot Smith, 2 Steel & Bennie tugs | | |
---|
Draught forward on arrival | 27' 06" | | |
---|
Draught aft on arrival | 27' 07" | | |
---|
Cargo carried on arrival | Iron Ore 11,000 tons | | |
---|
Commenced discharge of inward cargo | 0600 on 3rd November | | |
---|
Stevedore discharging inward cargo | Colvilles Ltd. | | |
---|
Completed discharge of inward cargo | 1150 on 4th November | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Draught forward on sailing | 8' 08" | | |
---|
Draught aft on sailing | 19' 05" | | |
|
Pilot Smith and 2 Steel & Bennie tugs assisted FOGLARO from
General Terminus Quay and canted her at the entrance to
Prince’s Dock.
 |