Sailing
Tuesday, November 7, 1961 @ 1145
|
ORIENTAL STAR (General cargo ship 454 feet overall) |
Own Page
|
ORIENTAL STAR leaves King George V Dock, Glasgow for Cardiff (Wales, UK) |
Arrived from | Nauru (Republic of Nauru formerly known as Pleasant Island, an island in Central Pacific) | | |
---|
Arrived in berth | 9 King George V Dock, Glasgow (with her head south) | | |
---|
Sailing for | Cardiff (Wales, UK) | | |
---|
Sailed from berth | 9 King George V Dock, Glasgow (with her head south) | | |
---|
Draught forward on arrival | 30' 03" | | |
---|
Draught aft on arrival | 31' 06" | | |
---|
Cargo carried on arrival | Phosphates | | |
---|
Commenced discharge of inward cargo | 0800 on 30th October | | |
---|
Stevedore discharging inward cargo | Andrew Main & Sons, Prince's Dock, Glasgow, S.W.1. Telephone IBRox 1247 | | |
---|
Completed discharge of inward cargo | 1800 on 6th November | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Draught forward on sailing | 5' 05" | | |
---|
Draught aft on sailing | 18' 00" | | |
---|
Vessel bunkered | See "Remarks" below | | |
---|
Vessel on ground | No, vessel was afloat at all times | | |
|

2nd November bunkered 10 tons of Diesel Oil from oiler APEXITY.
2nd November bunkered 50 tons of fuel oil from oiler CLANITY.
4th November bunkered 110 tons of fuel oil from oiler APEXITY. |