Arrived from | Wallsend (North Tyneside, Tyne and Wear, England, UK, at the eastern end of Hadrian's Wall) | Port of Registry | Liverpool (England, UK) |
---|
Arrived in berth | 1 Prince's Dock, Glasgow (Scotland, UK) with her head west | Net Tonnage | 2,517 |
---|
Sailing for | Birkenhead (England, UK) to complete loading, then for Bombay (India) and Karachi (Pakistan) | Gross Tonnage | 4,945 |
---|
Sailed from berth | 1 Prince's Dock, Glasgow (Scotland, UK) with her head west | Deadweght Tonnage | 7,760 |
---|
Draught forward on arrival | 11 feet 3 inches | | |
---|
Draught aft on arrival | 19 feet 2 inches | | |
---|
Cargo carried on arrival | Sand Ballast 850 tons | | |
---|
Commenced discharge of inward cargo | 4 December at 13:00 | | |
---|
Stevedore discharging inward cargo | Smith Coggins | | |
---|
Completed discharge of inward cargo | 9 December at 10:00 | | |
---|
Commened loading outward cargo | 5 December at 08:00 | | |
---|
Outward cargo | General cargo 2,700 tons | | |
---|
Stevedore loading outward cargo | Smith Coggins | | |
---|
Heavy lifts loaded | 11 December loaded 2 lifts total 10 tons from floating crane NEWSHOT | | |
---|
Completed loading outward cargo | 13 December at 16:40 | | |
---|
Draught forward on sailing | 14 feet 2 inches | | |
---|
Draught aft on sailing | 22 feet 8 inches | | |
---|
Engine trials | 13 Decembe at 14:30 slow each way | | |
---|
Ships agent | City Line Ltd., 75 Bothwell Street, Glasgow, C.2. Tel. CENtral 9971 | | |
---|
Sailed | 13 December at 18:00 for Birkenhead (England, UK) then for Bombay (India) and Karachi (Pakistan) | | |
|
This was CITY OF GUILDFORD's maiden voyage (= the first voyage to be made by a brand new ship) as she arrives in Glasgow from her builders Swan, Hunter and Wigham Richardson's shipyard at Wallsend, River Tyne, England.
Contributed image

 |