Arrival
Thursday, March 28, 1957 @ 2005
|
PYRRHUS (1949 - 1972 General cargo and passenger liner 516 feet long of Alfred Holt's Blue Funnel Line, Liverpool) |
Own Page
|
Blue Funnel's PYRRHUS arrives at King George V Dock, Glasgow |
| Arrived from | Singapore via Liverpool | Port of Registry | Liverpool |
|---|
| Arrived in berth | 3 King George V Dock, Glasgow (head South) | Gross Tonnage | 10,093 |
|---|
| Draught forward on arrival | 18 feet | | |
|---|
| Draught aft on arrival | 23' 6" | | |
|---|
| Cargo carried on arrival | General | | |
|---|
| Commenced discharge of inward cargo | 29th March @ 0800 | | |
|---|
| Stevedore discharging inward cargo | Renfrew Stevedores | | |
|---|
| Completed discharge of inward cargo | 29th March @ 1830 | | |
|---|
| Commened loading outward cargo | 1st April @ 0800 | | |
|---|
| Outward cargo | General | | |
|---|
| Stevedore loading outward cargo | Renfrew Stevedores | | |
|---|
| Completed loading outward cargo | 5th April @ 1500 | | |
|---|
| Draught forward on sailing | 19' 6" | | |
|---|
| Draught aft on sailing | 22' 4" | | |
|
|
She shifted berth, at 1645 hours on 1st April from berth 3 to berth 4.
Sailed 6th April 1957 at 1155 hours. |