News Event
Friday, October 25, 1963 @ 0615
|
MEMNON (1959-1975 Cargo liner 495 feet long of Alfred Holt's Blue Funnel Line, Liverpool : 1988 scrapped) |
Own Page
|
Blue Funnel MEMNON arrives at King George V Dock, Glasgow |
Arrived from | Singapore via Hamburg and Liverpool | Port of Registry | Liverpool |
---|
Arrived in berth | 2 King George V Dock,Glasgow (head South) | Net Tonnage | 4,873 |
---|
Sailing for | Singapore via Birkenhead | Gross Tonnage | 8,540 |
---|
Sailed from berth | 2 King George V Dock,Glasgow (head South) | Deadweght Tonnage | 9,770 |
---|
Draught forward on arrival | 15 feet | | |
---|
Draught aft on arrival | 23 feet | | |
---|
Cargo carried on arrival | 124 tons general; oil 315 tons; total 439 tons | | |
---|
Commenced discharge of inward cargo | 25 October @ 0800 | | |
---|
Stevedore discharging inward cargo | Renfrew Stevedores | | |
---|
Completed discharge of inward cargo | 26th October (General) @1530; complete discharge of oil 26th @ 1630 | | |
---|
Commened loading outward cargo | 25th October at 0800 | | |
---|
Outward cargo | General 1,000 tons | | |
---|
Stevedore loading outward cargo | Renfrew Stevedores | | |
---|
Heavy lifts loaded | See note below | | |
---|
Completed loading outward cargo | 29th October at 1200 | | |
---|
Draught forward on sailing | 15' 2" | | |
---|
Draught aft on sailing | 20' 10" | | |
---|
Ships agent | Alfred Holt | | |
|
MEMNON arrived in King George V Dock at 0615 on 25th October 1963. Loaded heavy lifts from floating crane NEWSHOT On 25th October loaded 6 lifts total 81 tons, On 27th October loaded one lift of 20 tons 10 cwt,, then two lifts of 15 tons 10 cwts., then two lifts of 11 tons 5 cwts., being a total lift that day of 74 tons. MEMNON sailed from Glasgow at 1845 on 29th October for Singapore via Birkenhead
 |