Sailing
Tuesday, March 20, 1962 @ 1430
|
IRISH HOLLY (1954 - 1967 coastal tanker of Irish Shipping Company, Dublin) |
Own Page
|
IRISH HOLLY leaves Ardrossan for Stanlow |
Sailing for | Stanlow (on the Manchester Ship Canal) | Port of Registry | Dublin |
---|
Sailed from berth | Ardrossan Harbour | Reg Tonnage | 1,381 |
---|
Outward cargo | Light - no cargo on board | Gross Tonnage | 2,940 |
---|
Draught aft on sailing | 15' 6" | Deadweght Tonnage | 3,350 |
---|
Master of vessel on sailing | J O'Shea | | |
---|
Ships agent | T L Duff, Montgomerie Street, Ardrossan | | |
|
Tug SEAWAY assists IRISH HOLLY to leave Ardrossan Harbour |
Ship Movement
Tuesday, March 20, 1962 @ 1600
|
SHUNA (1937 - 1963 Steam general cargo North-Sea coaster 274 feet long of Glen & Company, Glasgow) |
Own Page
|
Glen Line's SHUNA shifts berth in Prince's Dock, Glasgow |
Arrived from | Gothenburg (Sweden) via Preston | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Arrived in berth | 30/31 Prince's Dock, Glasgow, head North, for'd No. 3 on brick wall | Gross Tonnage | 1,652 |
---|
Sailing for | Uddevalla (Sweden) via Tail-of-the-Bank | | |
---|
Sailed from berth | 28 Prince's Dock, head West | | |
---|
Draught forward on arrival | 6' 1" | | |
---|
Draught aft on arrival | 13' 1" | | |
---|
Cargo carried on arrival | 83 tons general (in and out) | | |
---|
Commenced discharge of inward cargo | 0800 on 17th March | | |
---|
Stevedore discharging inward cargo | Main Pearson | | |
---|
Completed discharge of inward cargo | 19th March at 1500 | | |
---|
Commened loading outward cargo | 0800 on 16th March | | |
---|
Outward cargo | 650 tons general | | |
---|
Stevedore loading outward cargo | Main Pearson | | |
---|
Completed loading outward cargo | 21st March at 1400 | | |
---|
Draught forward on sailing | 8 feet | | |
---|
Draught aft on sailing | 17 feet | | |
---|
Vessel bunkered | 244 tons of coal on 21st March | | |
---|
Ships agent | Glen & Company, Glasgow | | |
|
Glen Line's SHUNA arrived in Glasgow from Gothenburg via Preston at 0520 on 16th March 1962.
At 1600 on 20th March she shifted from berth 30/31 Prince's Dock, a short distance to berth 28 Prince's Dock (head West)
SHUNA bunkered 244 tons of coal on 21st March.
At 1445 on 21st March, SHUNA departed Glasgow for Uddevalla (Sweden) via Tail-of-the-Bank (Greenock) |
Arrival
Tuesday, March 20, 1962 @ 1645
|
F.S.L'OPINIATRE (1954- French Naval warship Pennant P 644) |
Own Page
|
French Naval warship F.S. L'Opiniatre arrives in Ardrossan Harbour |
Arrived from | Sea | Port of Registry | France |
---|
Arrived in berth | Ardrossan Harbour | | |
---|
Master of vessel on arrival | Lt. Cance | | |
|
She left Ardrossan at 1005 the next morning for sea. |
Sailing
Tuesday, March 20, 1962 @ 1715
|
NORMANBY HALL (1948- 1965 General cargo coaster of Coppack Bros & Co Ltd,, Connah's Quay, Deeside, Flintshire, North Wales) |
Own Page
|
NORMANBY HALL leaves Ardrossan light-ship for Runcorn |
Sailing for | Runcorn (England) | Port of Registry | Chester (England) |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour | | |
---|
Outward cargo | Light - no cargo on board | | |
---|
Draught aft on sailing | 8 feet | | |
---|
Master of vessel on sailing | Frank Sweet | | |
---|
Ships agent | R L Alpine, Harbour Street, Ardrossan | | |
|
Ship Event
Tuesday, March 20, 1962 @ 1730
|
SEAWAY (1946 - 1969 Coastal and Harbour tug 114 feet long of Ardrossan Harbour Company, Ardrossan : 1969 Scrapped at Dalmuir, River Clyde) |
Own Page
|
Tug SEAWAY assists coastal tanker IRISH HOLLY into berth at Ardrossan Harbour |
Ship's location | Ardrossan Harbour | Port of Registry | Ardrossan |
---|
| | Gross Tonnage | 260 |
|
Arrival
Tuesday, March 20, 1962 @ 1730
|
IRISH HOLLY (1954 - 1967 coastal tanker of Irish Shipping Company, Dublin) |
Own Page
|
IRISH HOLLY arrives at Ardrossan to load Kerosene for Old Kilpatrick |
Arrived from | Sea | Port of Registry | Dublin |
---|
Arrived in berth | Ardrossan Harbour | Reg Tonnage | 1,381 |
---|
Master of vessel on arrival | J O'Shea | Gross Tonnage | 2,940 |
---|
Draught aft on arrival | 15' 6" | Deadweght Tonnage | 3,350 |
---|
Cargo carried on arrival | Light - no cargo on board | | |
---|
Ships agent | T L Duff, Montgomerie Street, Ardrossan | | |
|
Tug SEAWAY assists coastal tanker IRISH HOLLY into berth at Ardrossan Harbour |
Arrival
Tuesday, March 20, 1962 @ 1735
|
SILVER CREST (in 1962 Inshore fishing trawler LH 316) |
Own Page
|
SILVER CREST arrives in Ardrossan with her catch of 24 boxes of fish |
Arrived from | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Arrived in berth | Ardrossan Harbour | | |
---|
Master of vessel on arrival | J Horne | | |
---|
Cargo carried on arrival | 24 boxes of fish | | |
|
Arrival
Tuesday, March 20, 1962 @ 1735
|
JEAN WOOD (Inshore fishing trawler) |
Own Page
|
JEAN WOOD arrives in Ardrossan with her catch of 35 boxes of fish |
Arrived from | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | St. Monans (Fife, Scotland) |
---|
Arrived in berth | Ardrossan Harbour | | |
---|
Master of vessel on arrival | Wood | | |
---|
Cargo carried on arrival | 35 boxes of fish | | |
|
Arrival
Tuesday, March 20, 1962 @ 2055
|
HMS BELTON (M 1199 of Royal Navy, London) |
Own Page
|
H.M.S. BELTON arrives in Ardrossan Harbour |
Arrived from | Sea | Port of Registry | Admiralty, London (England, UK) |
---|
Arrived in berth | Ardrossan Harbour | | |
---|
Master of vessel on arrival | Lt. Cdr. S D Teesdale | | |
---|
Cargo carried on arrival | Light - no cargo on board | | |
|
Ship Movement
Tuesday, March 20, 1962 @ 2105
|
CALEDONIA (1948-1965 Passenger - Cargo Liner 506 feet long of Anchor Line, Glasgow) |
Own Page
|
Anchor Line's CALEDONIA shifts berth from Prince's Dock to Yorkhill Quay, Glasgow |
Arrived from | Bombay via Liverpool and Yorkhill Quay (Glasgow) | Port of Registry | Glasgow |
---|
Arrived in berth | 4 Prince's Dock, Glasgow, head East, bow 1 blind from top | Gross Tonnage | 11252 |
---|
Sailing for | Yorkhill Quay, Glasgow | | |
---|
Sailed from berth | 6 Prince's Dock, head East 1 blind from top | | |
---|
Draught forward on arrival | 16' 1" | | |
---|
Draught aft on arrival | 24' 10" | | |
---|
Cargo carried on arrival | 2,885 tons general | | |
---|
Commenced discharge of inward cargo | 16th March at 0800 | | |
---|
Stevedore discharging inward cargo | J Spencer | | |
---|
Completed discharge of inward cargo | 20th March at 2030 (draught 19 feet forward and 19' 11" aft) | | |
---|
Draught forward on sailing | 19 feet | | |
---|
Draught aft on sailing | 19' 11" | | |
---|
Ships agent | Anchor Line, Glasgow | | |
|
Anchor Line's passenger/cargo liner CALEDONIA tied up in Prince's Dock at 2220 on 14th March 1962, having shifted from across the river at Yorkhill Quay to Prince's Dock
On 16th March at 0900 the harbour oiler CLANITY came alongside and bunkered her with 400 tons of fuel oil
At 2145 on 19th March she shifted from her berth 4 Prince's Dock across the North basin to berth 6 Prince's Dock, head East 1 blind from top (that berth was directly opposite berth 4) and her draught forward was 15' 5" and aft 21' 7"
CALEDONIA cast off her ropes from Prince's Dock at 2105 on 20th March and shifted across the river to the Anchor Line's Company's berth at Yorkhill Quay, Glasgow |
Sailing
Tuesday, March 20, 1962 @ 2115
|
VOLGA (General cargo ship 326 feet long) |
Own Page
|
VOLGA leaves Rothesay Dock, Clydebank for Avonmouth (England) |
Arrived from | Ventspils ( a town in northwestern Latvia in the historical Courland region of Latvia) | | |
---|
Arrived in berth | 15 / 16 Rothesay Dock, Clydebank, Glasgow (head east) | | |
---|
Sailing for | Avonmouth (England, U.K.) | | |
---|
Sailed from berth | 15 / 16 Rothesay Dock, Clydebank, Glasgow (head east) | | |
---|
Draught forward on arrival | 19' 03" | | |
---|
Draught aft on arrival | 20' 10" | | |
---|
Cargo carried on arrival | 2,825 tons of steel coils | | |
---|
Commenced discharge of inward cargo | 1300 on 19th March | | |
---|
Stevedore discharging inward cargo | J F Wilson | | |
---|
Completed discharge of inward cargo | 1900 on 20th March | | |
---|
Outward cargo | Light ship ( = empty of cargo / no cargo on board) | | |
---|
Draught forward on sailing | 3' 06" | | |
---|
Draught aft on sailing | 18' 00" | | |
|
 |
Sailing
Tuesday, March 20, 1962 @ 2120
|
POINTER (1959 - 1975 Container, trailer and flat transport carrier 224 feet long of Burns & Laird Lines, Glasgow) |
Own Page
|
POINTER leaves Ardrossan for Larne on her regular trailer service |
Sailing for | Larne (Northern Ireland) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour | Net Tonnage | 608 |
---|
Outward cargo | Trailers | Gross Tonnage | 1,208 |
---|
Ships agent | Northern Ireland Trailers | | |
|
Sailing
Tuesday, March 20, 1962 @ 2240
|
HMS BELTON (M 1199 of Royal Navy, London) |
Own Page
|
H.M.S. BELTON leaves Ardrossan Harbour |
Sailing for | Sea | Port of Registry | Admiralty, London (England, UK) |
---|
Sailed from berth | Ardrossan Harbour | | |
---|
Master of vessel on sailing | Lt. Cdr. S D Teesdale | | |
|
Sailing
Tuesday, March 20, 1962 @ 2340
|
ELISA (1957-1969 General cargo / container carrying coaster 61.77m 191 feet long of Hendrik Pepping / Dammers & van der Heide's Shipping & Trading Company, Rotterdam) |
Own Page
|
ELISA leaves Ardrossan for Larne on her regular container service |
Sailing for | Larne (Northern Ireland) | Port of Registry | Rotterdam (Holland) |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour | Net Tonnage | 300 |
---|
Outward cargo | Containers | Gross Tonnage | 519 |
---|
Ships agent | Anglo Continental Container Service, The Harbour, Ardrossan | Deadweght Tonnage | 800 |
|
Arrival
Wednesday, March 21, 1962 @ 0120
|
DEVERON (1959-1963 General cargo coaster 201 feet long of William Sloan Company, Glasgow : 1979 sank off Cyprus) |
Own Page
|
DEVERON arrives at Ardrossan with a general cargo from Belfast |
Arrived from | Belfast (Northern Ireland) | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour (berth 8 "Burns Berth" Eglinton Tidal Dock near to Burns & Laird office and store) | Net Tonnage | 253 |
---|
Cargo carried on arrival | General cargo | Gross Tonnage | 511 |
---|
Ships agent | Burns & Laird Lines, The Harbour, Ardrossan | | |
|