Arrival
Wednesday, April 25, 1962 @ 1745
|
CHRISTINA 11 ( in 1962 for CHRISTINA 2 Inshore fishing trawler) |
Own Page
|
CHRISTINA 11 arrives at Ardrossan Harbour with her catch of 10 boxes of fish |
Arrived from | Sea (Inshore fishing grounds in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Arrived in berth | Ardrossan Harbour (Scotland, U.K.) | | |
---|
Cargo carried on arrival | Fish 10 boxes | | |
---|
Ships agent | Ivan Boardley, Fish Salesman, Ayr Harbour | | |
---|
Sailed | 0540 on 26 April for inshore fishing grounds in the Firth of Clyde | | |
|
Arrival
Wednesday, April 25, 1962 @ 1745
|
SILVER ROCK (in 1962 Inshore fishing boat) |
Own Page
|
SILVER ROCK arrives at Ardrossan Harbour with her catch of 10 boxes of fish |
Arrived from | Sea (Inshore fishing grounds in the Firth of Clyde) | | |
---|
Arrived in berth | Ardrossan Harbour (Scotland, U.K.) | | |
---|
Cargo carried on arrival | Fish 10 boxes | | |
---|
Ships agent | Ivan Boardley, Fish Salesman, Ayr Harbour | | |
---|
Sailed | 0540 on 26 April for inshore fishing grounds in the Firth of Clyde | | |
|
Arrival
Wednesday, April 25, 1962 @ 1745
|
ST NINIAN (inshore fishing boat) |
Own Page
|
ST NINIAN arrives at Ardrossan Harbour with her catch of 9 boxes of fish |
Arrived from | Sea (Inshore fishing grounds in the Firth of Clyde) | Port of Registry | Port Seton |
---|
Arrived in berth | Ardrossan Harbour (Scotland, U.K.) | Net Tonnage | Inshore fishing boat |
---|
Cargo carried on arrival | Fish 9 boxes | | |
---|
Ships agent | Ivan Boardley, Fish Salesman, Ayr Harbour | | |
---|
Sailed | 0540 on 26 April for inshore fishing grounds in the Firth of Clyde | | |
|
Arrival
Wednesday, April 25, 1962 @ 1900
|
|
Own Page
|
Ship's location | Larne | | |
---|
Cargo | Trailers | | |
|
She sails for Larne at 2200 that evening. |
Arrival
Wednesday, April 25, 1962 @ 1900
|
POINTER (1959 - 1975 Container, trailer and flat transport carrier 224 feet long of Burns & Laird Lines, Glasgow) |
Own Page
|
POINTER arrives at Ardrossan Harbour with trailers from Larne |
Arrived from | Larne (Northern Ireland, U.K.) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour, Scotland, U.K. | Net Tonnage | 608 |
---|
Cargo carried on arrival | Trailers | Gross Tonnage | 1,208 |
---|
Ships agent | Northern Ireland Trailers, Ardrossan Harbour | | |
---|
Sailed | 2200 on 25 April with trailers for Larne | | |
|
Sailing
Wednesday, April 25, 1962 @ 2200
|
|
Own Page
|
Ship's location | Larne | | |
---|
Cargo | Trailers | | |
|
Sailing
Wednesday, April 25, 1962 @ 2200
|
POINTER (1959 - 1975 Container, trailer and flat transport carrier 224 feet long of Burns & Laird Lines, Glasgow) |
Own Page
|
POINTER leaves Ardrossan Harbour with trailers for Larne |
Sailing for | Larne (Northern Ireland, U.K.) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour, Scotland, U.K. | Net Tonnage | 608 |
---|
Outward cargo | Trailers | Gross Tonnage | 1,208 |
---|
Ships agent | Northern Ireland Trailers, Ardrossan Harbour | | |
---|
Sailed | 2200 on 25 April with trailers for Larne | | |
|
Sailing
Wednesday, April 25, 1962 @ 2217
|
Elisa |
Own Page
|
Ship's location | Larne | Port of Registry | Rotterdam |
---|
Cargo | Containers | Reg Tonnage | 319 |
|
She had arrived from Larne at 1350 that afternoon |
Sailing
Wednesday, April 25, 1962 @ 2217
|
ELISA (1957-1969 General cargo / container carrying coaster 61.77m 191 feet long of Hendrik Pepping / Dammers & van der Heide's Shipping & Trading Company, Rotterdam) |
Own Page
|
ELISA leaves Ardrossan Harbour with containers for Larne |
Sailing for | Larne (Northern Ireland, U.K.) | Port of Registry | Rotterdam (Holland) |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour, Scotland, U.K. | Net Tonnage | 300 |
---|
Master of vessel on arrival | Pepping | Gross Tonnage | 519 |
---|
Outward cargo | Containers | Deadweght Tonnage | 800 |
---|
Ships agent | Anglo Continental Containers, Ardrossan Harbour | | |
---|
Sailed | 2217 on 25 April with containers for Larne | | |
|
Arrival
Wednesday, April 25, 1962 @ 2355
|
HANS (General cargo coaster, 2 holds, one mast of Dutch owners) |
Own Page
|
Ship's location | Carnlough, County Antrim, Northern Ireland | Port of Registry | Groningen |
---|
Vessel Master | D. Jager | Net Tonnage | 179 |
---|
Cargo | Limestone | | |
---|
Draught | 9' 2 | | |
---|
Agent | R. L. Alpine | | |
|
After unloading, she sails for Carnlough at 1120 next morning. |
Arrival
Wednesday, April 25, 1962 @ 2355
|
HANS (1955-1962 General cargo coaster 41.71m overall of N.V. Scheepvaartbedrijf 'Gruno', Groningen) |
Own Page
|
HANS arrives at Ardrossan Harbour with Limestone from Carnlough (Northern Ireland) |
Arrived from | Carnlough (Northern Ireland, U.K.) | Port of Registry | Groningen (Holland) |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour, Scotland, U.K. | Net Tonnage | 180 |
---|
Master of vessel on arrival | D Jager | Gross Tonnage | 325 |
---|
Draught aft on arrival | 9' 02" | Deadweght Tonnage | 400 |
---|
Cargo carried on arrival | Limestone | | |
---|
Ships agent | R L Alpine, Winton Buildings, Ardrossan | | |
---|
Sailed | 1120 on 26 April light-ship for Carnlough | | |
|
Sailing
Thursday, April 26, 1962 @ 0015
|
SHELL SUPPLIER |
Own Page
|
Ship's location | Stanlow | Port of Registry | London |
---|
Vessel Master | Jack | Net Tonnage | 553 |
---|
Cargo | Light | | |
---|
Draught | 12' 6" | | |
---|
Agent | T. L. Duff | | |
|
She had arrived from Stanlow at 0910 24th April |
Sailing
Thursday, April 26, 1962 @ 0015
|
SHELL SUPPLIER ( 1952-1967 Coastal oil products tanker 194 feet long of Shell Mex & BP, London) |
Own Page
|
SHELL SUPPLIER leaves Ardrossan Harbour light ship for Stanlow |
Sailing for | Stanlow (on Manchester Ship Canal, England) | Port of Registry | London |
---|
Sailed from berth | Ardrossan Harbour (Scotland, U.K.) | | |
---|
Outward cargo | Light = no cargo on board | | |
---|
Draught aft on sailing | 12' 06" | | |
---|
Master of vessel on sailing | Jack | | |
---|
Ships agent | T L Duff, Montgomerie Street, Ardrossan | | |
---|
Sailed | 0015 on 26 April light ship for Stanlow | | |
|
Arrival
Thursday, April 26, 1962 @ 0035
|
DEVERON (1959-1963 General cargo coaster 201 feet long of William Sloan Company, Glasgow : 1979 sank off Cyprus) |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Cargo | General cargo | Net Tonnage | 253 |
---|
| | Gross Tonnage | 511 |
|
She sails for Belfast at 1730 on 26th April. |
Arrival
Thursday, April 26, 1962 @ 0035
|
DEVERON (1959-1963 General cargo coaster 201 feet long of William Sloan Company, Glasgow : 1979 sank off Cyprus) |
Own Page
|
DEVERON arrives at Ardrossan Harbour with general cargo from Belfast (Northern Ireland) |
Arrived from | Belfast (Northern Ireland, U.K.) | Port of Registry | Glasgow |
---|
Arrived in berth | 8 "Burns Berth" Eglinton Tidal Basin, Ardrossan Harbour (Scotland, U.K.) | Net Tonnage | 253 |
---|
Cargo carried on arrival | General cargo | Gross Tonnage | 511 |
---|
Ships agent | Burns & Laird Lines, Ardrossan Harbour | | |
---|
Sailed | 1730 on 26 April with general cargo for Belfast | | |
|