Arrival
Thursday, April 26, 1962 @ 0415
|
Spaniel |
Own Page
|
Ship's location | Larne | Port of Registry | Liverpool |
---|
Cargo | Trailers | Reg Tonnage | 611 |
|
She sails at 2055 that evening for Larne. |
Arrival
Thursday, April 26, 1962 @ 0415
|
SPANIEL (1955-1973 Coaster handling containers, trailers and flats, 224 feet long of Link Line/ Coast Line : 1981 Scrapped at Aviles, Spain) |
Own Page
|
SPANIEL arrives at Ardrossan Harbour with trailers from Larne |
Arrived from | Larne (Northern Ireland, U.K.) | Port of Registry | Liverpool (England, U.K.) |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour, Scotland, U.K. | | |
---|
Cargo carried on arrival | Trailers | | |
---|
Ships agent | Northern Ireland Trailers, Ardrossan Harbour | | |
---|
Sailed | 2055 on 26 April with trailers for Larne | | |
|
Arrival
Thursday, April 26, 1962 @ 0440
|
Palm |
Own Page
|
Ship's location | Belfast | Port of Registry | Newry |
---|
Vessel Master | J. Hollywood | Net Tonnage | 122 |
---|
Cargo | Light | Gross Tonnage | 344 |
---|
Draught | 10' 0" | | |
---|
Agent | R. L. Alpine | | |
|
After loading her cargo of tar, she sails for Belfast at 1835 that evening. |
Arrival
Thursday, April 26, 1962 @ 0440
|
PALM (1927-1963 Coastal tar carrier of Fishers of Newry) |
Own Page
|
PALM arrives at Ardrossan Harbour to load a cargo of tar for Belfast |
Vessel Master | jJ Hollywood | Port of Registry | Newry |
---|
Arrived from | Belfast (Northern Ireland, U.K.) | Reg Tonnage | 122 |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour (Scotland, U.K.) | Gross Tonnage | 343 |
---|
Draught aft on arrival | 10' 00" | | |
---|
Cargo carried on arrival | Light ship = no cargo on board | | |
---|
Ships agent | R L Alpine, Winton Buildings, Ardrossan | | |
---|
Sailed | 1835 on 26 April with a cargo of tar for Belfast | | |
|
Sailing
Thursday, April 26, 1962 @ 0540
|
Speedwell Ⅱ |
Own Page
|
Ship's location | Sea - fishing grounds | Port of Registry | Port Seton |
---|
Cargo | Light | Reg Tonnage | Inshore fishing boat |
|
Sailing
Thursday, April 26, 1962 @ 0540
|
|
Own Page
|
Ship's location | Sea - fishing grounds | | |
---|
Cargo | Light | | |
|
Sailing
Thursday, April 26, 1962 @ 0540
|
Silver Rock |
Own Page
|
Ship's location | Sea - fishing grounds | Net Tonnage | Inshore fishing boat |
|
Sailing
Thursday, April 26, 1962 @ 0540
|
ST NINIAN (inshore fishing boat) |
Own Page
|
Ship's location | Sea - fishing grounds | Port of Registry | Port Seton |
---|
Cargo | Light | Net Tonnage | Inshore fishing boat |
|
Sailing
Thursday, April 26, 1962 @ 0540
|
SPEEDWELL (in 1962 Inshore fishing trawler) |
Own Page
|
SPEEDWELL leaves Ardrossan Harbour for fishing grounds in the Firth of Clyde |
Sailing for | Sea (Inshore fishing grounds in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Sailed from berth | Ardrossan Harbour (Scotland, U.K.) | | |
---|
Outward cargo | Light = no cargo on board | | |
---|
Ships agent | Ivan Boardley, Fish Salesman, Ayr Harbour | | |
---|
Sailed | 0540 on 26 April for inshore fishing grounds in the Firth of Clyde | | |
|
Sailing
Thursday, April 26, 1962 @ 0540
|
CHRISTINA 11 ( in 1962 for CHRISTINA 2 Inshore fishing trawler) |
Own Page
|
CHRISTINA 11 leaves Ardrossan Harbour for fishing grounds in the Firth of Clyde |
Sailing for | Sea (Inshore fishing grounds in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Sailed from berth | Ardrossan Harbour (Scotland, U.K.) | | |
---|
Outward cargo | Light = no cargo on board | | |
---|
Ships agent | Ivan Boardley, Fish Salesman, Ayr Harbour | | |
---|
Sailed | 0540 on 26 April for inshore fishing grounds in the Firth of Clyde | | |
|
Sailing
Thursday, April 26, 1962 @ 0540
|
SILVER ROCK (in 1962 Inshore fishing boat) |
Own Page
|
SILVER ROCK leaves Ardrossan Harbour for fishing grounds in the Firth of Clyde |
Sailing for | Sea (Inshore fishing grounds in the Firth of Clyde) | | |
---|
Sailed from berth | Ardrossan Harbour (Scotland, U.K.) | | |
---|
Outward cargo | Light = no cargo on board | | |
---|
Ships agent | Ivan Boardley, Fish Salesman, Ayr Harbour | | |
---|
Sailed | 0540 on 26 April for inshore fishing grounds in the Firth of Clyde | | |
|
Sailing
Thursday, April 26, 1962 @ 0540
|
ST NINIAN (inshore fishing boat) |
Own Page
|
ST NINIAN leaves Ardrossan Harbour for fishing grounds in the Firth of Clyde |
Sailing for | Sea (Inshore fishing grounds in the Firth of Clyde) | Port of Registry | Port Seton |
---|
Sailed from berth | Ardrossan Harbour (Scotland, U.K.) | Net Tonnage | Inshore fishing boat |
---|
Outward cargo | Light = no cargo on board | | |
---|
Ships agent | Ivan Boardley, Fish Salesman, Ayr Harbour | | |
---|
Sailed | 0540 on 26 April for inshore fishing grounds in the Firth of Clyde | | |
|
Arrival
Thursday, April 26, 1962 @ 0610
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
Ship's location | Larne | Port of Registry | Rotterdam |
---|
Cargo | Containers | Net Tonnage | 315 |
---|
| | Gross Tonnage | 499 |
---|
| | Deadweght Tonnage | 780 |
|
She sails for Larne at 1740 that afternoon. |
Arrival
Thursday, April 26, 1962 @ 0610
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
CLIPPER arrives at Ardrossan Harbour with containers from Larne |
Arrived from | Larne (Northern Ireland, U.K.) | Port of Registry | Rotterdam |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour, Scotland, U.K. | Net Tonnage | 315 |
---|
Cargo carried on arrival | Containers | Gross Tonnage | 499 |
---|
Ships agent | Anglo Continental Containers, Ardrossan Harbour | Deadweght Tonnage | 780 |
---|
Sailed | 1740 on 26 April with containers for Larne | | |
|
Arrival
Thursday, April 26, 1962 @ 0700
|
TURQUOISE (1955-1966 General cargo coaster 171 feet long speed 10 knots of William Robertson's Gem Line, Glasgow) |
Own Page
|
Ship's location | Llandullas | Port of Registry | Glasgow |
---|
Vessel Master | W. Cully | Net Tonnage | 279 |
---|
Cargo | Limestone | Gross Tonnage | 547 |
---|
Draught | 13' 9" | | |
---|
Agent | R. L. Alpine | | |
|
She sails at 1545 that afternoon, returning to LLandullas. |