Arrival
Thursday, April 26, 1962 @ 1715
|
Silver Rock |
Own Page
|
Ship's location | Sea - fishing grounds | Net Tonnage | Inshore fishing boat |
---|
Cargo | 13 boxes of fish | | |
|
Arrival
Thursday, April 26, 1962 @ 1715
|
SILVER ROCK (in 1962 Inshore fishing boat) |
Own Page
|
SILVER ROCK arrives at Ardrossan Harbour with her catch of 13 boxes of fish |
Arrived from | Sea (Inshore fishing grounds in the Firth of Clyde) | | |
---|
Arrived in berth | Ardrossan Harbour (Scotland, U.K.) | | |
---|
Cargo carried on arrival | Fish 13 boxes | | |
---|
Ships agent | Ivan Boardley, Fish Salesman, Ayr Harbour | | |
---|
Sailed | 0530 on 27 April for inshore fishing grounds in the Firth of Clyde | | |
|
Arrival
Thursday, April 26, 1962 @ 1720
|
Speedwell Ⅱ |
Own Page
|
Ship's location | Sea - fishing grounds | Port of Registry | Port Seton |
---|
Cargo | 14 boxes of fish. | Reg Tonnage | Inshore fishing boat |
|
Arrival
Thursday, April 26, 1962 @ 1720
|
SPEEDWELL (in 1962 Inshore fishing trawler) |
Own Page
|
SPEEDWELL arrives at Ardrossan Harbour with her catch of 14 boxes of fish |
Arrived from | Sea (Inshore fishing grounds in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Arrived in berth | Ardrossan Harbour (Scotland, U.K.) | | |
---|
Cargo carried on arrival | Fish 14 boxes | | |
---|
Ships agent | Ivan Boardley, Fish Salesman, Ayr Harbour | | |
---|
Sailed | 0530 on 27 April for inshore fishing grounds in the Firth of Clyde | | |
|
Sailing
Thursday, April 26, 1962 @ 1730
|
DEVERON (1959-1963 General cargo coaster 201 feet long of William Sloan Company, Glasgow : 1979 sank off Cyprus) |
Own Page
|
Ship's location | Belfast | Port of Registry | Glasgow |
---|
Cargo | General cargo | Net Tonnage | 253 |
---|
| | Gross Tonnage | 511 |
|
She had arrived from Belfast at 0035 that morning. |
Sailing
Thursday, April 26, 1962 @ 1730
|
DEVERON (1959-1963 General cargo coaster 201 feet long of William Sloan Company, Glasgow : 1979 sank off Cyprus) |
Own Page
|
DEVERON leaves Ardrossan Harbour with general cargo for Belfast (Northern Ireland) |
Sailing for | Belfast (Northern Ireland, U.K.) | Port of Registry | Glasgow |
---|
Sailed from berth | 8 "Burns Berth" Eglinton Tidal Basin, Ardrossan Harbour (Scotland, U.K.) | Net Tonnage | 253 |
---|
Outward cargo | General cargo | Gross Tonnage | 511 |
---|
Ships agent | Burns & Laird Lines, Ardrossan Harbour | | |
---|
Sailed | 1730 on 26 April with general cargo for Belfast | | |
|
Sailing
Thursday, April 26, 1962 @ 1740
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
Ship's location | Larne | Port of Registry | Rotterdam |
---|
Cargo | Containers | Net Tonnage | 315 |
---|
| | Gross Tonnage | 499 |
---|
| | Deadweght Tonnage | 780 |
|
She had arrived from Larne at 0610 that morning. |
Arrival
Thursday, April 26, 1962 @ 1740
|
|
Own Page
|
Ship's location | Sea - fishing grounds | | |
---|
Cargo | 16 boxes of fish | | |
|
Sailing
Thursday, April 26, 1962 @ 1740
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
CLIPPER leaves Ardrossan Harbour with containers for Larne |
Sailing for | Larne (Northern Ireland, U.K.) | Port of Registry | Rotterdam |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour, Scotland, U.K. | Net Tonnage | 315 |
---|
Outward cargo | Containers | Gross Tonnage | 499 |
---|
Ships agent | Anglo Continental Containers, Ardrossan Harbour | Deadweght Tonnage | 780 |
---|
Sailed | 1740 on 26 April with containers for Larne | | |
|
Arrival
Thursday, April 26, 1962 @ 1740
|
CHRISTINA 11 ( in 1962 for CHRISTINA 2 Inshore fishing trawler) |
Own Page
|
CHRISTINA 11 arrives at Ardrossan Harbour with her catch of 16 boxes of fish |
Arrived from | Sea (Inshore fishing grounds in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Arrived in berth | Ardrossan Harbour (Scotland, U.K.) | | |
---|
Cargo carried on arrival | Fish 16 boxes | | |
---|
Ships agent | Ivan Boardley, Fish Salesman, Ayr Harbour | | |
---|
Sailed | 0530 on 27 April for inshore fishing grounds in the Firth of Clyde | | |
|
Arrival
Thursday, April 26, 1962 @ 1745
|
|
Own Page
|
Ship's location | Sea - fishing grounds | | |
---|
Cargo | 10 boxes of fish. | | |
|
Arrival
Thursday, April 26, 1962 @ 1745
|
SILVER CREST (in 1962 Inshore fishing trawler LH 316) |
Own Page
|
SILVER CREST arrives at Ardrossan Harbour with her catch of 10 boxes of fish |
Arrived from | Sea (Inshore fishing grounds in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Arrived in berth | Ardrossan Harbour (Scotland, U.K.) | | |
---|
Cargo carried on arrival | Fish 10 boxes | | |
---|
Ships agent | Ivan Boardley, Fish Salesman, Ayr Harbour | | |
---|
Sailed | 0530 on 27 April for inshore fishing grounds in the Firth of Clyde | | |
|
Sailing
Thursday, April 26, 1962 @ 1835
|
Palm |
Own Page
|
Ship's location | Belfast | Port of Registry | Newry |
---|
Vessel Master | J. Hollywood | Net Tonnage | 122 |
---|
Cargo | Tar | Gross Tonnage | 344 |
---|
Draught | 13' 6" | | |
---|
Agent | R. L. Alpine | | |
|
She had arrived from Belfast at 0440 that morning. |
Sailing
Thursday, April 26, 1962 @ 1835
|
PALM (1927-1963 Coastal tar carrier of Fishers of Newry) |
Own Page
|
PALM leaves Ardrossan Harbour with a cargo of tar for Belfast |
Sailing for | Belfast (Northern Ireland, U.K.) | Port of Registry | Newry |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour (Scotland, U.K.) | Reg Tonnage | 122 |
---|
Outward cargo | Tar | Gross Tonnage | 343 |
---|
Draught aft on sailing | 13' 06" | | |
---|
Master of vessel on sailing | J Hollywood | | |
---|
Ships agent | R L Alpine, Winton Buildings, Ardrossan | | |
---|
Sailed | 1835 on 26 April with a cargo of tar for Belfast | | |
|
Arrival
Thursday, April 26, 1962 @ 2020
|
|
Own Page
|
Ship's location | Mersey | | |
---|
Vessel Master | D. Hunt | | |
---|
Cargo | Crude oil ex "Hyala" | | |
---|
Draught | 17' 0" | | |
---|
Agent | T. L. Duff | | |
|
She sails for Stanlow at 1655 next day. |