Sailing
Friday, April 27, 1962 @ 0530
|
|
Own Page
|
Ship's location | Sea - fishing grounds | | |
---|
Cargo | Light | | |
|
Sailing
Friday, April 27, 1962 @ 0530
|
|
Own Page
|
Ship's location | Sea - fishing grounds | | |
---|
Cargo | Light | | |
|
Sailing
Friday, April 27, 1962 @ 0530
|
STAR OF FAITH ( in 1962 LH77 Inshore fishing trawler) |
Own Page
|
STAR OF FAITH leaves Ardrossan Harbour for fishing grounds in the Firth of Clyde |
Sailing for | Sea (Inshore fishing grounds in the Firth of Clyde) | Port of Registry | Port Seton (Scotland) |
---|
Sailed from berth | Ardrossan Harbour (Scotland, U.K.) | | |
---|
Outward cargo | Light ship = no cargo on board | | |
---|
Ships agent | Ivan Boardley, Fish Salesman, Ayr Harbour | | |
---|
Sailed | 0530 on 27 April for inshore fishing grounds in the Firth of Clyde | | |
|
Sailing
Friday, April 27, 1962 @ 0530
|
SILVER ROCK (in 1962 Inshore fishing boat) |
Own Page
|
SILVER ROCK leaves Ardrossan Harbour for fishing grounds in the Firth of Clyde |
Sailing for | Sea (Inshore fishing grounds in the Firth of Clyde) | | |
---|
Sailed from berth | Ardrossan Harbour (Scotland, U.K.) | | |
---|
Outward cargo | Light ship = no cargo on board | | |
---|
Ships agent | Ivan Boardley, Fish Salesman, Ayr Harbour | | |
---|
Sailed | 0530 on 27 April for inshore fishing grounds in the Firth of Clyde | | |
|
Sailing
Friday, April 27, 1962 @ 0530
|
SPEEDWELL (in 1962 Inshore fishing trawler) |
Own Page
|
SPEEDWELL leaves Ardrossan Harbour for fishing grounds in the Firth of Clyde |
Sailing for | Sea (Inshore fishing grounds in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Sailed from berth | Ardrossan Harbour (Scotland, U.K.) | | |
---|
Outward cargo | Light ship = no cargo on board | | |
---|
Ships agent | Ivan Boardley, Fish Salesman, Ayr Harbour | | |
---|
Sailed | 0530 on 27 April for inshore fishing grounds in the Firth of Clyde | | |
|
Sailing
Friday, April 27, 1962 @ 0530
|
CHRISTINA 11 ( in 1962 for CHRISTINA 2 Inshore fishing trawler) |
Own Page
|
CHRISTINA 11 leaves Ardrossan Harbour for fishing grounds in the Firth of Clyde |
Sailing for | Sea (Inshore fishing grounds in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Sailed from berth | Ardrossan Harbour (Scotland, U.K.) | | |
---|
Outward cargo | Light ship = no cargo on board | | |
---|
Ships agent | Ivan Boardley, Fish Salesman, Ayr Harbour | | |
---|
Sailed | 0530 on 27 April for inshore fishing grounds in the Firth of Clyde | | |
|
Sailing
Friday, April 27, 1962 @ 0530
|
SILVER CREST (in 1962 Inshore fishing trawler LH 316) |
Own Page
|
SILVER CREST leaves Ardrossan Harbour for fishing grounds in the Firth of Clyde |
Sailing for | Sea (Inshore fishing grounds in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Sailed from berth | Ardrossan Harbour (Scotland, U.K.) | | |
---|
Outward cargo | Light ship = no cargo on board | | |
---|
Ships agent | Ivan Boardley, Fish Salesman, Ayr Harbour | | |
---|
Sailed | 0530 on 27 April for inshore fishing grounds in the Firth of Clyde | | |
|
Arrival
Friday, April 27, 1962 @ 0700
|
Lady McGowan |
Own Page
|
Ship's location | Arklow | Port of Registry | Glasgow |
---|
Vessel Master | J. Ferguson | Net Tonnage | 314 |
---|
Cargo | Light | | |
---|
Draught | 10' 0" | | |
---|
Agent | R. L. Alpine | | |
|
She had called for oil bunkers, and sails for Irvine at 1515 that afternoon. |
News Event
Friday, April 27, 1962 @ 0700
|
LADY McGOWAN (1952-1977 Explosives carrier 182 feet long of I.C.I. Nobel Explosives, Glasgow) |
Own Page
|
LADY McGOWAN arrives at Ardrossan Harbour to bunker with fuel oil |
Arrived from | Arklow (Ireland) | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour, Scotland, U.K. | | |
---|
Master of vessel on arrival | J Ferguson | | |
---|
Draught aft on arrival | 10' 00" | | |
---|
Cargo carried on arrival | Light ship = no cargo on board | | |
---|
Vessel bunkered | Bunkered with fuel oil | | |
---|
Ships agent | R L Alpine, Winton Buildings, Ardrossan | | |
---|
Sailed | 1515 on 27 April light ship for Irvine | | |
|
Arrival
Friday, April 27, 1962 @ 0730
|
|
Own Page
|
Ship's location | Douglas, Isle of Man | | |
---|
Vessel Master | F. McGuckian | | |
---|
Cargo | Light | | |
---|
Draught | 9' 0" | | |
---|
Agent | R. L. Alpine | | |
|
She sails at 0015 the following morning for Port Ellen, Isle of Islay. |
News Event
Friday, April 27, 1962 @ 0730
|
EILEEN M ( 1938- 1966 coastal oil products tanker of Metcalf Motor Coasters, Liverpool) |
Own Page
|
EILEEN M arrives at Ardrossan Harbour to load a cargo of petrol for Port Ellen (Isle of Islay) |
Arrived from | Douglas (Isle of Man, U.K.) | Port of Registry | London (England, U.K.) |
---|
Arrived in berth | Ardrossan Harbour, Scotland, U.K. | Reg Tonnage | 133 |
---|
Sailing for | Port Ellen (Isle of Islay) | Gross Tonnage | 323 |
---|
Sailed from berth | Ardrossan Harbour, Scotland, U.K. | | |
---|
Master of vessel on arrival | F McGuckian | | |
---|
Draught aft on arrival | 9' 00" | | |
---|
Cargo carried on arrival | Light ship = no cargo on board | | |
---|
Outward cargo | Petrol | | |
---|
Draught aft on sailing | 10' 00" | | |
---|
Master of vessel on sailing | F McGuckian | | |
---|
Ships agent | R L Alpine, Winton Buildings, Ardrossan | | |
---|
Sailed | 0015 on 28 April with a cargo of petrol for Port Ellen (Isle of Islay) | | |
|
News Event
Friday, April 27, 1962 @ 0905
|
IRISH HOLLY (1954 - 1967 coastal tanker of Irish Shipping Company, Dublin) |
Own Page
|
IRISH HOLLY arrives at Ardrossan Harbour with a cargo of gas oil from Stanlow |
Arrived from | Stanlow (on Manchester Ship Canal, England) | Port of Registry | Dublin |
---|
Arrived in berth | Ardrossan Harbour, Scotland, U.K. | Reg Tonnage | 1,381 |
---|
Sailing for | Stanlow (on Manchester Ship Canal, England) | Gross Tonnage | 2,940 |
---|
Sailed from berth | Ardrossan Harbour, Scotland, U.K. | Deadweght Tonnage | 3,350 |
---|
Master of vessel on arrival | J O'Shea | | |
---|
Draught aft on arrival | 17' 06" | | |
---|
Cargo carried on arrival | Gas Oil | | |
---|
Outward cargo | Light ship = no cargo on board | | |
---|
Draught aft on sailing | 12' 06" | | |
---|
Master of vessel on sailing | J O'Shea | | |
---|
Ships agent | T L Duff, Montgomerie Street, Ardrossan | | |
---|
Sailed | 2030 on 28 April light ship for Stanlow (on Manchester Ship Canal, England) | | |
|
Arrival
Friday, April 27, 1962 @ 0940
|
CALANUS |
Own Page
|
Ship's location | Millport, Isle of Cumbrae, Firth of Clyde | Port of Registry | Glasgow |
---|
Vessel Master | Sutter | Net Tonnage | 34 |
---|
Cargo | Light | | |
---|
Draught | 7' 6" | | |
|
Arrival
Friday, April 27, 1962 @ 0940
|
CALANUS (Marine Biological research vessel of University of Glasgow) |
Own Page
|
CALANUS arrives at Ardrossan Harbour from Millport (Isle of Cumbrae, Firth of Clyde, U.K.) |
Arrived from | Millport (Isle of Cumbrae, Firth of Clyde, U.K.) | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour, Scotland, U.K. | Reg Tonnage | 34 |
---|
Sailing for | Sea | | |
---|
Sailed from berth | Ardrossan Harbour, Scotland, U.K. | | |
---|
Master of vessel on arrival | D Sutter | | |
---|
Draught aft on arrival | 7' 06" | | |
---|
Cargo carried on arrival | Light ship = no cargo on board | | |
---|
Outward cargo | Light ship = no cargo on board | | |
---|
Master of vessel on sailing | D Sutter | | |
---|
Sailed | 1245 on 27 April for sea | | |
|
Sailing
Friday, April 27, 1962 @ 1155
|
Lairdsburn |
Own Page
|
Ship's location | Greenock | Port of Registry | Glasgow |
---|
Cargo | Light | Net Tonnage | 227 |
---|
Agent | Burns & Laird | | |
|
She had arrived from Belfast at 0120 that morning. |