Arrival
Tuesday, July 24, 1962 @ 1650
|
GLEANER (Inshore fishing boat) |
Own Page
|
GLEANER arrives in Ardrossan with her catch of 9 boxes of fish |
Arrived from | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Tarbert |
---|
Arrived in berth | Ardrossan Harbour | | |
---|
Master of vessel on arrival | Johnstone | | |
---|
Cargo carried on arrival | 9 boxes of fish | | |
|
Arrival
Tuesday, July 24, 1962 @ 1715
|
MYRTLE ( in 1962 Inshore fishing trawler) |
Own Page
|
MYRTLE arrives in Ardrossan with her catch of 8 boxes of fish |
Arrived from | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Port Seton (On Firth of Forth, East Lothian, near Edinburgh, Scotland, UK) |
---|
Arrived in berth | Ardrossan Harbour | | |
---|
Master of vessel on arrival | A Buckman | | |
---|
Cargo carried on arrival | 8 boxes of fish | | |
|
Arrival
Tuesday, July 24, 1962 @ 1720
|
SPEEDWELL (in 1962 Inshore fishing trawler) |
Own Page
|
SPEEDWELL arrives in Ardrossan with her catch of 8 boxes of fish |
Arrived from | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Arrived in berth | Ardrossan Harbour | | |
---|
Cargo carried on arrival | 8 boxes of fish | | |
|
Arrival
Tuesday, July 24, 1962 @ 1720
|
VERONICA (Inshore fishing trawler) |
Own Page
|
VERONICA arrives in Ardrossan with her catch of 8 boxes of fish |
Arrived from | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Port Seton (Scotland) |
---|
Arrived in berth | Ardrossan Harbour | | |
---|
Cargo carried on arrival | 8 boxes of fish | | |
|
Arrival
Tuesday, July 24, 1962 @ 1735
|
CALEDONIA (1934-1939 and 1946-1969 Excursion paddle steamer 230 feet 70.1 metres 14 knots of Caledonian Steam Packet Company. Gourock) |
Own Page
|
CALEDONIA arrives at Ardrossan Harbour from Largs to land passengers from an excursion cruise |
Arrived from | Largs (Ayrshire, Firth of Clyde) | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour (Winton Pier) | Gross Tonnage | 623 |
---|
Cargo carried on arrival | Passengers | Deadweght Tonnage | 161 |
---|
Ships agent | British Railways | | |
|
Sailing
Tuesday, July 24, 1962 @ 1740
|
CALEDONIA (1934-1939 and 1946-1969 Excursion paddle steamer 230 feet 70.1 metres 14 knots of Caledonian Steam Packet Company. Gourock) |
Own Page
|
CALEDONIA leaves Ardrossan Harbour for Troon on an excursion cruise |
Sailing for | Troon (Firth of Clyde, Ayrshire, Scotland) | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour (Winton Pier) | Gross Tonnage | 623 |
---|
Outward cargo | Passengers | Deadweght Tonnage | 161 |
---|
Ships agent | British Railways | | |
|
Arrival
Tuesday, July 24, 1962 @ 1740
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives at Ardrossan Harbour from Brodick (Isle of Arran) |
Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour (Winton Pier) | Net Tonnage | 388 |
---|
Cargo carried on arrival | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railways | Deadweght Tonnage | 301 |
|
Arrival
Tuesday, July 24, 1962 @ 1800
|
CLANITY ((1956 -1969 Coastal and Harbour oiler 171 feet long of F T Everard, London) |
Own Page
|
CLANITY arrives in Ardrossan to load Diesel Oil for Glasgow |
Arrived from | Clyde | Port of Registry | London (England, UK) |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 224 |
---|
Master of vessel on arrival | J Fleming | Gross Tonnage | 495 |
---|
Draught aft on arrival | 8' 6" | | |
---|
Cargo carried on arrival | Light - no cargo on board | | |
---|
Ships agent | T L Duff, Montgomerie Street, Ardrossan | | |
|
Sailing
Tuesday, July 24, 1962 @ 1805
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour for Brodick (Isle of Arran) |
Sailing for | Brodick (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour (Winton Pier) | Net Tonnage | 388 |
---|
Outward cargo | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railways | Deadweght Tonnage | 301 |
|
Sailing
Tuesday, July 24, 1962 @ 1820
|
PRINS CASIMIR (1955 - 1967 general cargo ship 258 feet long of Oranje Line, Rotterdam : 1992 scrapped) |
Own Page
|
Oranje Line's PRINS CASIMIR departs Glasgow for Montreal (Canada) and the Great Lakes |
Arrived from | Toronto via London | Port of Registry | Rotterdam (Netherlands) |
---|
Arrived in berth | 83 Plantation Quay, Glasgow, head West, bow 1 blind in | | |
---|
Sailing for | Montreal and Great Lakes | | |
---|
Sailed from berth | 83 Plantation Quay, Glasgow, head West, bow 1 blind in | | |
---|
Draught forward on arrival | 10' 9" | | |
---|
Draught aft on arrival | 15 feet | | |
---|
Cargo carried on arrival | General | | |
---|
Commenced discharge of inward cargo | 23rd July at 1410 | | |
---|
Stevedore discharging inward cargo | Clutha Stevedores | | |
---|
Completed discharge of inward cargo | 23rd July at 1515 | | |
---|
Commened loading outward cargo | 23rd July at 1540 | | |
---|
Outward cargo | 200 tons general | | |
---|
Stevedore loading outward cargo | Clutha Stevedores | | |
---|
Completed loading outward cargo | 24th July at 1515 | | |
---|
Draught forward on sailing | 11' 2" | | |
---|
Draught aft on sailing | 16' 2" | | |
---|
Ships agent | J C Peacock & Co. Ltd., 166 Buchanan Street, Glasgow, C 1 Telephone DOUglas 7101 'Grams "Peacock" | | |
|
PRINS CASIMIR arrived in berth at 1345 on 23rd July from Toronto via London. She sailed from Glasgow on 24th July at 1820 for Montreal and the Great Lakes.


 |
Sailing
Tuesday, July 24, 1962 @ 1825
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
CLIPPER leaves Ardrossan on her regular container service to Larne |
Sailing for | Larne (Northern Ireland) | Port of Registry | Rotterdam |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 315 |
---|
Outward cargo | Containers | Gross Tonnage | 499 |
---|
Ships agent | Anglo Continental Container Service, The Harbour, Ardrossan | Deadweght Tonnage | 780 |
|
Arrival
Tuesday, July 24, 1962 @ 2000
|
IRISH COAST ( 1952-1968 Passenger and cargo vessel 340 feet long of Coast Lines, Liverpool) |
Own Page
|
IRISH COAST arrives at Ardrossan from Belfast (Northern Ireland) on her summer passenger service |
Arrived from | Belfast (Northern Ireland) | Port of Registry | Liverpool |
---|
Arrived in berth | Ardrossan Harbour | | |
---|
Cargo carried on arrival | Passengers | | |
---|
Ships agent | Burns & Laird Line, The Harbour, Ardrossan | | |
|
Sailing
Tuesday, July 24, 1962 @ 2105
|
SPANIEL (1955-1973 Coaster handling containers, trailers and flats, 224 feet long of Link Line/ Coast Line : 1981 Scrapped at Aviles, Spain) |
Own Page
|
SPANIEL leaves Ardrossan on her regular trailer service to Larne |
Sailing for | Larne (Northern Ireland) | Port of Registry | Liverpool (England, U.K.) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | | |
---|
Outward cargo | Trailers | | |
---|
Ships agent | Northern Ireland Trailers | | |
|
News Event
Tuesday, July 24, 1962 @ 2110
|
PACIFIC RELIANCE (1951-1971 cargo liner 500 feet long of Furness Withy Company) |
Own Page
|
Furness Withy's PACIFIC RELIANCE arrives in Glasgow from Swansea to load for North America |
Arrived from | Swansea | Port of Registry | London |
---|
Arrived in berth | 77 Plantation Quay, Glasgow, head East, stern 1 blind into berth 79 | Gross Tonnage | 9442 |
---|
Sailing for | Vancouver and Los Angeles | | |
---|
Sailed from berth | 77 Plantation Quay, Glasgow, head East, stern 1 blind into berth 79 | | |
---|
Draught forward on arrival | 19' 7" | | |
---|
Draught aft on arrival | 21 feet | | |
---|
Cargo carried on arrival | General (out) | | |
---|
Commened loading outward cargo | 25th July at 0800 | | |
---|
Outward cargo | 800 tons general and 10 passengers | | |
---|
Stevedore loading outward cargo | Clutha Stevedores | | |
---|
Completed loading outward cargo | 26th July at 1600 | | |
---|
Draught forward on sailing | 21 feet | | |
---|
Draught aft on sailing | 22' 5" | | |
---|
Ships agent | Furness Withy & Co. Ltd., 19 St Vincent Place, Glasgow, C.1. Telephone CENtral 8193 | | |
|
PACIFIC RELIANCE arrived at Glasgow's Plantation Quay from Swansea on 24th July at 2110 She departed Glasgow for Vancouver and Los Angeles on 26th July at 1835

 |
Arrival
Tuesday, July 24, 1962 @ 2310
|
GRIETJE ( 1960-1963 General cargo coaster 130 feet long of Boersma Shipping, Netherlands) |
Own Page
|
GRIETJE arrives in Ardrossan with a cargo of Limestone from Carnlough (Northern Ireland) |
Arrived from | Carnlough ( County Antrim, Northern Ireland ) | Port of Registry | Groningen (Holland) |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | | |
---|
Master of vessel on arrival | L Boersma | | |
---|
Draught aft on arrival | 8 feet | | |
---|
Cargo carried on arrival | Limestone | | |
---|
Ships agent | R L Alpine, Harbour Street, Ardrossan | | |
|