Sailing
Friday, July 20, 1962 @ 1600
|
DUFF PATON ( 1956 - 1972 Deep-sea fishing trawler 118 feet long owned by Ardrossan Trawling Company (Manager Thomas L Devlin / Walter K Paton, Glasgow)) |
Own Page
|
DUFF PATON leaves Ardrossan for deep-sea fishing grounds |
Sailing for | Sea - probably deep-sea fishing grounds off the Outer Hebrides Islands of Scotland | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | 87 |
---|
Outward cargo | Light - no cargo on board | Gross Tonnage | 274 |
|
Arrival
Friday, July 20, 1962 @ 1725
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives at Ardrossan Harbour from Brodick (Isle of Arran) on her regular service |
Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Arrived in berth | Winton Pier, Ardrossan Harbour | Net Tonnage | 388 |
---|
Cargo carried on arrival | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railways | Deadweght Tonnage | 301 |
|
Sailing
Friday, July 20, 1962 @ 1750
|
ELISA (1957-1969 General cargo / container carrying coaster 61.77m 191 feet long of Hendrik Pepping / Dammers & van der Heide's Shipping & Trading Company, Rotterdam) |
Own Page
|
ELISA leaves Ardrossan for Larne on her regular container service |
Sailing for | Larne (Northern Ireland) | Port of Registry | Rotterdam (Holland) |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour | Net Tonnage | 300 |
---|
Outward cargo | Containers | Gross Tonnage | 519 |
---|
Ships agent | Anglo Continental Container Service, The Harbour, Ardrossan | Deadweght Tonnage | 800 |
|
Sailing
Friday, July 20, 1962 @ 1805
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour for Brodick (Isle of Arran) on her regular service |
Sailing for | Brodick (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Sailed from berth | Winton Pier, Ardrossan Harbour | Net Tonnage | 388 |
---|
Outward cargo | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railways | Deadweght Tonnage | 301 |
|
Arrival
Friday, July 20, 1962 @ 1945
|
IRISH COAST ( 1952-1968 Passenger and cargo vessel 340 feet long of Coast Lines, Liverpool) |
Own Page
|
IRISH COAST arrives at Ardrossan from Belfast (Northern Ireland) on her summer passenger service |
Arrived from | Belfast (Northern Ireland) | Port of Registry | Liverpool |
---|
Arrived in berth | Ardrossan Harbour | | |
---|
Cargo carried on arrival | Passengers | | |
---|
Ships agent | Burns & Laird Lines, The Harbour, Ardrossan | | |
|
Sailing
Friday, July 20, 1962 @ 2105
|
POINTER (1959 - 1975 Container, trailer and flat transport carrier 224 feet long of Burns & Laird Lines, Glasgow) |
Own Page
|
POINTER leaves Ardrossan for Larne on her regular trailer service |
Sailing for | Larne (Northern Ireland) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour | Net Tonnage | 608 |
---|
Outward cargo | Trailers | Gross Tonnage | 1,208 |
---|
Ships agent | Northern Ireland Trailers | | |
|
Sailing
Friday, July 20, 1962 @ 2120
|
MONICA (1932-1965 Coastal oil tanker 144 feet (44.10 metres) long of NV United Tank Coastal Rotterdam, Netherlands) |
Own Page
|
MONICA leaves Ardrossan carrying a cargo of tar for Belfast |
Sailing for | Belfast (Northern Ireland) | Port of Registry | Rotterdam, Holland |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 126 |
---|
Outward cargo | Tar | Gross Tonnage | 325 |
---|
Draught aft on sailing | 10' 6" | Deadweght Tonnage | 419 |
---|
Master of vessel on sailing | C Zekkenheimer | | |
---|
Ships agent | R L Alpine, Harbour Street, Ardrossan | | |
|
Sailing
Friday, July 20, 1962 @ 2210
|
FEDERICO FERRER ( 1959-1979 General cargo coaster 179 feet long of Federico Ferrer Tuset, Valencia) |
Own Page
|
FEDERICO FERRER leaves Ardrossan carrying a general cargo for Bilbao (Spain) via Liverpool |
Sailing for | Bilbao (Spain) via Liverpool | Port of Registry | Valencia |
---|
Sailed from berth | Eglinton Dock, Ardrossan Harbour | Gross Tonnage | 560 |
---|
Outward cargo | General cargo | Deadweght Tonnage | 948 |
---|
Draught aft on sailing | 14 feet | | |
---|
Master of vessel on sailing | L Ruiz | | |
|
Sailing
Friday, July 20, 1962 @ 2345
|
KING ORRY (1946-1978 Passenger ferry 345 feet long of Isle of Man Steam Packet Company, Douglas) |
Own Page
|
KING ORRY leaves Ardrossan Harbour on the midnight sailing to Douglas (Isle of Man) |
Sailing for | Douglas, Isle of Man | Port of Registry | Douglas (Isle of Man, UK) |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | 953 |
---|
Outward cargo | Passengers | Gross Tonnage | 2485 |
---|
Master of vessel on sailing | T Corteen | | |
---|
Ships agent | Rennie & Watson | | |
|
Sailing
Saturday, July 21, 1962 @ 0010
|
PACIFIC FORTUNE (1948 - 1965 general cargo liner 500 feet long of Furness Withy Line, London) |
Own Page
|
Furness Withy's PACIFIC FORTUNE leaves Glasgow for Manchester |
Arrived from | Los Angeles via Liverpool | Port of Registry | London |
---|
Arrived in berth | 6 Prince's Dock, Glasgow, head East, bow 1 blind from top | | |
---|
Sailing for | Manchester | | |
---|
Sailed from berth | 6 Prince's Dock, Glasgow, head East, bow 1 blind from top | | |
---|
Draught forward on arrival | 21' 6" | | |
---|
Draught aft on arrival | 24' 10" | | |
---|
Cargo carried on arrival | 2406 tons general | | |
---|
Commenced discharge of inward cargo | 17th July at 1330 | | |
---|
Stevedore discharging inward cargo | Clutha Stevedoring Company | | |
---|
Completed discharge of inward cargo | 20th July at 1400 ; draught forward 19' 1" and aft 20 feet. | | |
---|
Outward cargo | Part same | | |
---|
Draught forward on sailing | 18' 2" | | |
---|
Draught aft on sailing | 20' 1" | | |
---|
Vessel on ground | First low water after arrival; draught forward 20' 9" and aft 21' 4" | | |
---|
Ships agent | Furness Withy | | |
|
PACIFIC FORTUNE arrived in Prince's Dock from Los Angeles via Liverpool at 1255 on 17th July 1962.
The ship was on ground (on the bed of the river at her berth) on the first low water after her arrival, her draught forward 20' 9" and aft 21' 4".
PACIFIC FORTUNE departed from Glasgow, for Manchester, on 21st July at 0010 |
Arrival
Saturday, July 21, 1962 @ 0120
|
VISHVA JYOTI (1961 - 1986 General cargo liner 506 feet long of Shipping Corporation of India, Bombay) |
Own Page
|
Shipping Corp of India's VISHVA JYOTI arrives in Glasgow from Rotterdam |
Arrived from | Rotterdam | Port of Registry | Bombay, India |
---|
Arrived in berth | 27 Prince's Dock, Glasgow, head West, bow on 43rd pawl | Gross Tonnage | 9,173 |
---|
Sailing for | Bombay via Liverpool | | |
---|
Sailed from berth | 19 Prince's Dock, Glasgow, | | |
---|
Draught forward on arrival | 11' 2" | | |
---|
Draught aft on arrival | 15' 6" | | |
---|
Cargo carried on arrival | General out | | |
---|
Commened loading outward cargo | 21st July at 0800 | | |
---|
Outward cargo | 650 tons general | | |
---|
Stevedore loading outward cargo | Clutha Stevedores | | |
---|
Heavy lifts loaded | 23rd July loaded 4 heavy lifts from floating crane NEWSHOT | | |
---|
Completed loading outward cargo | 23rd July at 1900 | | |
---|
Draught forward on sailing | 17 feet | | |
---|
Draught aft on sailing | 16' 10" | | |
---|
Ships agent | F W Allan | | |
|
VISHVA JYOTI arrived in Prince's Dock from Rotterdam on 21st July at 0120.
On 23rd July the floating crane NEWSHOT came alongside and loaded 2 heavy lifts at 14 tons 10 cwts and also 2 heavy lifts at 11 tons 10 cwts onto VISHVA JYOTI
On 23rd July at 1730 she shifted from berth 27 Prince's Dock to berth 19 Prince's Dock
VISHVA JYOTI departed Glasgow for Bombay via Liverpool at 0230 on 24th July |
Arrival
Saturday, July 21, 1962 @ 0150
|
DEVERON (1959-1963 General cargo coaster 201 feet long of William Sloan Company, Glasgow : 1979 sank off Cyprus) |
Own Page
|
DEVERON arrives at Ardrossan with a general cargo from Belfast |
Arrived from | Belfast (Northern Ireland) | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour (berth 8 "Burns Berth" Eglinton Tidal Dock near to Burns & Laird office and store) | Net Tonnage | 253 |
---|
Cargo carried on arrival | General cargo | Gross Tonnage | 511 |
---|
Ships agent | Burns & Laird Lines, The Harbour, Ardrossan | | |
|
Arrival
Saturday, July 21, 1962 @ 0515
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
CLIPPER arrives at Ardrossan from Larne on her regular container service |
Arrived from | Larne (Northern Ireland) | Port of Registry | Rotterdam |
---|
Arrived in berth | Eglinton Dock, Ardrossan Harbour | Net Tonnage | 315 |
---|
Cargo carried on arrival | Containers | Gross Tonnage | 499 |
---|
Ships agent | Anglo Continental Container Service, The Harbour, Ardrossan | Deadweght Tonnage | 780 |
|
Ship Event
Saturday, July 21, 1962 @ 0540
|
SEAWAY (1946 - 1969 Coastal and Harbour tug 114 feet long of Ardrossan Harbour Company, Ardrossan : 1969 Scrapped at Dalmuir, River Clyde) |
Own Page
|
Tug SEAWAY assists Shell coastal tanker FRAGUM into Ardrossan Harbour |
Ship's location | Ardrossan Harbour | Port of Registry | Ardrossan |
---|
| | Gross Tonnage | 260 |
|
Ship Event
Saturday, July 21, 1962 @ 0540
|
FRAGUM (1952-1964 Coastal oil tanker 332 feet long of Shell Tankers, London :1976 scrapped at Hong Kong) |
Own Page
|
Shell coastal tanker FRAGUM arrives at Ardrossan from Stanlow with a cargo of Bitumen |
Arrived from | Stanlow (on Manchester Ship Canal) | Port of Registry | London (England, U.K.) |
---|
Arrived in berth | Ardrossan Harbour | Reg Tonnage | 1,280 |
---|
Master of vessel on arrival | C Giachardi | | |
---|
Draught aft on arrival | 17 feet | | |
---|
Cargo carried on arrival | Bitumen | | |
---|
Ships agent | T L Duff, Montgomerie Street, Ardrossan | | |
|
Tug SEAWAY assists Shell coastal tanker FRAGUM into Ardrossan Harbour |