Arrival
Thursday, July 26, 1962 @ 0440
|
POINTER (1959 - 1975 Container, trailer and flat transport carrier 224 feet long of Burns & Laird Lines, Glasgow) |
Own Page
|
POINTER arrives at Ardrossan from Larne on her regular trailer service |
Arrived from | Larne (Northern Ireland) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 608 |
---|
Cargo carried on arrival | Trailers | Gross Tonnage | 1,208 |
---|
Ships agent | Northern Ireland Trailers | | |
|
Arrival
Thursday, July 26, 1962 @ 0445
|
REEDWARBLER (General cargo coaster) |
Own Page
|
REEDWARBLER arrives at Ardrossan to take on oil fuel bunkers |
Arrived from | Saint-Valery-sur-Somme (France - 20 miles or 32km west of Dieppe) | Port of Registry | Leith (Scotland, UK) |
---|
Arrived in berth | Ardrossan Harbour | Reg Tonnage | 206 |
---|
Master of vessel on arrival | W Macintosh | | |
---|
Draught aft on arrival | 11 feet | | |
---|
Cargo carried on arrival | Flint-stones ROB = Remaining on board | | |
---|
Ships agent | J K Campbell, Harbour Street, Irvine | | |
|
Arrival
Thursday, July 26, 1962 @ 0630
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
CLIPPER arrives at Ardrossan from Larne on her regular container service |
Arrived from | Larne (Northern Ireland) | Port of Registry | Rotterdam |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 315 |
---|
Cargo carried on arrival | Containers | Gross Tonnage | 499 |
---|
Ships agent | Anglo Continental Container Service, The Harbour, Ardrossan | Deadweght Tonnage | 780 |
|
Sailing
Thursday, July 26, 1962 @ 0655
|
REEDWARBLER (General cargo coaster) |
Own Page
|
Having bunkered with fuel oil REEDWARBLER leaves Ardrossan for Irvine |
Sailing for | Irvine, Ayrshire, Scotland (4 nautical miles South of Ardrossan) | Port of Registry | Leith (Scotland, UK) |
---|
Sailed from berth | Ardrossan Harbour | Reg Tonnage | 206 |
---|
Outward cargo | Flint-stones ROB = Remaining on board | | |
---|
Draught aft on sailing | 11' 3" | | |
---|
Master of vessel on sailing | W Macintosh | | |
---|
Ships agent | J K Campbell, Harbour Street, Irvine | | |
|
News Event
Thursday, July 26, 1962 @ 0720
|
LAURENTIA (1947 - 1967 Passenger/cargo liner 455 feet long with Donaldson Line, Glasgow : 1967 Scrapped in Valencia, Spain) |
Own Page
|
Donaldson Line's LAURENTIA arrives in Glasgow from Canada with general cargo and grain |
Arrived from | Montreal (Canada) | Port of Registry | Glasgow |
---|
Arrived in berth | 15/16 Prince's Dock, Glasgow, head East, bow 14 1/2 blinds from top | Gross Tonnage | 8249 |
---|
Sailing for | Montreal | | |
---|
Sailed from berth | 10/11 Prince's Dock, Glasgow | | |
---|
Draught forward on arrival | 22' 10" | | |
---|
Draught aft on arrival | 24' 11" | | |
---|
Cargo carried on arrival | 5,046 tons general | | |
---|
Commenced discharge of inward cargo | 26th July at 0800 | | |
---|
Stevedore discharging inward cargo | Clyde Stevedores | | |
---|
Completed discharge of inward cargo | 28th July at 1200 | | |
---|
Commened loading outward cargo | 1st August at 0800 | | |
---|
Outward cargo | 450 tons general and 42 passengers | | |
---|
Stevedore loading outward cargo | Clyde Stevedores | | |
---|
Completed loading outward cargo | 8th August at 1740 | | |
---|
Draught forward on sailing | 16' 1" | | |
---|
Draught aft on sailing | 18' 11" | | |
---|
Ships agent | Donaldson Line, 16 St Vincent Place, Glasgow Telephone CENtral 3901 | | |
|
LAURENTIA arrived in Prince's Dock from Montreal on 26th July at 0720
At 1645 on 30th July she shifted across the Prince's Dock Centre Basin from berth 15/16 Prince's Dock to berth 10 Prince's Dock.
On 3rd August at 1230 she shifted from berth 10 Prince's Dock to Meadowside Granary Quay
LAURENTIA returned to berth 10/11 Prince's Dock from Meadowside Quay at 0620 on 8th August.
She departed Glasgow for Montreal at 1810 on 8th August 1962
 |
News Event
Thursday, July 26, 1962 @ 0800
DATE is correct but ACTUAL TIME is unknown : the time shown is our best estimate |
INVERCLOY ( 1935- 1967 General cargo Clyde puffer lighter 66 feet long of G & G Hamilton / Hamilton & McPhail / Hay Hamilton Ltd, Glasgow : 1967 Scrapped) |
Own Page
|
Clyde puffer INVERCLOY shelters in East India Harbour, Greenock |
Ship's location | East India Harbour, Greenock | Port of Registry | Glasgow (Scotland, U.K.) |
---|
| | Reg Tonnage | 44 |
---|
| | Gross Tonnage | 95 |
|
 |
Arrival
Thursday, July 26, 1962 @ 0820
|
MONICA (1932-1965 Coastal oil tanker 144 feet (44.10 metres) long of NV United Tank Coastal Rotterdam, Netherlands) |
Own Page
|
MONICA arrives in Ardrossan to load a cargo of tar for Belfast |
Arrived from | Belfast (Northern Ireland) | Port of Registry | Rotterdam, Holland |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 126 |
---|
Cargo carried on arrival | Light - no cargo on board | Gross Tonnage | 325 |
---|
| | Deadweght Tonnage | 419 |
|
Sailing
Thursday, July 26, 1962 @ 0825
|
MEUSE (1953 - 1970 general cargo coaster 160 feet overall 1953-1962 Wm. H. Muller & Co, Rotterdam then 1962-1970 Wm H Muller & Co., London) |
Own Page
|
Muller's coaster MEUSE departs Glasgow for Paris via Rouen |
Arrived from | Paris via Liverpool | Port of Registry | 1953-1962 Rotterdam and then 1962-1970 London |
---|
Arrived in berth | 65 " ? " Mavisbank Quay, Glasgow, head East, middle " ? " wall (parts are difficult to read) | | |
---|
Sailing for | Paris via Rouen | | |
---|
Sailed from berth | 65 " ? " Mavisbank Quay, Glasgow, head East, middle " ? " wall (parts are difficult to read) | | |
---|
Draught forward on arrival | 5' 6" | | |
---|
Draught aft on arrival | 8 feet | | |
---|
Cargo carried on arrival | 31 tons general | | |
---|
Commenced discharge of inward cargo | 25th July at 0800 | | |
---|
Stevedore discharging inward cargo | Messrs Andrew Maine | | |
---|
Completed discharge of inward cargo | 25th July at 1000 | | |
---|
Commened loading outward cargo | 25th July at 0800 | | |
---|
Outward cargo | 80 tons general | | |
---|
Stevedore loading outward cargo | Messrs Andrew Maine | | |
---|
Completed loading outward cargo | 25th July at 1500 | | |
---|
Draught forward on sailing | 5' 3" | | |
---|
Draught aft on sailing | 9' 10" | | |
---|
Ships agent | J Scott | | |
|
MEUSE arrived in Glasgow at 1545 on 24th July 1962 from Paris via Liverpool
She departed Glasgow for Paris via Rouen on 26th July at 0825 |
Arrival
Thursday, July 26, 1962 @ 0935
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives at Ardrossan Harbour from Brodick (Isle of Arran) |
Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour (Winton Pier) | Net Tonnage | 388 |
---|
Cargo carried on arrival | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railways | Deadweght Tonnage | 301 |
|
Sailing
Thursday, July 26, 1962 @ 1010
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour for Brodick (Isle of Arran) |
Sailing for | Brodick (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour (Winton Pier) | Net Tonnage | 388 |
---|
Outward cargo | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railways | Deadweght Tonnage | 301 |
|
Sailing
Thursday, July 26, 1962 @ 1205
|
PRASE ( 1938 - ? General cargo coaster of Wm Robertson's Gem Line, Glasgow) |
Own Page
|
Robertson's Gem Line coaster PRASE leaves Ardrossan for Bowling (River Clyde) |
Sailing for | Bowling (River Clyde) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Gross Tonnage | 374 |
---|
Outward cargo | Light - no cargo on board | | |
---|
Master of vessel on sailing | H S Cully | | |
|
Arrival
Thursday, July 26, 1962 @ 1445
|
KING ORRY (1946-1978 Passenger ferry 345 feet long of Isle of Man Steam Packet Company, Douglas) |
Own Page
|
KING ORRY arrives at Ardrossan Harbour from Douglas (Isle of Man) |
Arrived from | Douglas (Isle of Man) | Port of Registry | Douglas (Isle of Man, UK) |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 953 |
---|
Cargo carried on arrival | Passengers | Gross Tonnage | 2485 |
---|
Ships agent | Rennie & Watson, Glasgow | | |
|
Sailing
Thursday, July 26, 1962 @ 1525
|
SUMMERVALE (1960-1972 Deep-sea fishing trawler pennant LH 373 Length 106 feet of William Liston Ltd, Newhaven Edinburgh) |
Own Page
|
SUMMERVALE leaves Ardrossan for distant water fishing grounds |
Sailing for | Sea - probably deep-sea fishing grounds off the Outer Hebrides Islands of Scotland | Port of Registry | Leith |
---|
Sailed from berth | Ardrossan Harbour | Reg Tonnage | 70 |
---|
Outward cargo | Light - no cargo on board | Gross Tonnage | 217 |
|
Sailing
Thursday, July 26, 1962 @ 1540
|
CAIRNGORM ( 1949-1962 General cargo coaster 146 feet long of Gem Line / William Robertson Shipowners, Glasgow) |
Own Page
|
Robertson's Gem Line coaster CAIRNGORM leaves Ardrossan for Dundalk (Ireland) |
Sailing for | Dundalk (County Louth, Ireland) | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 204 |
---|
Outward cargo | Light - no cargo on board | Gross Tonnage | 400 |
---|
| | Deadweght Tonnage | 540 |
|
Sailing
Thursday, July 26, 1962 @ 1555
|
LOTHIAN LEADER (Deep-sea fishing trawler) |
Own Page
|
LOTHIAN LEADER leaves Ardrossan Harbour for deep-sea fishing grounds |
Sailing for | Sea - probably deep-sea fishing grounds off the Outer Hebrides Islands of Scotland | Port of Registry | Granton |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | Deep-sea fishing trawler |
---|
Outward cargo | Light - no cargo on board | Reg Tonnage | 89 |
|