Sailing
Friday, July 27, 1962 @ 1530
|
ROYAL SCOTSMAN (1936-1967 Passenger and cargo ship 339 feet long of Burns & Laird Line, Glasgow) |
Own Page
|
ROYAL SCOTSMAN leaves Ardrossan Harbour for Belfast |
| Sailing for | Belfast (Northern Ireland) | Port of Registry | Glasgow |
|---|
| Sailed from berth | Ardrossan Harbour | Gross Tonnage | 3,288 |
|---|
| Outward cargo | Light - no passengers on board | | |
|---|
| Ships agent | Burns & Laird Line, The Harbour, Ardrossan | | |
|
Sailing
Friday, July 27, 1962 @ 1545
|
SAINT ANGUS (1936 -1965 General cargo coaster 151 feet long of J & A Gardner Company, Glasgow) |
Own Page
|
Gardner's SAINT ANGUS leaves Ardrossan Harbour for Bonawe in the Scottish Highlands |
| Sailing for | Bonawe (North shore of Loch Etive, near Oban, Scotland) | Port of Registry | Glasgow |
|---|
| Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Reg Tonnage | 195 |
|---|
| Outward cargo | Light - no cargo on board | Gross Tonnage | 391 |
|---|
| Master of vessel on sailing | R Black | | |
|---|
| Ships agent | R L Alpine, Harbour Street, Ardrossan | | |
|
|
|
Sailing
Friday, July 27, 1962 @ 1625
|
MANXMAN (1955-1982 Passenger Ferry 325 feet overall of Isle of Man Steam Packet Company Ltd., Douglas) |
Own Page
|
MANXMAN leaves Ardrossan Harbour for Douglas (Isle of Man) |
| Sailing for | Douglas, Isle of Man | Port of Registry | Douglas ( Isle of Man ) |
|---|
| Sailed from berth | Ardrossan Harbour | | |
|---|
| Outward cargo | Passengers | | |
|---|
| Ships agent | Rennie & Watson, Glasgow | | |
|
Sailing
Friday, July 27, 1962 @ 1630
|
COLINA (1960-1967 general cargo liner 294 feet long of Donaldson Line, Glasgow) |
Own Page
|
Donaldson Line's COLINA departs Glasgow for the Great Lakes |
| Arrived from | Great Lakes via Avonmouth | Port of Registry | Glasgow |
|---|
| Arrived in berth | 11 Prince's Dock, Glasgow, head Weas, bow on 10/11 wall | | |
|---|
| Sailing for | Great Lakes | | |
|---|
| Sailed from berth | 10 Prince's Dock, Glasgow, with her bow 3 blinds from the bottom. | | |
|---|
| Draught forward on arrival | 13' 6" | | |
|---|
| Draught aft on arrival | 15' 5" | | |
|---|
| Cargo carried on arrival | 828 tons general | | |
|---|
| Commenced discharge of inward cargo | 27th July at 0800 | | |
|---|
| Stevedore discharging inward cargo | Clyde Stevedores | | |
|---|
| Completed discharge of inward cargo | 26th July at 1600 | | |
|---|
| Commened loading outward cargo | 25th July at 1500 | | |
|---|
| Outward cargo | 400 tons general | | |
|---|
| Stevedore loading outward cargo | Clyde Stevedores | | |
|---|
| Completed loading outward cargo | 27th July at 1500 | | |
|---|
| Draught forward on sailing | 11' 5" | | |
|---|
| Draught aft on sailing | 14' 8" | | |
|---|
| Ships agent | Donaldson Line | | |
|
|
COLINA arrived in Glasgow at 0615 on 25th July from Great Lakes via Avonmouth.
At 2045 on 25th July she shifted Westwards along the dock wall from berth 11 Prince's Dock to berth 10 Prince's Dock, with her bow 3 blinds from the bottom.
COLINA departed from Glasgow on 27th July at 1630 for the Great Lakes |
Arrival
Friday, July 27, 1962 @ 1645
|
LADY OF MANN |
Own Page
|
LADY OF MANN arrives at Ardrossan Harbour from Douglas (Isle of Man) |
| Arrived from | Douglas (Isle of Man) | Port of Registry | Douglas ( Isle of Man ) |
|---|
| Arrived in berth | Ardrossan Harbour | | |
|---|
| Cargo carried on arrival | Passengers | | |
|---|
| Ships agent | Rennie & Watson, Glasgow | | |
|
Arrival
Friday, July 27, 1962 @ 1735
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives at Ardrossan Harbour from Brodick (Isle of Arran) |
| Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
|---|
| Arrived in berth | Ardrossan Harbour (Winton Pier) | Net Tonnage | 388 |
|---|
| Cargo carried on arrival | Passengers and general cargo | Gross Tonnage | 1,107 |
|---|
| Ships agent | British Railways | Deadweght Tonnage | 301 |
|
Sailing
Friday, July 27, 1962 @ 1805
|
LADY OF MANN |
Own Page
|
LADY OF MANN leaves Ardrossan Harbour for Liverpool |
| Sailing for | Liverpool | Port of Registry | Douglas ( Isle of Man ) |
|---|
| Sailed from berth | Ardrossan Harbour | | |
|---|
| Outward cargo | Light - no Passengers on board | | |
|---|
| Ships agent | Rennie & Watson, Glasgow | | |
|
Arrival
Friday, July 27, 1962 @ 1820
|
BEN-MY-CHREE (1927-1939 and 1946-1965 Passenger Steamer of Isle of Man Steam Packet Company, Douglas) |
Own Page
|
BEN-MY-CHREE arrives at Ardrossan Harbour from Ardrossan Roadstead |
| Arrived from | Ardrossan Roadstead | Port of Registry | Douglas ( Isle of Man ) |
|---|
| Arrived in berth | Ardrossan Harbour | | |
|---|
| Cargo carried on arrival | Light - no Passengers on board | | |
|---|
| Ships agent | Rennie & Watson, Glasgow | | |
|
|
BEN-MY-CHREE had been waiting at Ardrossan roadstead for LADY OF MANN to leave the Harbour, and then BEN-MY-CHREE returned to Ardrossan and berthed awaiting her midnight sailing to Douglas |
Sailing
Friday, July 27, 1962 @ 1905
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour for Brodick (Isle of Arran) |
| Sailing for | Brodick (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
|---|
| Sailed from berth | Ardrossan Harbour (Winton Pier) | Net Tonnage | 388 |
|---|
| Outward cargo | Passengers and general cargo | Gross Tonnage | 1,107 |
|---|
| Ships agent | British Railways | Deadweght Tonnage | 301 |
|
Arrival
Friday, July 27, 1962 @ 2008
|
IRISH COAST ( 1952-1968 Passenger and cargo vessel 340 feet long of Coast Lines, Liverpool) |
Own Page
|
IRISH COAST arrives at Ardrossan from Belfast (Northern Ireland) on her summer passenger service |
| Arrived from | Belfast (Northern Ireland) | Port of Registry | Liverpool |
|---|
| Arrived in berth | Ardrossan Harbour | | |
|---|
| Cargo carried on arrival | Passengers | | |
|---|
| Ships agent | Burns & Laird Line, The Harbour, Ardrossan | | |
|
Sailing
Friday, July 27, 1962 @ 2030
|
SPANIEL (1955-1973 Coaster handling containers, trailers and flats, 224 feet long of Link Line/ Coast Line : 1981 Scrapped at Aviles, Spain) |
Own Page
|
SPANIEL leaves Ardrossan on her regular trailer service to Larne |
| Sailing for | Larne (Northern Ireland) | Port of Registry | Liverpool (England, U.K.) |
|---|
| Sailed from berth | Ardrossan Harbour (Eglinton Dock) | | |
|---|
| Outward cargo | Trailers | | |
|---|
| Ships agent | Northern Ireland Trailers | | |
|
|
|
Sailing
Friday, July 27, 1962 @ 2100
|
IRISH COAST ( 1952-1968 Passenger and cargo vessel 340 feet long of Coast Lines, Liverpool) |
Own Page
|
IRISH COAST leaves Ardrossan Harbour for Ardrossan Roadstead |
| Sailing for | Ardrossan Roadstead | Port of Registry | Liverpool |
|---|
| Sailed from berth | Ardrossan Harbour | | |
|---|
| Outward cargo | Light - no Passengers on board | | |
|---|
| Ships agent | Burns & Laird Line, The Harbour, Ardrossan | | |
|
|
IRISH COAST left the Harbour for the roadstead to allow BEN MY CHREE to leave on her midnight sailing to Douglas.
IRISH COAST remained at the roadstead until 0645 the following morning when she returned to the Harbour to prepare for her sailing to Belfast |
News Event
Friday, July 27, 1962 @ 2320
|
SIR ANDREW DUNCAN (1958-1967 Ore carrier 505 feet long of St Andrews Shipping / Denholm, Glasgow : 1967-1973 of British Steam Shipping, Greenock)) |
Own Page
|
Ore Carrier SIR ANDREW DUNCAN briefly berths for 2 hours in Rothesay Dock. Clydebank |
| Arrived from | Glasgow | Port of Registry | Greenock (UK) |
|---|
| Arrived in berth | 17 / 18 Rothesay Dock, Clydebank, Glasgow (with her head west) | Gross Tonnage | 10,687 |
|---|
| Sailing for | Birkenhead (England, U.K.) | | |
|---|
| Sailed from berth | 17 / 18 Rothesay Dock, Clydebank, Glasgow (with her head west) | | |
|---|
| Draught forward on arrival | 24' 08" | | |
|---|
| Draught aft on arrival | 25' 06" | | |
|---|
| Cargo carried on arrival | Part cargo of Iron Ore | | |
|---|
| Outward cargo | Same part cargo of Iron Ore | | |
|---|
| Draught forward on sailing | 24' 08" | | |
|---|
| Draught aft on sailing | 25' 06" | | |
|
|
 |
Sailing
Friday, July 27, 1962 @ 2345
|
BEN-MY-CHREE (1927-1939 and 1946-1965 Passenger Steamer of Isle of Man Steam Packet Company, Douglas) |
Own Page
|
BEN-MY-CHREE leaves Ardrossan Harbour on the midnight sailing to Douglas (Isle of Man) |
| Sailing for | Douglas, Isle of Man | Port of Registry | Douglas ( Isle of Man ) |
|---|
| Sailed from berth | Ardrossan Harbour | | |
|---|
| Cargo carried on arrival | Passengers | | |
|---|
| Ships agent | Rennie & Watson, Glasgow | | |
|
Arrival
Saturday, July 28, 1962 @ 0030
|
KYNDILL (1955-1974 Coastal tanker of Shell H/F Iceland |
Own Page
|
KYNDILL arrives at Ardrossan to load with fuel oil for Reykjavik (Iceland) |
| Arrived from | Port Glasgow | Port of Registry | Reykjavik (Iceland) |
|---|
| Arrived in berth | Ardrossan Harbour | Gross Tonnage | 969 |
|---|
| Cargo carried on arrival | Light - no cargo on board | | |
|---|
| Ships agent | T L Duff, Montgomerie Street, Ardrossan | | |
|