News Event
Saturday, July 28, 1962 @ 0950
|
CUMBERLAND (1948-1973 Refrigerated general cargo liner 561 feet long of Federal Steam Navigation, London : 1976 scrapped in Taiwan) |
Own Page
|
Federal Steam's CUMBERLAND arrives in Glasgow from New Zealand via Southampton |
| Arrived from | New Zealand via Southampton | Port of Registry | London |
|---|
| Arrived in berth | 77 Plantation Quay, Glasgow, head West, bow 1 blind into berth 79 | Net Tonnage | 5,658 |
|---|
| Sailing for | Liverpool | Gross Tonnage | 11,281 |
|---|
| Sailed from berth | 77 Plantation Quay, Glasgow, head West, bow 1 blind into berth 79 | Deadweght Tonnage | 14,800 |
|---|
| Draught forward on arrival | 20' 7" | | |
|---|
| Draught aft on arrival | 24' 3" | | |
|---|
| Cargo carried on arrival | 1236 tons general | | |
|---|
| Commenced discharge of inward cargo | 30th July at 0800 | | |
|---|
| Stevedore discharging inward cargo | J Spencer & Company | | |
|---|
| Completed discharge of inward cargo | 31st July at 1420 | | |
|---|
| Outward cargo | Part same | | |
|---|
| Draught forward on sailing | 18' 6" | | |
|---|
| Draught aft on sailing | 23' 6" | | |
|---|
| Ships agent | P Henderson & Company | | |
|
|
CUMBERLAND arrived at Plantation Quay from New Zealand via Southampton at 0950 on Saturday 28th July 1962. She sailed for Liverpool at 1435 on 31st July

 |
Sailing
Saturday, July 28, 1962 @ 1020
|
CALEDONIA (1934-1939 and 1946-1969 Excursion paddle steamer 230 feet 70.1 metres 14 knots of Caledonian Steam Packet Company. Gourock) |
Own Page
|
CALEDONIA leaves Ardrossan Harbour for Brodick (Isle of Arran) |
| Sailing for | Brodick (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
|---|
| Sailed from berth | Ardrossan Harbour | Gross Tonnage | 623 |
|---|
| Outward cargo | Passengers | Deadweght Tonnage | 161 |
|---|
| Ships agent | British Railways | | |
|
|
CALEDONIA helps GLEN SANNOX to deal with the large number of passengers for Brodick |
Arrival
Saturday, July 28, 1962 @ 1040
|
MILFORD STAR ( 1958-1964 Steel side trawler M120 being 126 feet long of Westward Trawlers, Milford) |
Own Page
|
Deep-sea fishing trawler MILFORD STAR arrives at Ardrossan to bunker with fuel oil |
| Arrived from | Milford (Wales) | Port of Registry | Milford |
|---|
| Arrived in berth | Ardrossan Harbour | Net Tonnage | 108 |
|---|
| Master of vessel on arrival | G Mair | Gross Tonnage | 278 |
|
Sailing
Saturday, July 28, 1962 @ 1100
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour for Brodick (Isle of Arran) on her regular service |
| Sailing for | Brodick (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
|---|
| Sailed from berth | Ardrossan Harbour | Net Tonnage | 388 |
|---|
| Outward cargo | Passengers | Gross Tonnage | 1,107 |
|---|
| Ships agent | British Railways | Deadweght Tonnage | 301 |
|
|
CALEDONIA helps GLEN SANNOX to deal with the large number of passengers for Brodick |
Arrival
Saturday, July 28, 1962 @ 1145
|
AUCKLAND STAR ( 1958 - 1978 cargo liner 573 feet long of Blue Star Line, London) |
Own Page
|
Blue Star's cargo liner AUCKLAND STAR arrives in Glasgow to load for New Zealand |
| Arrived from | Birkenhead | Port of Registry | London |
|---|
| Arrived in berth | 73 Plantation Quay, Glasgow, head west, stern 4 1/2 blinds into berth 65 | | |
|---|
| Sailing for | New Zealand via Liverpool | | |
|---|
| Sailed from berth | 73 Plantation Quay, Glasgow | | |
|---|
| Draught forward on arrival | 15' 10" | | |
|---|
| Draught aft on arrival | 18' 11" | | |
|---|
| Cargo carried on arrival | General out | | |
|---|
| Stevedore discharging inward cargo | Clutha Stevedores | | |
|---|
| Commened loading outward cargo | 31st July at 0800 | | |
|---|
| Outward cargo | 475 tons general | | |
|---|
| Stevedore loading outward cargo | Clutha Stevedores | | |
|---|
| Completed loading outward cargo | 3rd August at 1000 | | |
|---|
| Draught forward on sailing | 17' 6" | | |
|---|
| Draught aft on sailing | 18' 7" | | |
|---|
| Ships agent | J S Nowery & Company | | |
|
|
AUCKLAND STAR arrived in Glasgow from Birkenhead at 1145 on 28th July 1962.
At 1215 on 2nd August she shifted 142 feet ahead in the berth.
She departed Glasgow for New Zealand via Liverpool on 3rd August at 1215 |
Arrival
Saturday, July 28, 1962 @ 1200
|
ANGLIAN (1947 - 1963 general cargo ship 308 feet long of Ellerman Lines / Ellerman & Papayanni Lines, Liverpool) |
Own Page
|
Ellerman's ANGLIAN arrives in Glasgow from Mediterranean Ports via Liverpool |
| Arrived from | Mediterranean Ports via Liverpool | Port of Registry | Liverpool (England, U.K.) |
|---|
| Arrived in berth | 19 Prince's Dock, Glasgow, head West, middle of berth | Net Tonnage | 867.1 |
|---|
| Sailing for | Mediterranean Ports via Newport (South Wales) | Gross Tonnage | 2,219 |
|---|
| Sailed from berth | 19 Prince's Dock, Glasgow, head West, middle of berth | Deadweght Tonnage | 2,870 |
|---|
| Draught forward on arrival | 10' 8" | | |
|---|
| Draught aft on arrival | 15' 6" | | |
|---|
| Cargo carried on arrival | General 397 tons (in and out) | | |
|---|
| Commenced discharge of inward cargo | 29th July at 0800 | | |
|---|
| Stevedore discharging inward cargo | J Spencer | | |
|---|
| Completed discharge of inward cargo | 30th July at 1800 | | |
|---|
| Commened loading outward cargo | 29th July at 0800 | | |
|---|
| Outward cargo | 400 tons general | | |
|---|
| Stevedore loading outward cargo | J Spencer | | |
|---|
| Heavy lifts loaded | On 30th July 3 heavy lifts totalling 33 tons | | |
|---|
| Completed loading outward cargo | 31st July at 2030 | | |
|---|
| Draught forward on sailing | 10' 7" | | |
|---|
| Draught aft on sailing | 14' 10" | | |
|---|
| Ships agent | City Line, Glasgow | | |
|
|
At 1200 on 28th July 1962 ANGLIAN arrived in Prince's Dock from Mediterranean Ports via Liverpool. On 30th July at 1100 the floating crane NEWSHOT came alongside and loaded 3 heavy lifts totalling 33 tons onto ANGLIAN ANGLIAN sailed from Glasgow for Mediterranean Ports via Newport (South Wales) at 2120 on 31st July |
|
|
Sailing
Saturday, July 28, 1962 @ 1255
|
KYNDILL (1955-1974 Coastal tanker of Shell H/F Iceland |
Own Page
|
KYNDILL leaves Ardrossan with a cargo of fuel oil for Reykjavik (Iceland) |
| Sailing for | Reykjavik, Iceland | Port of Registry | Reykjavik (Iceland) |
|---|
| Sailed from berth | Ardrossan Harbour | Gross Tonnage | 969 |
|---|
| Outward cargo | Fuel oil | | |
|---|
| Ships agent | T L Duff, Montgomerie Street, Ardrossan | | |
|
Sailing
Saturday, July 28, 1962 @ 1305
|
ELISA (1957-1969 General cargo / container carrying coaster 61.77m 191 feet long of Hendrik Pepping / Dammers & van der Heide's Shipping & Trading Company, Rotterdam) |
Own Page
|
ELISA leaves Ardrossan for Larne on her regular container service |
| Sailing for | Larne (Northern Ireland) | Port of Registry | Rotterdam (Holland) |
|---|
| Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 300 |
|---|
| Outward cargo | Containers | Gross Tonnage | 519 |
|---|
| Ships agent | Anglo Continental Container Service, The Harbour, Ardrossan | Deadweght Tonnage | 800 |
|
|
|
Sailing
Saturday, July 28, 1962 @ 1310
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
CLIPPER leaves Ardrossan on her regular container service to Larne |
| Sailing for | Larne (Northern Ireland) | Port of Registry | Rotterdam |
|---|
| Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 315 |
|---|
| Outward cargo | Containers | Gross Tonnage | 499 |
|---|
| Ships agent | Anglo Continental Container Service, The Harbour, Ardrossan | Deadweght Tonnage | 780 |
|
Arrival
Saturday, July 28, 1962 @ 1350
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives at Ardrossan Harbour from Brodick (Isle of Arran) |
| Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
|---|
| Arrived in berth | Ardrossan Harbour (Winton Pier) | Net Tonnage | 388 |
|---|
| Cargo carried on arrival | Passengers and general cargo | Gross Tonnage | 1,107 |
|---|
| Ships agent | British Railways | Deadweght Tonnage | 301 |
|
Sailing
Saturday, July 28, 1962 @ 1400
|
MILFORD STAR ( 1958-1964 Steel side trawler M120 being 126 feet long of Westward Trawlers, Milford) |
Own Page
|
Deep-sea fishing trawler MILFORD STAR leaves Ardrossan after bunkering with fuel oil |
| Sailing for | Deep-sea fishing grounds (probably off Lewis and Harris in the Western Islands of Scotland) | Port of Registry | Milford |
|---|
| Sailed from berth | Ardrossan Harbour | Net Tonnage | 108 |
|---|
| Outward cargo | Light - oil bunkers | Gross Tonnage | 278 |
|---|
| Master of vessel on sailing | G Mair | | |
|
Arrival
Saturday, July 28, 1962 @ 1425
|
CALEDONIA (1934-1939 and 1946-1969 Excursion paddle steamer 230 feet 70.1 metres 14 knots of Caledonian Steam Packet Company. Gourock) |
Own Page
|
CALEDONIA arrives at Ardrossan Harbour from Brodick (Isle of Arran) |
| Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
|---|
| Arrived in berth | Ardrossan Harbour | Gross Tonnage | 623 |
|---|
| Cargo carried on arrival | Passengers and general cargo | Deadweght Tonnage | 161 |
|---|
| Ships agent | British Railways | | |
|
Arrival
Saturday, July 28, 1962 @ 1450
|
ROYAL ULSTERMAN (1936-1968 Passenger and cargo ship 339 feet long of Burns and Laird, Glasgow : 1973 Scrapped in Greece) |
Own Page
|
ROYAL ULSTERMAN arrives at Ardrossan Harbour from Belfast |
| Arrived from | Belfast (Northern Ireland) | Port of Registry | Belfast (Northern Ireland, UK) |
|---|
| Arrived in berth | Ardrossan Harbour | Net Tonnage | 1,449 |
|---|
| Cargo carried on arrival | Passengers | Gross Tonnage | 3,288 |
|---|
| Ships agent | Burns & Laird Line, The Harbour, Ardrossan | Deadweght Tonnage | 854 |
|
Sailing
Saturday, July 28, 1962 @ 1515
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour for Brodick (Isle of Arran) |
| Sailing for | Brodick (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
|---|
| Sailed from berth | Ardrossan Harbour (Winton Pier) | Net Tonnage | 388 |
|---|
| Outward cargo | Passengers and general cargo | Gross Tonnage | 1,107 |
|---|
| Ships agent | British Railways | Deadweght Tonnage | 301 |
|
Sailing
Saturday, July 28, 1962 @ 1520
|
ROYAL ULSTERMAN (1936-1968 Passenger and cargo ship 339 feet long of Burns and Laird, Glasgow : 1973 Scrapped in Greece) |
Own Page
|
ROYAL ULSTERMAN leaves Ardrossan Harbour for Belfast |
| Sailing for | Belfast (Northern Ireland) | Port of Registry | Belfast (Northern Ireland, UK) |
|---|
| Sailed from berth | Ardrossan Harbour | Net Tonnage | 1,449 |
|---|
| Outward cargo | Light | Gross Tonnage | 3,288 |
|---|
| Ships agent | Burns & Laird Line, The Harbour, Ardrossan | Deadweght Tonnage | 854 |
|