Sailing
Tuesday, August 7, 1962 @ 1730
|
CALEDONIA (1934-1939 and 1946-1969 Excursion paddle steamer 230 feet 70.1 metres 14 knots of Caledonian Steam Packet Company. Gourock) |
Own Page
|
CALEDONIA leaves Ardrossan Harbour for Troon and Ayr after an excursion cruise |
Sailing for | Troon and Ayr (Ayrshire, Firth of Clyde) | Port of Registry | Glasgow |
---|
Sailed from berth | Winton Pier, Ardrossan Harbour | Gross Tonnage | 623 |
---|
Outward cargo | Passengers | Deadweght Tonnage | 161 |
---|
Master of vessel on sailing | J Simpson | | |
---|
Ships agent | British Railways | | |
|
Arrival
Tuesday, August 7, 1962 @ 1735
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives at Ardrossan Harbour from Brodick (Isle of Arran) on her regular service |
Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Arrived in berth | Winton Pier, Ardrossan Harbour | Net Tonnage | 388 |
---|
Master of vessel on arrival | A Purvis | Gross Tonnage | 1,107 |
---|
Cargo carried on arrival | Passengers and general cargo | Deadweght Tonnage | 301 |
---|
Ships agent | British Railways | | |
|
Arrival
Tuesday, August 7, 1962 @ 1735
|
CHRISTINA 11 ( in 1962 for CHRISTINA 2 Inshore fishing trawler) |
Own Page
|
CHRISTINA 11 arrives in Ardrossan with her catch of 15 boxes of fish |
Arrived from | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Arrived in berth | Ardrossan Harbour | | |
---|
Master of vessel on arrival | J Harkins | | |
---|
Cargo carried on arrival | 15 boxes of fish | | |
|
Arrival
Tuesday, August 7, 1962 @ 1735
|
SPEEDWELL (in 1962 Inshore fishing trawler) |
Own Page
|
SPEEDWELL arrives in Ardrossan with her catch of 12 boxes of fish |
Arrived from | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Arrived in berth | Ardrossan Harbour | | |
---|
Master of vessel on arrival | A Peden | | |
---|
Cargo carried on arrival | 12 boxes of fish | | |
|
Sailing
Tuesday, August 7, 1962 @ 1805
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour for Brodick (Isle of Arran) on her regular service |
Sailing for | Brodick (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Sailed from berth | Winton Pier, Ardrossan Harbour | Net Tonnage | 388 |
---|
Outward cargo | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railways | Deadweght Tonnage | 301 |
|
Sailing
Tuesday, August 7, 1962 @ 1840
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
CLIPPER leaves Ardrossan on her regular container service to Larne |
Sailing for | Larne (Northern Ireland) | Port of Registry | Rotterdam |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 315 |
---|
Outward cargo | Containers | Gross Tonnage | 499 |
---|
Ships agent | Anglo Continental Container Service, The Harbour, Ardrossan | Deadweght Tonnage | 780 |
|
Arrival
Tuesday, August 7, 1962 @ 1955
|
IRISH COAST ( 1952-1968 Passenger and cargo vessel 340 feet long of Coast Lines, Liverpool) |
Own Page
|
IRISH COAST arrives at Ardrossan from Belfast (Northern Ireland) on her summer passenger service |
Arrived from | Belfast (Northern Ireland) | Port of Registry | Liverpool |
---|
Arrived in berth | Montgomerie Pier berth 11 Ardrossan Harbour | | |
---|
Master of vessel on arrival | Douglas McCormick | | |
---|
Cargo carried on arrival | Passengers | | |
---|
Ships agent | Burns & Laird Line, The Harbour, Ardrossan | | |
|
Sailing
Tuesday, August 7, 1962 @ 2110
|
POINTER (1959 - 1975 Container, trailer and flat transport carrier 224 feet long of Burns & Laird Lines, Glasgow) |
Own Page
|
POINTER leaves Ardrossan for Larne on her regular trailer service |
Sailing for | Larne (Northern Ireland) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 608 |
---|
Outward cargo | Trailers | Gross Tonnage | 1,208 |
---|
Ships agent | Northern Ireland Trailers | | |
|
Arrival
Wednesday, August 8, 1962 @ 0225
|
DEVERON (1959-1963 General cargo coaster 201 feet long of William Sloan Company, Glasgow : 1979 sank off Cyprus) |
Own Page
|
DEVERON arrives at Ardrossan with a general cargo from Belfast |
Arrived from | Belfast (Northern Ireland) | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour (berth 8 "Burns Berth" Eglinton Tidal Dock near to Burns & Laird office and store) | Net Tonnage | 253 |
---|
Cargo carried on arrival | General cargo | Gross Tonnage | 511 |
---|
Ships agent | Burns & Laird Line, The Harbour, Ardrossan | | |
|
Arrival
Wednesday, August 8, 1962 @ 0420
|
SPANIEL (1955-1973 Coaster handling containers, trailers and flats, 224 feet long of Link Line/ Coast Line : 1981 Scrapped at Aviles, Spain) |
Own Page
|
SPANIEL arrives in Ardrossan on her regular trailer service from Larne |
Arrived from | Larne (Northern Ireland) | Port of Registry | Liverpool (England, U.K.) |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | | |
---|
Master of vessel on arrival | J Fullarton | | |
---|
Cargo carried on arrival | Trailers | | |
---|
Ships agent | Northern Ireland Trailers | | |
|
Arrival
Wednesday, August 8, 1962 @ 0520
|
ELISA (1957-1969 General cargo / container carrying coaster 61.77m 191 feet long of Hendrik Pepping / Dammers & van der Heide's Shipping & Trading Company, Rotterdam) |
Own Page
|
ELISA arrives at Ardrossan from Larne on her regular container service |
Arrived from | Larne (Northern Ireland) | Port of Registry | Rotterdam (Holland) |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 300 |
---|
Master of vessel on arrival | S Koopman | Gross Tonnage | 519 |
---|
Cargo carried on arrival | Containers | Deadweght Tonnage | 800 |
---|
Ships agent | Anglo Continental Container Service, The Harbour, Ardrossan | | |
|
Sailing
Wednesday, August 8, 1962 @ 0600
|
GOODWILL (Inshore fishing trawler pennant number LH 2556) |
Own Page
|
Fishing trawler GOODWILL leaves Ardrossan for fishing grounds in Firth of Clyde |
Sailing for | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | | |
---|
Sailed from berth | Ardrossan Harbour | | |
---|
Cargo carried on arrival | Aeroplane entangled in her fishing net | | |
---|
Outward cargo | Light - no cargo on board | | |
---|
Master of vessel on sailing | A Brown | | |
|
Sailing
Wednesday, August 8, 1962 @ 0600
|
CHRISTINA 11 ( in 1962 for CHRISTINA 2 Inshore fishing trawler) |
Own Page
|
CHRISTINA 11 leaves Ardrossan for inshore fishing grounds in the Firth of Clyde off Isle of Arran |
Sailing for | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Sailed from berth | Ardrossan Harbour | | |
---|
Outward cargo | Light - no cargo on board | | |
---|
Master of vessel on sailing | J Harkins | | |
|
Sailing
Wednesday, August 8, 1962 @ 0600
|
SPEEDWELL (in 1962 Inshore fishing trawler) |
Own Page
|
SPEEDWELL leaves Ardrossan for inshore fishing grounds in the Firth of Clyde off Isle of Arran |
Sailing for | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Sailed from berth | Ardrossan Harbour | | |
---|
Outward cargo | Light - no cargo on board | | |
---|
Master of vessel on sailing | A Peden | | |
|
Ship Event
Wednesday, August 8, 1962 @ 0620
|
LAURENTIA (1947 - 1967 Passenger/cargo liner 455 feet long with Donaldson Line, Glasgow : 1967 Scrapped in Valencia, Spain) |
Own Page
|
LAURENTIA shifts from Meadowside Quay back to Prince's Dock, Glasgow |
| | Port of Registry | Glasgow |
---|
| | Gross Tonnage | 8249 |
|
LAURENTIA arrived in Prince's Dock from Montreal on 26th July at 0720
At 1645 on 30th July she shifted across the Prince's Dock Centre Basin from berth 15/16 Prince's Dock to berth 10 Prince's Dock.
On 3rd August at 1230 she shifted from berth 10 Prince's Dock to Meadowside Granary Quay
LAURENTIA returned to berth 10/11 Prince's Dock from Meadowside Quay at 0620 on 8th August.
She departed Glasgow for Montreal at 1810 on 8th August 1962
 |