Sailing
Friday, September 7, 1962 @ 2045
|
POINTER (1959 - 1975 Container, trailer and flat transport carrier 224 feet long of Burns & Laird Lines, Glasgow) |
Own Page
|
POINTER leaves Ardrossan for Larne on her regular trailer service |
Sailing for | Larne (Northern Ireland) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 608 |
---|
Outward cargo | Trailers | Gross Tonnage | 1,208 |
---|
Master of vessel on sailing | Thompson | | |
---|
Ships agent | Northern Ireland Trailers | | |
|
Arrival
Saturday, September 8, 1962 @ 0110
|
ANTRIM COAST (1937-1964 a general cargo coaster 209 feet long of Coast Line, Liverpool) |
Own Page
|
ANTRIM COAST arrives at Ardrossan Harbour with a general cargo from Belfast (Northern Ireland) |
Arrived from | Belfast (Northern Ireland) | Port of Registry | Liverpool |
---|
Arrived in berth | Ardrossan Harbour (berth 8 "Burns Berth" Eglinton Tidal Dock near to Burns & Laird office and store) | Net Tonnage | 234 |
---|
Master of vessel on arrival | Williams | Gross Tonnage | 646 |
---|
Cargo carried on arrival | General cargo | Deadweght Tonnage | 930 |
---|
Ships agent | Burns & Laird, Ardrossan | | |
|
Arrival
Saturday, September 8, 1962 @ 0520
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
CLIPPER arrives at Ardrossan from Larne on her regular container service |
Arrived from | Larne (Northern Ireland) | Port of Registry | Rotterdam |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 315 |
---|
Cargo carried on arrival | Containers | Gross Tonnage | 499 |
---|
Ships agent | Atlantic Steam Navigation, Ardrossan | Deadweght Tonnage | 780 |
|
Sailing
Saturday, September 8, 1962 @ 0655
|
ERNEST HOLT (1948-1971 Fishery Research Trawler Pennant No GY 591 being 193 feet long 11 knots of Ministry of Agriculture and Fisheries, London) |
Own Page
|
ERNEST HOLT leaves Ardrossan after bunkering with oil fuel |
Sailing for | Sea | Port of Registry | Grimsby |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Reg Tonnage | 184 |
---|
Outward cargo | Light - oil bunkers | Gross Tonnage | 604 |
---|
Draught aft on sailing | 17' 6" | | |
---|
Master of vessel on sailing | E A Binnington | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Hans Hasse writes
The fishery research trawler ERNEST HOLT, operated by the British Government's Ministry of Agriculture and Fisheries, was named after Ernest William Lyons Holt or E.W.L. Holt (17 October 1864 – 10 June 1922) who was an eminent English marine naturalist and biologist who specialized in ichthyology, the study of fish. His work helped lay a scientific foundation for the fishery management in Ireland, and together with William Spotswood Green, he strongly influenced the development of the Irish Fisheries in its early years.
The ship ERNEST HOLT was built in 1948 by Cochrane & Sons, Selby as a fishery research trawler for the Ministry of Agriculture & Fisheries, and she looks like a commercial Arctic trawler.
Her colours were black hull with white upperworks and funnel being buff with a black top, with an overall length of 193 feet and 175 feet between perpendiculars and breadth 30 feet and draft 16 feet. Her oil-fired triple-expansion engines develop 900 IHP giving her a cruising speed of 11 knots.
In 1971 she was renamed SWITHA and became a British Government fishery patrol vessel and was wrecked on 31 January 1980 off Inchkeith Island in the Firth of Forth |
Arrival
Saturday, September 8, 1962 @ 0930
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives at Ardrossan Harbour from Brodick (Isle of Arran) |
Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Cargo carried on arrival | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railway | Deadweght Tonnage | 301 |
|
Sailing
Saturday, September 8, 1962 @ 1021
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour for Brodick (Isle of Arran) |
Sailing for | Brodick (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Outward cargo | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railway | Deadweght Tonnage | 301 |
|
Ship Event
Saturday, September 8, 1962 @ 1100
|
NIGER PALM (1949-1966 General cargo ship 438 feet overall of Palm Line, London) |
Own Page
|
NIGER PALM having worked all night completes discharging her cargo of oil |
Arrived from | Freetown (Sierra Leone) via Avonmouth and Greenock | Port of Registry | London (UK) |
---|
Arrived in berth | 1 / 2 Riverside Quay, Shieldhall, Glasgow, with her head east | Gross Tonnage | 5,202 |
---|
Sailing for | Liverpool (UK) | | |
---|
Sailed from berth | 1 Riverside Quay, Shieldhall, Glasgow, with her head east | | |
---|
Draught forward on arrival | 17' 00" | | |
---|
Draught aft on arrival | 19' 03" | | |
---|
Cargo carried on arrival | Timber 2,533 tons and Oil 450 tons | | |
---|
Commenced discharge of inward cargo | 4 September @ 1945 | | |
---|
Stevedore discharging inward cargo | James Spencer & Co. (Stevedores) Ltd., 165 Finnieston Street, Glasgow, C. 3. Tel.. 041-221-5224 | | |
---|
Completed discharge of inward cargo | 10 September @ 2000 | | |
---|
Outward cargo | Part same inward cargo | | |
---|
Draught forward on sailing | 12' 09" | | |
---|
Draught aft on sailing | 17' 08" | | |
---|
Vessel bunkered | 5th and 7th September bunkered a total of 200 tons of fuel oil from oiler CLYDE ENTERPRISE | | |
---|
Ships agent | Roxburgh, Colin Scott & Co. Ltd., 80 Buchanan Street, Glasgow, C. 1. Tel. CENtral 9891 | | |
---|
Sailed | 2235 on 10 September for Liverpool | | |
|

 |
Ship Event
Saturday, September 8, 1962 @ 1200
|
SEAWAY (1946 - 1969 Coastal and Harbour tug 114 feet long of Ardrossan Harbour Company, Ardrossan : 1969 Scrapped at Dalmuir, River Clyde) |
Own Page
|
Ardrossan tug SEAWAY assists Shell coastal tanker FRAGUM into berth at Ardrossan Harbour |
Ship's location | Ardrossan Harbour | Port of Registry | Ardrossan |
---|
| | Gross Tonnage | 260 |
|
Arrival
Saturday, September 8, 1962 @ 1200
|
FRAGUM (1952-1964 Coastal oil tanker 332 feet long of Shell Tankers, London :1976 scrapped at Hong Kong) |
Own Page
|
Ardrossan tug SEAWAY assists Shell coastal tanker FRAGUM into berth at Ardrossan Harbour |
Arrived from | Stanlow (on Manchester Ship Canal) | Port of Registry | London (England, U.K.) |
---|
Arrived in berth | Ardrossan Harbour (Bunkering berth, Eglinton Dock) | Reg Tonnage | 1,280 |
---|
Master of vessel on arrival | G Giachardi | | |
---|
Draught aft on arrival | 17' 6" | | |
---|
Cargo carried on arrival | Bitumen | | |
---|
Ships agent | T L Duff, Montgomerie Street, Ardrossan | | |
|
Ship Movement
Saturday, September 8, 1962 @ 1245
|
NIGER PALM (1949-1966 General cargo ship 438 feet overall of Palm Line, London) |
Own Page
|
Palm Line's NIGER PALM shifts from berth 2 to berth 1 Shieldhall Riverside Quay, Glasgow |
Arrived from | Freetown (Sierra Leone) via Avonmouth and Greenock | Port of Registry | London (UK) |
---|
Arrived in berth | 1 / 2 Riverside Quay, Shieldhall, Glasgow, with her head east | Gross Tonnage | 5,202 |
---|
Sailing for | Liverpool (UK) | | |
---|
Sailed from berth | 1 Riverside Quay, Shieldhall, Glasgow, with her head east | | |
---|
Draught forward on arrival | 17' 00" | | |
---|
Draught aft on arrival | 19' 03" | | |
---|
Cargo carried on arrival | Timber 2,533 tons and Oil 450 tons | | |
---|
Commenced discharge of inward cargo | 4 September @ 1945 | | |
---|
Stevedore discharging inward cargo | James Spencer & Co. (Stevedores) Ltd., 165 Finnieston Street, Glasgow, C. 3. Tel.. 041-221-5224 | | |
---|
Completed discharge of inward cargo | 10 September @ 2000 | | |
---|
Outward cargo | Part same inward cargo | | |
---|
Draught forward on sailing | 12' 09" | | |
---|
Draught aft on sailing | 17' 08" | | |
---|
Vessel bunkered | 5th and 7th September bunkered a total of 200 tons of fuel oil from oiler CLYDE ENTERPRISE | | |
---|
Ships agent | Roxburgh, Colin Scott & Co. Ltd., 80 Buchanan Street, Glasgow, C. 1. Tel. CENtral 9891 | | |
---|
Sailed | 2235 on 10 September for Liverpool | | |
|

 |
Arrival
Saturday, September 8, 1962 @ 1300
|
TURQUOISE (1955-1966 General cargo coaster 171 feet long speed 10 knots of William Robertson's Gem Line, Glasgow) |
Own Page
|
Robertson's Gem Line coaster TURQUOISE brings a cargo of limestone from LLanddulas to Ardrossan |
Arrived from | LLanddulas (North Wales) | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 279 |
---|
Master of vessel on arrival | D Black | Gross Tonnage | 547 |
---|
Draught aft on arrival | 13 feet | | |
---|
Cargo carried on arrival | Limestone | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Arrival
Saturday, September 8, 1962 @ 1310
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives at Ardrossan Harbour from Brodick (Isle of Arran) |
Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Cargo carried on arrival | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railway | Deadweght Tonnage | 301 |
|
Sailing
Saturday, September 8, 1962 @ 1335
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
CLIPPER leaves Ardrossan on her regular container service to Larne |
Sailing for | Larne (Northern Ireland) | Port of Registry | Rotterdam |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 315 |
---|
Outward cargo | Containers | Gross Tonnage | 499 |
---|
Ships agent | Atlantic Steam Navigation, Ardrossan | Deadweght Tonnage | 780 |
|
Sailing
Saturday, September 8, 1962 @ 1412
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour for Brodick (Isle of Arran) |
Sailing for | Brodick (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Outward cargo | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railway | Deadweght Tonnage | 301 |
|
Arrival
Saturday, September 8, 1962 @ 1650
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives at Ardrossan Harbour from Brodick (Isle of Arran) |
Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Cargo carried on arrival | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railway | Deadweght Tonnage | 301 |
|