Sailing
Thursday, September 13, 1962 @ 1900
|
CLAN GRANT (1962-1980 General cargo liner 497 feet long of Clan Line Steamers) |
Own Page
|
Clan Line's CLAN GRANT leaves King George V Dock, Glasgow for Middlesbrough |
Arrived from | Durban and Lourenco Marques via Manchester | Port of Registry | Glasgow |
---|
Arrived in berth | 7 King George V Dock, Glasgow (with her head South) | | |
---|
Sailing for | Middlesbrough (England, U.K.) | | |
---|
Sailed from berth | 7 King George V Dock, Glasgow (with her head South) | | |
---|
Draught forward on arrival | 12' 10" | | |
---|
Draught aft on arrival | 16' 03" | | |
---|
Cargo carried on arrival | General cargo 1,401 tons | | |
---|
Commenced discharge of inward cargo | 0800 on 6th September | | |
---|
Stevedore discharging inward cargo | Renfrew Stevedores | | |
---|
Completed discharge of inward cargo | 1500 on 13th September | | |
---|
Outward cargo | Light-ship (= empty of cargo = no cargo on board) | | |
---|
Draught forward on sailing | 8' 07" | | |
---|
Draught aft on sailing | 18' 00" | | |
---|
Ships agent | Cayzer Irvine / Clan Line, 109 Hope Street, Glasgow | | |
|

 |
Sailing
Thursday, September 13, 1962 @ 2035
|
SPANIEL (1955-1973 Coaster handling containers, trailers and flats, 224 feet long of Link Line/ Coast Line : 1981 Scrapped at Aviles, Spain) |
Own Page
|
SPANIEL leaves Ardrossan on her regular trailer service to Larne |
Sailing for | Larne (Northern Ireland) | Port of Registry | Liverpool (England, U.K.) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | | |
---|
Outward cargo | Trailers | | |
---|
Ships agent | Northern Ireland Trailers | | |
|
Arrival
Thursday, September 13, 1962 @ 2130
|
STORMLIGHT (Clyde puffer of Ross & Marshall, Greenock) |
Own Page
|
Clyde puffer STORMLIGHT arrives at Ardrossan Harbour with a cargo of Limestone from Glenarm |
Arrived from | Glenarm (Northern Ireland) | Port of Registry | Greenock |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Reg Tonnage | 71 |
---|
Master of vessel on arrival | W Sutherland | | |
---|
Draught aft on arrival | 10' 6" | | |
---|
Cargo carried on arrival | Limestone | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Arrival
Friday, September 14, 1962 @ 0345
|
POINTER (1959 - 1975 Container, trailer and flat transport carrier 224 feet long of Burns & Laird Lines, Glasgow) |
Own Page
|
POINTER arrives at Ardrossan from Larne on her regular trailer service |
Arrived from | Larne (Northern Ireland) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 608 |
---|
Master of vessel on arrival | S Thompson | Gross Tonnage | 1,208 |
---|
Cargo carried on arrival | Trailers | | |
---|
Ships agent | Northern Ireland Trailers | | |
|
Arrival
Friday, September 14, 1962 @ 0455
|
ELISA (1957-1969 General cargo / container carrying coaster 61.77m 191 feet long of Hendrik Pepping / Dammers & van der Heide's Shipping & Trading Company, Rotterdam) |
Own Page
|
ELISA arrives at Ardrossan from Larne on her regular container service |
Arrived from | Larne (Northern Ireland) | Port of Registry | Rotterdam (Holland) |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 300 |
---|
Cargo carried on arrival | Containers | Gross Tonnage | 519 |
---|
Ships agent | Atlantic Steam Navigation, Ardrossan | Deadweght Tonnage | 800 |
|
Sailing
Friday, September 14, 1962 @ 0550
|
SPEEDWELL (in 1962 Inshore fishing trawler) |
Own Page
|
SPEEDWELL leaves Ardrossan for inshore fishing grounds in the Firth of Clyde off Isle of Arran |
Sailing for | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Sailed from berth | Ardrossan Harbour | | |
---|
Outward cargo | Light - no cargo on board | | |
|
Arrival
Friday, September 14, 1962 @ 0645
|
PALM (1927-1963 Coastal tar carrier of Fishers of Newry) |
Own Page
|
Coastal tar carrier PALM arrives at Ardrossan to load a cargo of tar for Belfast |
Arrived from | Belfast (Northern Ireland) | Port of Registry | Newry |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Reg Tonnage | 122 |
---|
Master of vessel on arrival | J Hollywood | Gross Tonnage | 343 |
---|
Draught aft on arrival | 10 feet | | |
---|
Cargo carried on arrival | Light - no cargo on board | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Arrival
Friday, September 14, 1962 @ 0715
|
GRIETJE ( 1960-1963 General cargo coaster 130 feet long of Boersma Shipping, Netherlands) |
Own Page
|
GRIETJE arrives in Ardrossan with a cargo of Limestone from Carnlough (Northern Ireland) |
Arrived from | Carnlough ( County Antrim, Northern Ireland ) | Port of Registry | Groningen (Holland) |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | | |
---|
Master of vessel on arrival | L Boersma | | |
---|
Draught aft on arrival | 8 feet | | |
---|
Cargo carried on arrival | Limestone | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Arrival
Friday, September 14, 1962 @ 0933
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives at Ardrossan Harbour from Brodick (Isle of Arran) |
Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Cargo carried on arrival | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railway | Deadweght Tonnage | 301 |
|
Arrival
Friday, September 14, 1962 @ 0955
|
LIMELIGHT (1948-1963 steam general cargo puffer lighter Crinan Canal type 66 feet long of Light Shipping Company / Ross & Marshall, Greenock : scrapped at Dalmuir 1966) |
Own Page
|
Clyde puffer LIMELIGHT arrives in Ardrossan Harbour with a cargo of Limestone from Glenarm |
Arrived from | Glenarm (Northern Ireland) | Port of Registry | Greenock (UK) |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Gross Tonnage | 96 |
---|
Master of vessel on arrival | J McFadyean | Deadweght Tonnage | 140 |
---|
Cargo carried on arrival | Limestone | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
|
Sailing
Friday, September 14, 1962 @ 1013
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour for Brodick (Isle of Arran) |
Sailing for | Brodick (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Outward cargo | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railway | Deadweght Tonnage | 301 |
|
Sailing
Friday, September 14, 1962 @ 1048
|
GRIETJE ( 1960-1963 General cargo coaster 130 feet long of Boersma Shipping, Netherlands) |
Own Page
|
GRIETJE departs Ardrossan light-ship for Carnlough (Northern Ireland) |
Sailing for | Carnlough ( County Antrim, Northern Ireland ) | Port of Registry | Groningen (Holland) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | | |
---|
Outward cargo | Light - no cargo on board | | |
---|
Master of vessel on sailing | L Boersma | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Arrival
Friday, September 14, 1962 @ 1125
|
LADY ROSLIN (1958-1982 Explosives carrier 174 feet long of I.C.I. Nobel Division, Irvine) |
Own Page
|
ICI's LADY ROSLIN arrives at Ardrossan Dockyard from Milford (Wales) |
Arrived from | Milford (Wales) | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Dockyard on arrival | Net Tonnage | 304 |
---|
Master of vessel on arrival | C Campbell | Reg Tonnage | 275 |
---|
Draught aft on arrival | 11 feet | Gross Tonnage | 698 |
---|
Cargo carried on arrival | Light - no cargo on board | Deadweght Tonnage | 552 |
---|
Ships agent | ICI | | |
|
Sailing
Friday, September 14, 1962 @ 1140
|
STORMLIGHT (Clyde puffer of Ross & Marshall, Greenock) |
Own Page
|
Clyde puffer STORMLIGHT leaves Ardrossan Harbour light-ship for Greenock |
Sailing for | Greenock | Port of Registry | Greenock |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Reg Tonnage | 71 |
---|
Outward cargo | Light - no cargo on board | | |
---|
Master of vessel on sailing | W Sutherland | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Arrival
Friday, September 14, 1962 @ 1730
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives at Ardrossan Harbour from Brodick (Isle of Arran) |
Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Cargo carried on arrival | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railway | Deadweght Tonnage | 301 |
|