Sailing
Wednesday, September 12, 1962 @ 0615
|
SILVER CREST (in 1962 Inshore fishing trawler LH 316) |
Own Page
|
SILVER CREST leaves Ardrossan for inshore fishing grounds in the Firth of Clyde off Isle of Arran |
Sailing for | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Sailed from berth | Ardrossan Harbour | | |
---|
Cargo carried on arrival | Light - no cargo on board | | |
|
Arrival
Wednesday, September 12, 1962 @ 0645
|
POINTER (1959 - 1975 Container, trailer and flat transport carrier 224 feet long of Burns & Laird Lines, Glasgow) |
Own Page
|
POINTER arrives at Ardrossan from Larne on her regular trailer service |
Arrived from | Larne (Northern Ireland) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 608 |
---|
Cargo carried on arrival | Trailers | Gross Tonnage | 1,208 |
---|
Ships agent | Northern Ireland Trailers | | |
|
Arrival
Wednesday, September 12, 1962 @ 0931
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives at Ardrossan Harbour from Brodick (Isle of Arran) |
Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Master of vessel on arrival | A McNab | Gross Tonnage | 1,107 |
---|
Cargo carried on arrival | Passengers and general cargo | Deadweght Tonnage | 301 |
---|
Ships agent | British Railway | | |
|
Sailing
Wednesday, September 12, 1962 @ 1010
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour for Brodick (Isle of Arran) |
Sailing for | Brodick (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Ships agent | British Railway | Gross Tonnage | 1,107 |
---|
| | Deadweght Tonnage | 301 |
|
Sailing
Wednesday, September 12, 1962 @ 1035
|
LIMELIGHT (1948-1963 steam general cargo puffer lighter Crinan Canal type 66 feet long of Light Shipping Company / Ross & Marshall, Greenock : scrapped at Dalmuir 1966) |
Own Page
|
Puffer LIMELIGHT leaves Ardrossan light-ship for Troon (Firth of Clyde) |
Sailing for | Troon (Firth of Clyde, Ayrshire, Scotland) | Port of Registry | Greenock (UK) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Gross Tonnage | 96 |
---|
Outward cargo | Light - no cargo on board | Deadweght Tonnage | 140 |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
|
Arrival
Wednesday, September 12, 1962 @ 1200
|
ELISA (1957-1969 General cargo / container carrying coaster 61.77m 191 feet long of Hendrik Pepping / Dammers & van der Heide's Shipping & Trading Company, Rotterdam) |
Own Page
|
ELISA arrives at Ardrossan from Larne on her regular container service |
Arrived from | Larne (Northern Ireland) | Port of Registry | Rotterdam (Holland) |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 300 |
---|
Cargo carried on arrival | Containers | Gross Tonnage | 519 |
---|
Ships agent | Atlantic Steam Navigation, Ardrossan | Deadweght Tonnage | 800 |
|
Arrival
Wednesday, September 12, 1962 @ 1645
|
SAINT KENTIGERN (1938 - General cargo coaster 236 feet long of J & A Gardner, Glasgow) |
Own Page
|
Gardner's SAINT KENTIGERN arrives at Ardrossan Harbour from Belfast with a cargo of scrap metal |
Arrived from | Belfast (Northern Ireland) | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 152 |
---|
Master of vessel on arrival | D McKay | Gross Tonnage | 249 |
---|
Draught aft on arrival | 10' 10" | Deadweght Tonnage | 310 |
---|
Cargo carried on arrival | Scrap metal | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Arrival
Wednesday, September 12, 1962 @ 1730
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX arrives at Ardrossan Harbour from Brodick (Isle of Arran) |
Arrived from | Brodick, (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Cargo carried on arrival | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railway | Deadweght Tonnage | 301 |
|
Arrival
Wednesday, September 12, 1962 @ 1800
|
CHRISTINA 11 ( in 1962 for CHRISTINA 2 Inshore fishing trawler) |
Own Page
|
CHRISTINA 11 arrives in Ardrossan with her catch of 12 boxes of fish |
Arrived from | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Arrived in berth | Ardrossan Harbour | | |
---|
Cargo carried on arrival | 12 boxes of fish | | |
|
Sailing
Wednesday, September 12, 1962 @ 1805
|
GLEN SANNOX (1957-1989 Passenger / vehicle ferry 256 feet long of Caledonian Steam Packet Company, / Caledonian MacBrayne, Gourock) |
Own Page
|
GLEN SANNOX leaves Ardrossan Harbour for Brodick (Isle of Arran) |
Sailing for | Brodick (Isle of Arran), Firth of Clyde, Scotland | Port of Registry | Glasgow |
---|
Sailed from berth | Ardrossan Harbour | Net Tonnage | 388 |
---|
Outward cargo | Passengers and general cargo | Gross Tonnage | 1,107 |
---|
Ships agent | British Railway | Deadweght Tonnage | 301 |
|
Sailing
Wednesday, September 12, 1962 @ 1850
|
ELISA (1957-1969 General cargo / container carrying coaster 61.77m 191 feet long of Hendrik Pepping / Dammers & van der Heide's Shipping & Trading Company, Rotterdam) |
Own Page
|
ELISA leaves Ardrossan for Larne on her regular container service |
Sailing for | Larne (Northern Ireland) | Port of Registry | Rotterdam (Holland) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 300 |
---|
Outward cargo | Containers | Gross Tonnage | 519 |
---|
Ships agent | Atlantic Steam Navigation, Ardrossan | Deadweght Tonnage | 800 |
|
Sailing
Wednesday, September 12, 1962 @ 1850
|
LYCAON ( 1954 - 1976 General cargo liner 487 feet of Alfred Holt's Blue Funnel Line, Liverpool) |
Own Page
|
Alfred Holt's LYCAON leaves Glasgow for Penang (Malaysia) and Singapore via Birkenhead |
Arrived from | Singapore and Hong Kong via Liverpool | Port of Registry | Liverpool |
---|
Arrived in berth | 3 / 4 King George V Dock, Glasgow (Scotland, U.K.) : with her head south | | |
---|
Sailing for | Penang (Malaysia) and Singapore via Birkenhead | | |
---|
Sailed from berth | 3 / 4 King George V Dock, Glasgow (Scotland, U.K.) : with her head south | | |
---|
Draught forward on arrival | 15' 00" | | |
---|
Draught aft on arrival | 19' 06" | | |
---|
Cargo carried on arrival | General cargo 643 tons | | |
---|
Commenced discharge of inward cargo | 02 September @ 0800 | | |
---|
Stevedore discharging inward cargo | Renfrew Stevedoring Co. Ltd., King George V Dock, Glasgow S.W.1. Tel. GOVan 2241 | | |
---|
Completed discharge of inward cargo | 05 September @ 0930 | | |
---|
Outward cargo | General cargo 1,560 tons | | |
---|
Stevedore loading outward cargo | Renfrew Stevedoring Co. Ltd., King George V Dock, Glasgow S.W.1. Tel. GOVan 2241 | | |
---|
Completed loading outward cargo | 12 September @ 1815 | | |
---|
Draught forward on sailing | 14' 06" | | |
---|
Draught aft on sailing | 21' 00" | | |
---|
Vessel bunkered | 10 September bunkered 50 tons of diesel oil from oiler APEXITY | | |
---|
Vessel drydocked | 5 September at 1330 to Elderslie Drydock : returned 10 September at 0800 | | |
---|
Ships agent | Roxburgh, Colin Scott & Co. Ltd., 80 Buchanan Street, Glasgow, C. 1. Tel. CENtral 9891 | | |
---|
Sailed | 12 September @ 1850 for Penang (Malaysia) and Singapore via Birkenhead | | |
|

 |
Arrival
Wednesday, September 12, 1962 @ 1940
|
PALM (1927-1963 Coastal tar carrier of Fishers of Newry) |
Own Page
|
Coastal tar carrier PALM arrives at Ardrossan to load a cargo of tar for Belfast |
Arrived from | Belfast (Northern Ireland) | Port of Registry | Newry |
---|
Arrived in berth | Ardrossan Harbour (Eglinton Dock) | Reg Tonnage | 122 |
---|
Master of vessel on arrival | J Hollywood | Gross Tonnage | 343 |
---|
Draught aft on arrival | 10 feet | | |
---|
Cargo carried on arrival | Light - no cargo on board | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Sailing
Wednesday, September 12, 1962 @ 2035
|
POINTER (1959 - 1975 Container, trailer and flat transport carrier 224 feet long of Burns & Laird Lines, Glasgow) |
Own Page
|
POINTER leaves Ardrossan for Larne on her regular trailer service |
Sailing for | Larne (Northern Ireland) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Net Tonnage | 608 |
---|
Outward cargo | Trailers | Gross Tonnage | 1,208 |
---|
Ships agent | Northern Ireland Trailers | | |
|
Sailing
Thursday, September 13, 1962 @ 0400
|
PALM (1927-1963 Coastal tar carrier of Fishers of Newry) |
Own Page
|
Coastal tar carrier PALM leaves Ardrossan with a cargo of tar for Belfast |
Sailing for | Belfast (Northern Ireland) | Port of Registry | Newry |
---|
Sailed from berth | Ardrossan Harbour (Eglinton Dock) | Reg Tonnage | 122 |
---|
Outward cargo | Tar | Gross Tonnage | 343 |
---|
Draught aft on sailing | 13 feet | | |
---|
Master of vessel on sailing | J Hollywood | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|