Ship Movement
Wednesday, October 24, 1962 @ 2220
|
|
Own Page
|
Shifted from Jerrys Pier to berth 1a. |
Ship Movement
Wednesday, October 24, 1962 @ 2220
|
SILVER CREST (in 1962 Inshore fishing trawler LH 316) |
Own Page
|
SILVER CREST shifts from Jerry's Pier to berth 1a Eglinton Dock, Ardrossan |
Sailing for | 1a Eglinton Dock, Ardrossan Harbour | Port of Registry | Port Seton (Scotland, UK) |
---|
Sailed from berth | Jerry's Pier, Ardrossan Harbour | | |
|
Arrival
Thursday, October 25, 1962 @ 0230
|
|
Own Page
|
Ship's location | Larne | | |
---|
Vessel Master | P. Lynch | | |
---|
Cargo | Trailers | | |
---|
Draught | 11' 0" | | |
---|
Berth | 2a port-side-to | | |
---|
Agent | Northern Ireland Trailers | | |
|
Discharge commences at 0800.
Sails for Larne at 2105 that evening. |
Arrival
Thursday, October 25, 1962 @ 0230
|
POINTER (1959 - 1975 Container, trailer and flat transport carrier 224 feet long of Burns & Laird Lines, Glasgow) |
Own Page
|
Arrived from | Larne (Northern Ireland) | Port of Registry | Glasgow (Scotland, U.K.) |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 608 |
---|
Master of vessel on arrival | P Lynch | Gross Tonnage | 1,208 |
---|
Draught aft on arrival | 11 feet | | |
---|
Cargo carried on arrival | Trailers | | |
---|
Ships agent | Northern Ireland Trailers | | |
|
Arrival
Thursday, October 25, 1962 @ 0310
|
Grietje |
Own Page
|
Ship's location | Carnlough | Port of Registry | Groningen |
---|
Vessel Master | L. Boersma | Net Tonnage | 170 |
---|
Cargo | 290 tons of Limestone, 20 tons scrap | Gross Tonnage | 296 |
---|
Draught | 8' 6 | | |
---|
Berth | 6 | | |
---|
Sailed | Two cranes | | |
---|
Agent | R. L. Alpine | | |
|
Discharging both the limestone and scrap into railway wagons alongside the berth.
She sails at 1125 that morning for Carnlough. |
Arrival
Thursday, October 25, 1962 @ 0310
|
GRIETJE ( 1960-1963 General cargo coaster 130 feet long of Boersma Shipping, Netherlands) |
Own Page
|
Arrived from | Carnlough ( County Antrim, Northern Ireland ) | Port of Registry | Groningen (Holland) |
---|
Arrived in berth | Ardrossan Harbour | | |
---|
Master of vessel on arrival | L Boersma | | |
---|
Draught aft on arrival | 8' 6" | | |
---|
Cargo carried on arrival | Limestone and scrap metal | | |
---|
Ships agent | R L Alpine, Ardrossan | | |
|
Arrival
Thursday, October 25, 1962 @ 0335
|
TURQUOISE (1955-1966 General cargo coaster 171 feet long speed 10 knots of William Robertson's Gem Line, Glasgow) |
Own Page
|
Ship's location | Llandullas | Port of Registry | Glasgow |
---|
Vessel Master | D. Black | Net Tonnage | 279 |
---|
Cargo | 650 tons limestone to lorries at quayside. | Gross Tonnage | 547 |
---|
Draught | 14' 4" | | |
---|
Berth | 2 starboard-side-to | | |
---|
Sailed | Two cranes (10 and 36) | | |
---|
Agent | R. L. Alpine | | |
|
Commenced discharge at 0800 that morning.
Sails for Glasgow at 1605 that afternoon. |
Arrival
Thursday, October 25, 1962 @ 0335
|
TURQUOISE (1955-1966 General cargo coaster 171 feet long speed 10 knots of William Robertson's Gem Line, Glasgow) |
Own Page
|
Robertson's Gem Line coaster TURQUOISE brings a cargo of limestone from LLanddulas to Ardrossan |
Arrived from | LLanddulas (North Wales) | Port of Registry | Glasgow |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 279 |
---|
Master of vessel on arrival | D Black | Gross Tonnage | 547 |
---|
Draught aft on arrival | 14' 4" | | |
---|
Cargo carried on arrival | Limestone | | |
|
Arrival
Thursday, October 25, 1962 @ 0600
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
Ship's location | Larne | Port of Registry | Rotterdam |
---|
Cargo | Containers | Net Tonnage | 315 |
---|
Berth | 3 | Gross Tonnage | 499 |
---|
| | Deadweght Tonnage | 780 |
|
She sails for Larne at 1812 that afternoon. |
Arrival
Thursday, October 25, 1962 @ 0600
|
CLIPPER ( 1956 - 1968 General cargo coaster 191 feet long of A C Hoff, Rotterdam : 1973 sank near Calais) |
Own Page
|
Arrived from | Larne (Northern Ireland) | Port of Registry | Rotterdam |
---|
Arrived in berth | Ardrossan Harbour | Net Tonnage | 315 |
---|
Cargo carried on arrival | Containers | Gross Tonnage | 499 |
---|
Ships agent | General Freight, Ardrossan | Deadweght Tonnage | 780 |
|
Sailing
Thursday, October 25, 1962 @ 0640
|
IXION (1951-1972 Passenger/cargo liner 523 feet long of Alfred Holt's Blue Funnel Line, Liverpool : 1972 scrapped in Barcelona) |
Own Page
|
Blue Funnel's IXION leaves King George V Dock, Glasgow for drydocking at Belfast |
Arrived from | Sydney (Australia) and Antwerpen (Belgium) via Liverpool | Port of Registry | Liverpool (England, U.K.) |
---|
Arrived in berth | 1 / 2 King George V Dock, Glasgow with her head south | Gross Tonnage | 10,125 |
---|
Sailing for | Belfast (Northern Ireland, U.K.) | | |
---|
Sailed from berth | 1 / 2 King George V Dock, Glasgow with her head south | | |
---|
Draught forward on arrival | 18' 07" | | |
---|
Draught aft on arrival | 23' 02" | | |
---|
Cargo carried on arrival | General cargo 1,717 tons | | |
---|
Commenced discharge of inward cargo | 20 October at 0800 | | |
---|
Stevedore discharging inward cargo | Renfrew Stevedoring Co. Ltd., King George V Dock, Glasgow S.W.1. Tel. GOVan 2241 | | |
---|
Completed discharge of inward cargo | 24 October at 1000 | | |
---|
Outward cargo | Light = no cargo on board | | |
---|
Draught forward on sailing | 15' 06" | | |
---|
Draught aft on sailing | 20' 09" | | |
---|
Vessel bunkered | 23 October bunkered 50 tons of fuel oil from oiler APEXITY | | |
---|
Ships agent | Roxburgh, Colin Scott & Co. Ltd., 80 Buchanan Street, Glasgow, C. 1. Tel. CENtral 9891 | | |
---|
Sailed | 0640 on 25 October for Belfast (for drydocking) | | |
|

 |
Sailing
Thursday, October 25, 1962 @ 0705
|
STAR OF FAITH ( LH77 Inshore fishing boat) |
Own Page
|
Ship's location | Sea | Port of Registry | Port Seton |
---|
Cargo | Light | Net Tonnage | Inshore fishing boat |
|
Had arrived with fish at 1750 yesterday. |
Sailing
Thursday, October 25, 1962 @ 0705
|
|
Own Page
|
Ship's location | Sea | | |
---|
Cargo | Light | | |
|
She had arrived with fish at 1750 yesterday. |
Sailing
Thursday, October 25, 1962 @ 0705
|
STAR OF FAITH ( in 1962 LH77 Inshore fishing trawler) |
Own Page
|
Sailing for | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Port Seton (Scotland) |
---|
Sailed from berth | Ardrossan Harbour | | |
---|
Outward cargo | Light | | |
|
Sailing
Thursday, October 25, 1962 @ 0705
|
SILVER CREST (in 1962 Inshore fishing trawler LH 316) |
Own Page
|
Sailing for | Sea - Inshore fishing grounds (usually in waters off Isle of Arran in the Firth of Clyde) | Port of Registry | Port Seton (Scotland, UK) |
---|
Sailed from berth | Ardrossan Harbour | | |
---|
Outward cargo | Light | | |
|